Find the Weather for any City, State  
or Zipcode, or Country:

Daily & Monthly Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V15.00


NOAA 2022 Monthly Data for Year & Daily Data Monthly

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2022
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    24.0  34.4  31/1/22  15.9  24/1/22    1   62  99.2   1  26   7/1/22 ENE  1010   81
2    22.6  37.4   1/2/22  13.6   8/2/22    6   421042.5   1  24  24/2/22 ENE  1010   83
3    22.6  35.3   8/3/22  14.0  21/3/22    6   48 271.2   0  26   3/3/22 ENE  1010   83
4    20.0  32.4   5/4/22  12.1  19/4/22   20   20  41.0   0  18  24/4/22 ENE  1017   85
5    18.3  29.8   5/5/22  10.3  29/5/22   39    4 373.6   0  32  31/5/22  SW  1016   89
6    12.6  23.1  23/6/22   2.5  25/6/22  172    0   8.8   0  19   1/6/22  SW  1019   80
7    12.5  25.0  26/7/22   2.6  10/7/22  177    0  86.0   0  18  13/7/22 WSW  1018   83
8    13.8  27.6  19/8/22   2.9  25/8/22  151    1  25.2   0  18  24/8/22 ENE  1018   81
9    17.0  30.1  17/9/22   6.7   5/9/22   75   10  96.0   0  19   4/9/22 ENE  1016   79
10   19.6  38.1 27/10/22   8.3  3/10/22   34   24 144.0   0  19 18/10/22 ENE  1014   80
11   21.1  36.4 20/11/22   6.7  3/11/22  135   41  64.6   0  23 20/11/22 ENE  1012   69
12   22.2  39.1  6/12/22  11.5 20/12/22   14   46  81.4   0  18  8/12/22 ENE  1011   75
---------------------------------------------------------------------------------------
TOT  18.8  39.1  6/12/22   2.5  25/6/22  832  3002333.5   0  32  31/5/22 ENE  1014   81

HEAT BASE: 18.0
COOL BASE: 23.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2022
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    20.8  23.2   3:45pm  19.3  11:30pm    0    0   9.6   0  10   3:45pm ENE  1010   94
2    22.5  27.7   2:00pm  18.1   5:15am    0    1   2.0   1  16   9:45am  SE  1006   81
3    24.4  29.3   4:15pm  18.6   2:30am    0    2   0.0   2  19  11:30am  SW  1002   69
4    26.1  30.3  12:30pm  21.8   1:45am    0    3   0.0   3  23  10:15am  SW  1001   69
5    24.5  29.2  12:30pm  21.3   1:30am    0    2   4.4   1  16   1:15pm   E  1004   86
6    25.1  29.1  12:45pm  22.6   3:45am    0    2   4.0   1  16   1:00pm ENE  1008   86
7    24.9  27.2  11:45am  23.4   9:30pm    0    2   2.8   4  26   9:30am ENE  1010   88
8    24.1  27.0   1:15pm  22.9  11:30pm    0    1  14.4   1  19   6:45am ENE  1010   91
9    25.1  29.4  12:00pm  22.3   5:30am    0    2   0.2   1  14   1:45pm ENE  1012   85
10   24.8  30.7   2:30pm  19.4   5:30am    0    3   0.0   1  13   4:15pm ENE  1015   78
11   24.5  29.8  12:30pm  18.7  11:45pm    0    2   2.6   1  13  12:30pm  NE  1016   78
12   22.8  31.0   2:02pm  16.9   3:50am    0    2   0.0   1  11  12:00pm ENE  1015   78
13   23.5  30.6  12:38pm  17.7   4:21am    0    2   0.0   1  13   1:14pm ENE  1013   74
14   22.7  31.0  12:12pm  16.1   4:56am    0    2   0.0   1  16   4:32pm  NE  1010   79
15   24.4  31.5  12:12pm  17.2   4:53am    0    3   0.0   1  18   3:40pm ENE  1007   77
16   25.6  33.4   2:05pm  20.1   3:19am    0    3   5.0   1  24   2:09am ENE  1007   78
17   26.6  32.8  11:02am  21.7   5:00am    0    4   0.0   1  18   2:04pm ENE  1009   78
18   26.3  32.3  12:41pm  21.8   5:12am    0    3   0.0   1  16   2:42pm ENE  1009   79
19   26.0  33.8  11:46am  21.5   5:01am    0    3  16.4   1  18   3:48pm ENE  1010   79
20   22.1  24.8   1:50pm  19.9  11:59pm    0    0  19.4   0  11   2:32pm ENE  1015   94
21   22.2  27.4  11:54am  17.9   5:48am    0    1   0.2   1  23  11:19am   E  1019   78
22   20.6  26.9   1:22pm  16.9   5:39am    0    0   3.6   0  14  11:23am ENE  1016   89
23   21.6  29.7   1:07pm  16.1   3:32am    0    1   0.2   1  11   9:00am  SE  1012   80
24   23.0  31.5   1:55pm  15.9   4:25am    0    2   0.0   0  13   1:56pm ENE  1009   79
25   25.2  31.3  12:50pm  20.0   5:20am    0    3   0.4   0   8   2:52pm ENE  1009   78
26   23.0  25.4  11:02am  21.4  10:47pm    0    0   5.6   0   6   2:13pm  NE  1010   93
27   23.7  27.7  11:02am  21.0   5:43am    0    1   0.2   0   8  10:55am ENE  1012   82
28   23.8  29.1   1:50pm  19.8  11:31pm    0    2   6.0   1  14  11:54am  NE  1013   83
29   23.9  31.3   2:34pm  19.0   1:30am    0    2   2.0   1  16   2:26pm ENE  1012   82
30   24.4  31.4   1:45pm  17.7   3:57am    0    3   0.0   1  16   2:16pm ENE  1010   81
31   26.2  34.4   1:17pm  19.8   5:11am    0    4   0.0   1  14   5:51pm ENE  1006   79
---------------------------------------------------------------------------------------
TOT  24.0  34.4  31/1/22  15.9  24/1/22    1   62  99.2   1  26   7/1/22 ENE  1010   81

HEAT BASE: 18.0
COOL BASE: 23.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2022
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    28.3  37.4  12:53pm  22.6   5:49am    0    5   0.8   1  18   4:27pm ENE  1002   79
2    27.1  35.4   1:35pm  24.1   3:19pm    0    4  24.0   0  11   2:34pm ENE  1001   86
3    24.5  30.6  11:02am  20.4  11:49pm    0    2  21.0   0  13  10:59am  SE   999   90
4    21.9  26.8  12:44pm  16.9   5:32am    0    1   0.5   1  14   7:51am  SW  1005   80
5    20.7  26.9   2:47pm  14.9   5:30am    0    1   0.0   1  21   2:15pm WSW  1010   73
6    21.7  29.4   3:00pm  16.4   5:30am    0    0   0.0   1  23  12:37pm  SE  1013   75
7    21.7  29.4   3:00pm  16.4   5:30am    0    0   0.0   1  23  12:37pm  SE  1013   75
8    21.2  30.4   1:26pm  13.6   5:45am    1    2   0.2   0  11   9:23am  SE  1012   75
9    22.5  31.9   1:44pm  15.9   5:38am    0    2   0.0   1  13   3:21pm ENE  1011   74
10   23.0  32.8   3:44pm  15.4   5:49am    0    3   0.0   1  11   2:00pm ENE  1010   72
11   22.0  30.9   1:40pm  14.9   5:35am    1    2   0.2   1  16   9:21am WSW  1009   75
12   20.5  29.0  12:12pm  14.8   4:54am    1    1   3.0   1  13  10:32am  SE  1011   83
13   21.5  28.6   2:27pm  14.2   5:09am    1    1   1.0   1  19   7:12pm   E  1017   77
14   20.6  27.2  12:07pm  16.2   5:45am    0    0   5.2   0  14  12:16pm   E  1021   89
15   21.1  25.7  12:36pm  16.5   5:08am    0    0   0.2   1  16  12:30pm ENE  1020   86
16   22.9  29.2  12:40pm  18.2   4:17am    0    1   0.0   1  13  10:35am ENE  1016   77
17   23.1  31.8   2:03pm  15.6   5:32am    0    2   0.0   0  13   3:03pm ENE  1011   78
18   24.1  34.8   1:15pm  17.4   5:42am    0    3   6.0   1  16   1:45pm ENE  1009   81
19   23.0  32.2  12:33pm  17.0   5:32am    0    2   0.8   1  18   6:21pm ENE  1012   86
20   22.9  28.7   2:26pm  19.1  11:53pm    0    1   8.0   0  11   1:43pm  NE  1011   86
21   23.3  30.6  11:47am  17.8   5:39am    0    2   0.0   1  23   3:29pm ENE  1009   83
22   23.2  31.4  11:51am  18.9   5:54am    0    1  21.4   1  13  11:05am ENE  1011   87
23   23.7  28.5   2:50pm  20.8   4:48am    0    1  43.2   1  18   2:52pm ENE  1012   88
24   23.6  26.3  11:31am  21.9   1:16am    0    1  51.4   3  24  11:31am ENE  1009   91
25   22.3  23.2  12:43pm  20.9  10:17pm    0    0 228.0   1  16  12:00am ENE  1007   95
26   21.1  22.7  12:27pm  20.2   6:10am    0    0 229.6   1  18   9:06pm ENE  1006   96
27   19.8  20.5  12:03am  18.9   8:24pm    0    0 388.4   1  19   7:44pm WSW  1005   96
28   22.3  28.7   3:27pm  18.9   3:17am    0    1   9.4   0  11   3:34pm WSW  1003   91
---------------------------------------------------------------------------------------
TOT  22.6  37.4   1/2/22  13.6   8/2/22    6   411042.5   1  24  24/2/22 ENE  1010   83

HEAT BASE: 18.0
COOL BASE: 23.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2022
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    24.3  30.7  12:36pm  19.6   6:00am    0    2   0.8   0  13   2:45pm ENE  1004   85
2    25.3  33.0   1:17pm  19.5   5:55am    0    3   0.0   1  26   7:00am ENE  1004   83
3    25.3  33.0   1:17pm  19.5   5:55am    0    3  76.6   1  26   7:00am ENE  1004   83
4    22.7  28.6  12:45pm  19.2   4:45am    0    1   0.0   0  10  11:15am ENE  1005   89
5    24.4  32.8   3:45pm  17.9   5:45am    0    3   0.0   0  13   5:00pm  SE  1005   81
6    24.4  31.6  11:45am  19.7  11:45pm    0    2   1.6   0  14   5:15pm  NE  1003   89
7    23.6  32.0   1:30pm  16.4   6:30am    0    2   0.2   0  13   4:00pm  NE  1003   81
8    26.5  35.3   3:00pm  20.3   6:00am    0    4   0.0   0  13  12:00pm  SW  1003   77
9    25.8  34.6   2:57pm  20.8   5:24am    0    3   1.2   0  13  10:45am ENE  1007   80
10   23.4  26.7  10:36am  21.2   5:49am    0    1   0.0   0  13   2:58pm ENE  1013   84
11   22.3  25.2   1:13pm  20.2  11:54pm    0    0   1.2   0  13   5:18pm ENE  1015   84
12   21.6  26.8   3:29pm  17.3  11:58pm    0    1   0.2   1  14  10:09am ENE  1018   80
13   20.9  28.5   3:15pm  15.1   5:43am    1    1   0.0   1  14   4:06pm   E  1019   80
14   21.1  29.7   2:04pm  15.4   2:06am    1    1   0.0   0  13  10:02am  SE  1017   79
15   20.5  27.4  12:50pm  14.7   3:28am    1    1   0.0   0  14   2:35pm ENE  1015   84
16   21.4  29.9   2:19pm  15.6   5:19am    1    1   0.0   0  16   3:56pm  SE  1015   82
17   22.7  30.8   1:57pm  15.9   5:28am    0    2   0.0   1  10   9:41am ENE  1014   79
18   22.7  29.2  12:20pm  18.2   6:04am    0    1   1.0   1  14   4:16pm ENE  1012   81
19   21.7  29.6   1:32pm  15.8   6:04am    0    1   0.0   1  14   9:33am ENE  1012   79
20   22.5  30.6   2:51pm  17.7  11:45pm    0    2   0.0   0  10   9:09am  SE  1013   76
21   21.3  31.3   3:17pm  14.0   5:58am    1    2   0.0   0  10   4:09pm  SE  1012   77
22   21.4  31.8   2:59pm  14.6   6:08am    1    2   0.0   1  16   4:14pm ENE  1011   78
23   23.1  34.3   3:23pm  14.8   5:54am    1    3   0.0   0  11   4:51pm  SE  1009   79
24   24.0  32.1   1:34pm  18.5   6:04am    0    2   0.0   0  13   3:33pm ENE  1012   79
25   22.7  31.3  12:45pm  18.1   6:35am    0    2  62.8   0  23   5:19pm ENE  1013   82
26   21.5  27.7   1:12pm  17.4   5:55am    0    1   0.2   0  10   1:16pm  SE  1013   89
27   22.0  28.6   1:20pm  17.4   4:28am    0    1   4.2   1  11   1:24pm ENE  1012   85
28   20.1  21.2  11:12am  18.4  11:09pm    0    0 101.0   1  21  10:07pm  SW  1009   95
29   19.8  22.8   2:21pm  18.0   4:20am    0    0  16.6   0  11  12:16am WSW  1002   95
30   21.6  25.7   3:33pm  19.1   1:03am    0    0   3.6   1  18   1:01pm  SW   999   88
31   22.7  27.3   1:08pm  17.7   6:09am    0    1   0.0   1  19  10:36am WSW  1005   79
---------------------------------------------------------------------------------------
TOT  22.6  35.3   8/3/22  14.0  21/3/22    6   51 271.2   0  26   3/3/22 ENE  1010   83

HEAT BASE: 18.0
COOL BASE: 23.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2022
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    21.6  29.3   2:50pm  16.3   6:25am    0    1   0.0   0  11  11:19am WSW  1010   73
2    21.0  27.9   1:47pm  15.4   5:59am    1    1   0.0   0  11   3:36pm ENE  1012   84
3    22.6  29.8  12:52pm  17.0   5:50am    0    2   0.0   1  13   3:18pm ENE  1014   83
4    22.2  29.0   1:45pm  17.9  12:00m     0    4   0.0   0   6  12:30pm   E  1014   82
5    22.1  32.4   1:38pm  15.3   6:07am    0    2   0.0   0   6   2:38pm ENE  1013   81
6    22.1  28.6   1:00pm  16.9  11:30pm    0    4   0.0   0  10   4:00pm ENE  1013   82
7    20.5  27.2   2:37pm  15.1   3:45am    1    1   0.4   0   8  12:52pm ENE  1013   83
8    21.1  27.2   1:46pm  16.1   4:26am    0    1   1.0   0  11   1:18pm  SE  1015   83
9    20.2  24.5  12:51pm  17.2   3:53am    0    0   4.4   0   6  12:58pm  SE  1017   93
10   21.4  28.8   1:13pm  16.1   6:10am    0    1   0.2   0   3  12:41pm ESE  1017   84
11   21.3  30.1   2:52pm  15.1   6:22am    1    1   0.0   0   2   9:31am   N  1015   83
12   22.2  30.6   2:47pm  16.4   6:26am    0    1   0.0   0  11   1:41pm  NE  1015   82
13   19.7  27.7   1:29pm  15.7   4:55am    0    1   5.6   0   2  10:03am WSW  1017   86
14   19.0  25.4   2:41pm  14.7   6:20am    1    0   0.4   0   8  11:09am  SE  1019   81
15   19.3  26.3   1:27pm  14.6   6:32am    1    0   0.8   0   8  11:12am WSW  1018   81
16   18.6  26.1   2:32pm  13.3   3:06am    1    0   0.4   0   5  11:35am  SE  1017   83
17   18.3  24.9   2:45pm  14.1   4:26am    1    0   0.2   0  10   3:29pm SSE  1017   86
18   18.9  27.3   2:34pm  13.5   5:47am    1    1   0.0   0   0  12:00am   N  1017   83
19   19.2  27.8   2:28pm  12.1   6:03am    2    1   0.0   0   3   1:21pm ENE  1017   83
20   21.3  30.5   2:13pm  14.9   5:59am    1    2   0.0   0   6  12:16pm SSW  1015   82
21   19.8  28.2   1:25pm  12.4   5:34am    1    1   0.0   0   6  11:37am  SE  1019   81
22   20.2  26.2   1:53pm  16.1   6:21am    0    0   1.8   0   8   3:21pm  SE  1022   81
23   18.7  22.9   2:42pm  15.6  11:45pm    0    0   2.2   0  16   1:22pm  SE  1023   88
24   17.6  22.7   1:27pm  14.7   6:46am    1    0   4.6   0  18  11:00am  NE  1024   89
25   17.0  19.5   1:29pm  15.2  11:56pm    1    0  13.0   0   6   1:42pm  NE  1022   93
26   17.5  21.1   1:47pm  15.2  12:02am    1    0   0.6   0   3   2:11pm  NE  1019   92
27   18.8  25.4   2:27pm  13.8   4:12am    1    0   2.4   0   8  11:47am ENE  1017   87
28   19.2  24.8   1:44pm  15.7   5:22am    1    0   1.8   0   2  11:33am   N  1019   91
29   19.7  25.2   1:15pm  15.9   6:00am    1    2   0.4   0   3   3:00pm NNE  1018   89
30   20.4  27.7   1:07pm  16.4  12:46am    0    1   0.8   0   0  12:00am  SE  1018   87
---------------------------------------------------------------------------------------
TOT  20.0  32.4   5/4/22  12.1  19/4/22   20   18  41.0   0  18  24/4/22 ENE  1017   85

HEAT BASE: 18.0
COOL BASE: 23.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2022
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    17.8  21.2  12:34pm  14.8  10:54pm    1    0   1.4   0   5  11:49am  SW  1017   92
2    18.1  25.4   1:01pm  12.3  11:58pm    2    0   0.0   0   8   1:01pm  SE  1019   84
3    17.3  26.3   1:44pm  11.2   6:39am    3    0   0.2   0   3   3:36pm ENE  1018   86
4    18.2  25.9   1:24pm  12.4   5:09am    2    0   0.0   0   0  12:00am   N  1015   86
5    20.9  29.8   2:15pm  14.9   2:30am    1    3   0.4   0   3   2:30pm ENE  1015   88
6    21.4  26.3   1:41pm  18.7  11:53pm    0    0  22.8   0   5   1:53pm ENE  1015   90
7    19.1  23.4   1:24pm  16.2  11:07pm    0    0   9.6   0   0  12:00am   N  1018   90
8    18.3  22.4   2:11pm  15.1   6:26am    1    0   6.4   0   0  12:00am   N  1020   89
9    16.6  17.9  12:00am  15.8   8:00pm    1    0  14.4   0   0  12:00am   N  1022   93
10   18.6  21.7   1:04pm  16.0   3:46am    1    0   1.6   0   8  12:22pm   E  1022   87
11   19.0  20.1  11:58pm  17.9   1:41am    0    0  78.8   0  14   2:43pm  NE  1019   94
12   20.6  21.6   3:21pm  19.4   3:48am    0    0  77.4   0  19   7:32pm ENE  1015   94
13   20.9  22.6  11:42am  19.4   8:34pm    0    0  35.8   0  24   3:14pm ENE  1013   93
14   20.5  22.2  11:37pm  18.6   6:31am    0    0  51.4   0  10   3:43am ENE  1012   94
15   23.1  27.4   1:30pm  21.2  10:20pm    0    1   3.4   0   8   2:22pm ENE  1011   93
16   22.4  26.1  12:44pm  20.1  11:01pm    0    1   7.0   0   0  12:00am   N  1012   92
17   21.9  27.2   1:47pm  19.6  10:55pm    0    1   0.4   0   5   4:21pm ENE  1015   90
18   20.6  26.1   1:42pm  17.7  10:04pm    0    0   0.8   0   0  12:00am   N  1017   90
19   18.8  22.5   1:06pm  15.9   6:21am    0    0   0.0   0   6   1:02pm  SE  1020   89
20   16.8  20.2  11:51am  15.4   6:17am    1    0   3.4   0   3   1:01pm ESE  1024   92
21   15.9  16.6   1:46pm  15.4  12:00am    2    0  35.2   0   0  12:00am   N  1023   94
22   16.1  18.0   2:15pm  14.2  10:50pm    2    0  11.0   0   0  12:00am   N  1020   94
23   16.2  20.1   1:37pm  13.7   1:37am    2    0   4.8   0   5  12:21pm   N  1021   93
24   16.8  22.1   2:08pm  13.8   7:09am    2    0   4.2   0   5  11:55am  SE  1021   91
25   16.9  21.3   1:14pm  13.9   2:06am    2    0   1.2   0   5  10:31am  NE  1019   91
26   16.3  23.1  12:31pm  12.1   6:40am    3    0   0.0   0   6   3:09pm ENE  1017   89
27   15.9  23.1  11:42am  11.3   5:21am    3    0   0.0   0   3  10:35am  SE  1015   89
28   16.2  23.6   1:58pm  10.8   6:44am    3    0   0.0   0   0  12:00am   N  1010   87
29   14.7  20.0   2:12pm  10.3   6:41am    4    0   0.0   0  11  12:29pm  SW  1008   81
30   15.5  19.8   1:01pm  11.8   6:34am    3    0   2.0   0  18  10:18pm  SW  1004   83
31   16.3  19.1   1:28pm  14.2   6:14am    2    0   0.0   1  32   9:23am  SW  1006   60
---------------------------------------------------------------------------------------
TOT  18.3  29.8   5/5/22  10.3  29/5/22   38    3 373.6   0  32  31/5/22  SW  1016   89

HEAT BASE: 18.0
COOL BASE: 23.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2022
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    15.5  19.1   1:33pm  12.6  11:49pm    3    0   0.0   0  19  10:05am  SW  1012   60
2    11.7  20.1   2:12pm   6.3  11:09pm    6    0   0.0   0   5  12:00am ENE  1018   70
3    13.9  21.2   2:22pm   6.2   4:20am    4    0   5.8   0   2   2:12pm ENE  1016   86
4    15.5  19.7   1:52pm  10.1  11:20pm    3    0   1.4   0   8  11:40am  SW  1013   83
5    13.2  21.3   2:06pm   6.5   6:47am    5    0   0.0   0   0  12:00am   N  1015   83
6    15.2  19.9   1:54pm  12.4   6:48pm    3    0   1.0   0  10   2:12pm WSW  1012   79
7    12.0  15.9   1:23pm   8.7   4:42am    6    0   0.0   0   3   7:39pm WSW  1015   77
8    11.9  18.7   2:22pm   6.1   6:54am    6    0   0.0   0   2   1:46pm  SW  1015   69
9    10.8  16.2  12:23pm   5.7   5:21am    7    0   0.0   0  10   2:13pm  SW  1016   67
10   10.6  15.9   2:09pm   6.0   6:59am    7    0   0.0   0  14  12:49pm  SW  1016   69
11   11.4  17.4   1:14pm   5.8   4:35am    7    0   0.0   0   8  12:58pm WSW  1016   71
12   12.8  18.1   1:45pm   9.6   7:02am    5    0   0.0   0  11  12:07pm  SW  1015   62
13   12.4  19.6   2:22pm   7.9   6:07am    6    0   0.0   0   2   2:22am  SW  1019   77
14   13.4  21.3  12:57pm   8.7   1:26am    5    0   0.0   0   2   7:50am   E  1022   88
15   14.6  22.1   2:30pm   9.1   3:51am    4    0   0.0   0   0  12:00am   N  1021   89
16   13.5  22.3  12:48pm   7.8  11:59pm    5    0   0.0   0   6   1:41pm SSE  1018   86
17   11.3  21.1   2:03pm   4.7   6:44am    7    0   0.2   0   2  11:19am   W  1018   81
18   11.4  21.4   2:28pm   4.6   4:58am    7    0   0.0   0   2  11:53am SSE  1020   84
19   12.6  21.4   1:33pm   6.0   4:44am    6    0   0.0   0   6  12:19pm   W  1021   86
20   13.8  20.9   1:03pm   8.5  11:54pm    5    0   0.0   0   3  11:25am  SE  1020   85
21   12.1  22.2   1:08pm   5.9   6:35am    6    0   0.0   0   2   1:55pm   W  1021   85
22   12.2  22.2  12:48pm   4.7   7:03am    6    0   0.2   0   0  12:00am   N  1022   84
23   12.6  23.1   2:26pm   5.9   6:47am    6    0   0.0   0   0  12:00am   N  1023   86
24   11.5  22.1  12:59pm   5.3   6:58am    7    0   0.0   0   2  12:38pm   E  1021   81
25   10.0  22.8   2:25pm   2.5   6:55am    8    0   0.2   0   0  12:00am   N  1022   81
26   10.5  20.9   1:33pm   3.5   6:51am    8    0   0.0   0   0  12:00am   N  1024   85
27   11.3  20.7   2:17pm   5.0   6:56am    7    0   0.0   0   5  12:18pm WSW  1022   83
28   11.8  19.7   1:25pm   4.6   6:45am    6    0   0.0   0   8  11:11am WSW  1024   81
29   12.6  17.8  12:12pm   8.2   4:43am    5    0   0.0   0   2  11:37am   N  1023   90
30   15.1  21.5   1:36pm  10.3   4:01am    3    0   0.0   0   0  12:00am   N  1022   87
---------------------------------------------------------------------------------------
TOT  12.6  23.1  23/6/22   2.5  25/6/22  172    0   8.8   0  19   1/6/22  SW  1019   80

HEAT BASE: 18.0
COOL BASE: 23.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2022
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    14.5  15.1  12:00am  13.9  10:02am    4    0  20.8   0   0  12:00am   N  1021   94
2    14.9  16.2  12:44pm  13.7  11:38pm    3    0   7.4   0   0  12:00am   N  1017   94
3    12.9  17.3  12:40pm  10.4   8:38pm    5    0   0.0   0   2   1:46pm   N  1014   86
4    11.2  13.1   9:53am   9.7  10:16pm    7    0   3.2   0   5  12:57am ENE  1014   84
5    10.7  11.7  10:29pm   9.6   1:57am    7    0  13.2   0   0  12:00am   N  1014   95
6    13.4  17.2   1:48pm  11.7  12:00am    5    0  13.2   0   5   5:42pm   W  1010   91
7    15.8  19.6   2:07pm  12.1   3:00am    2    0   0.0   0  19   8:50am  SW  1009   79
8    13.2  17.0   2:06pm   8.9   6:42am    5    0   0.0   0  16  12:08pm  SW  1012   68
9    10.1  18.1   2:02pm   4.3  11:58pm    8    0   0.0   0   0  12:00am   N  1016   77
10    9.3  19.7   2:22pm   2.6   5:40am    9    0   0.0   0   0  12:00am   N  1018   85
11   10.6  18.9   1:12pm   2.6   5:03am    7    0   0.0   0   0  12:00am   N  1019   87
12   10.9  17.7   1:15pm   4.9   6:26am    7    0   2.8   0   0  12:00am   N  1016   91
13   10.7  17.3   1:30pm   3.9   6:36am    7    0   0.2   0  18  12:50pm WSW  1012   78
14   11.1  18.7   2:13pm   6.1  11:53pm    7    0   0.0   0  14  12:19pm   W  1016   74
15   11.0  20.6   2:25pm   5.1   6:48am    7    0   0.0   0   6  11:51am  SE  1024   81
16   10.7  21.6   2:21pm   3.2   6:46am    8    0   0.0   0   0  12:00am   N  1026   84
17   13.9  22.1   1:53pm   6.9   5:02am    5    0   0.0   0   6   2:48pm ENE  1023   83
18   15.3  24.1  12:49pm   7.8  11:54pm    4    0   0.0   0   5   1:37pm WSW  1017   80
19   12.3  20.2   1:57pm   4.9   6:11am    6    0   0.2   0   3   3:21pm  SE  1021   81
20   12.9  18.1  11:54am   9.2   4:46am    5    0   1.4   0  13  12:08pm  SE  1024   86
21   13.2  16.4   3:15pm   9.0   1:21am    5    0  14.6   0   3   9:23pm   N  1022   93
22   15.3  19.4  12:00pm  12.9   5:02am    1    0   0.0   0   8  10:54am WSW  1016   86
23   15.5  20.6   1:24pm   9.5  11:58pm    3    0   0.0   0  10   1:32pm SSE  1017   82
24   13.1  21.9  12:53pm   7.6   6:18am    5    0   0.0   0   6  11:43am   W  1018   85
25   12.4  22.2   1:31pm   6.1   5:22am    6    0   0.0   0   0  12:00am   N  1018   85
26   15.2  25.0   2:31pm   6.7   6:22am    4    0   0.0   0  10   8:42pm WSW  1014   79
27   12.6  18.3   1:32pm   5.6   6:53am    5    0   0.0   0  16  12:31pm   W  1017   59
28   10.6  20.9   2:27pm   3.2   6:25am    8    0   0.0   0   0  12:00am   N  1021   78
29   10.6  21.9   2:30pm   3.2   6:27am    8    0   0.0   0   5   1:44pm  SE  1021   79
30   11.3  20.8   1:47pm   5.5   6:44am    7    0   0.0   0   5   1:02pm  SE  1024   79
31   12.5  19.2   1:31pm   7.1   1:53am    6    0   0.2   0  10   1:32pm ENE  1024   86
---------------------------------------------------------------------------------------
TOT  12.5  25.0  26/7/22   2.6  10/7/22  176    0  86.0   0  18  13/7/22 WSW  1018   83

HEAT BASE: 18.0
COOL BASE: 23.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2022
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    14.3  19.4   2:21pm  10.7  12:24am    4    0   1.6   0   0  12:00am   N  1020   90
2    14.7  23.3   2:19pm   8.8   5:03am    4    0   0.0   0   0  12:00am   N  1019   85
3    15.6  23.9   1:06pm   9.3   6:24am    3    0   0.0   0   5   3:09pm ENE  1019   87
4    16.1  23.3   2:22pm   9.9   6:26am    3    0   0.2   0   6  12:34pm ENE  1015   87
5    17.0  23.4  12:05pm  10.8   6:31am    2    0   0.0   0   0  12:00am   N  1012   87
6    15.7  20.6   2:17pm  10.8  10:52pm    3    0   3.0   0   5   2:30pm  SE  1012   85
