Find the Weather for any City, State  
or Zipcode, or Country:

Daily & Monthly Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V15.00


NOAA 2021 Monthly Data for Year & Daily Data Monthly

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2021
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    23.9  36.4   5/1/21  14.5  12/1/21    2   67 117.6   1  23   3/1/21 ENE  1011   78
2    24.1  36.7   7/2/21  14.2  10/2/21    8   62  95.4   1  24  22/2/21 ENE  1009   79
3    22.7  36.4   2/3/21  13.7  31/3/21  103   44 225.0   1  24   2/3/21  NE  1013   83
4    18.6  32.9  10/4/21   7.2  22/4/21   67   15 141.0   0  19   2/4/21 ENE  1017   81
5    15.6  28.8  10/5/21   3.8  17/5/21  107    3  56.8   0  21  11/5/21 WSW  1020   83
6    13.3  23.0  16/6/21   3.7  14/6/21  150    0  21.4   0  27   9/6/21 WSW  1020   82
7    13.6  24.8  28/7/21   2.4  22/7/21  147    0  63.8   0  32  25/7/21 WSW  1016   79
8    15.5  29.2  21/8/21   2.4  28/8/21  115    6  13.2   0  24  23/8/21 ENE  1020   75
9    17.2  32.4  25/9/21   4.2   8/9/21   83   15  35.0   1  32  21/9/21  NE  1020   72
10   21.3  38.2  4/10/21   7.6 17/10/21   29   46 113.8   1  26 10/10/21  NE  1012   74
11   21.9  33.9 20/11/21   9.1 14/11/21   14   33 328.4   1  27 13/11/21 ENE  1013   78
12   24.1  30.7  10/1/22  17.0  12/1/22    0   22 187.8   1  26   7/1/22 ENE  1009   82
---------------------------------------------------------------------------------------
TOT  24.1  30.7  10/1/22  17.0  12/1/22    0   221399.2   1  26   7/1/22 ENE  1009   82

HEAT BASE: 18.0
COOL BASE: 23.0


MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2021
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    23.3  29.4  12:27pm  20.3   4:41am    0    1   4.0   1  14   2:31pm  NE  1012   86
2    23.8  29.1   2:33pm  19.2   2:09am    0    2   3.0   1  16   5:18pm  NE  1010   82
3    25.1  30.1   2:55pm  20.7  12:40am    0    3   0.0   1  24   1:08pm ENE  1008   79
4    24.8  30.3   1:08pm  21.3   3:56am    0    2   2.6   1  18   2:45pm  NE  1007   83
5    26.7  36.4  11:37am  21.1  12:38am    0    4   0.2   1  21   1:22pm  NE  1007   78
6    26.4  34.8   1:03pm  20.9   4:50am    0    4  15.2   2  18   2:34pm ENE  1008   79
7    22.8  26.5   2:14pm  19.8  11:53pm    0    1   0.4   1  13   5:24pm WSW  1011   86
8    20.6  22.3   9:23am  18.5  11:54pm    0    0   3.8   0  13   3:39pm WSW  1014   86
9    20.8  25.1  12:47pm  17.9   2:41am    0    0   2.8   0  16   1:29pm   E  1015   83
10   22.6  28.1   2:16pm  18.3  11:56pm    0    1   0.2   1  16   4:50pm   E  1015   77
11   22.3  28.9  12:26pm  16.7   5:25am    0    1   0.0   1  18   2:38pm ENE  1015   76
12   22.3  30.5   1:48pm  14.5   5:08am    1    2   0.0   1  18  12:55pm ENE  1014   75
13   23.9  32.6   1:31pm  16.3   3:20am    0    3   0.2   1  16   3:34pm ENE  1014   72
14   25.0  34.2   2:00pm  19.4  11:38pm    0    3   0.0   0  16   4:10pm  NE  1011   71
15   25.6  34.2  12:26pm  17.6   5:18am    0    4   0.0   1  19   3:08pm  NE  1007   73
16   26.2  36.0  12:10pm  22.1   5:40am    0    3   1.2   1  19   2:58pm  NE  1006   77
17   25.5  30.3   2:21pm  21.7   5:19am    0    3   0.0   0  13   2:48pm  NE  1012   70
18   24.2  30.5  12:25pm  18.8  11:20pm    0    2  62.6   1  19   1:46pm ENE  1012   85
19   23.8  34.4   3:24pm  18.8  12:00am    0    2   0.6   0  13   4:08pm  NE  1012   81
20   23.3  28.1  12:24pm  20.4   5:30am    0    1   0.2   1  13  11:55am   E  1017   78
21   22.7  27.7   1:24pm  18.4   5:36am    0    1   0.0   1  14   3:11pm  NE  1016   75
22   22.5  30.6   1:37pm  15.5   4:19am    0    2   0.0   1  16   2:24pm  NE  1013   73
23   23.1  30.2   1:14pm  16.4   5:35am    0    2   0.0   1  18   1:07pm  NE  1013   74
24   22.9  31.7   1:28pm  14.9   4:37am    1    2   0.0   1  19   6:19pm  NE  1013   76
25   23.5  29.4   1:43pm  19.1  11:57pm    0    2   2.4   1  18   2:56pm  NE  1010   82
26   24.0  32.6   1:43pm  15.7   5:24am    0    3   0.0   1  14   3:48pm ENE  1007   75
27   25.4  32.2   3:10pm  18.3   5:38am    0    3   0.0   1  18   2:12pm ENE  1008   79
28   25.4  31.6   1:38pm  21.5   5:26am    0    3   2.4   1  18  11:28am   E  1011   76
29   25.0  30.7   1:40pm  20.4  11:57pm    0    2   0.0   1  16   2:26pm ENE  1011   73
30   24.8  31.8  12:13pm  18.4   5:27am    0    3   0.0   2  18  12:58pm  NE  1010   74
31   23.7  29.8   1:47pm  20.5   3:49am    0    1  15.8   0  11   4:36pm ENE  1011   88
---------------------------------------------------------------------------------------
TOT  23.9  36.4   5/1/21  14.5  12/1/21    2   67 117.6   1  23   3/1/21 ENE  1011   78

HEAT BASE: 18.0
COOL BASE: 23.0


                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2021
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    24.4  30.1  11:41am  20.6   1:18am    0    2   0.4   1  14  12:55pm ENE  1011   76
2    21.6  22.7  12:00am  20.4   2:22am    0    0  35.6   0   3  11:53am ENE  1007   94
3    23.3  29.4   2:48pm  18.2  11:54pm    0    2   0.0   1  16   5:26pm ENE  1009   77
4    23.1  30.7  11:32am  15.9   5:35am    0    2   0.0   1  14   1:54pm  NE  1010   78
5    23.6  31.8  11:22am  17.4   5:42am    0    2   0.0   1  19   2:50pm  NE  1009   78
6    24.8  34.3   1:58pm  17.9   3:25am    0    3   0.0   1  13   4:10pm ENE  1006   76
7    27.2  36.7   1:28pm  20.3   5:03am    0    5   0.0   1  16   3:24pm  NE  1003   76
8    25.0  29.8  11:12am  21.4   6:30am    0    2   3.8   1  14   4:44pm ENE  1007   75
9    23.6  28.4   1:15pm  18.1  11:45pm    0    1   0.0   1  14   5:30pm   E  1011   69
10   21.4  29.5   2:45pm  14.2   5:22am    1    1   0.0   1  13   3:15pm ENE  1012   75
11   22.4  29.2  12:47pm  16.3   5:12am    0    1   0.0   1  16   3:15pm  NE  1012   75
12   23.9  31.6   2:15pm  18.5   5:49am    0    2   0.0   1  16   3:25pm  NE  1011   73
13   25.1  33.1  11:49am  17.8   5:36am    0    3   0.2   2  18   3:52pm  NE  1008   75
14   24.0  29.4   2:12pm  19.3  11:53pm    0    2   2.8   1  16  12:37pm WSW  1007   81
15   23.2  29.9  11:41am  18.0   5:53am    0    2   0.0   1  14   1:25pm  NE  1011   74
16   22.1  29.8  11:00am  16.3   5:34am    0    1   0.4   1  16   3:14pm   E  1013   80
17   21.9  27.3   2:07pm  16.0   5:37am    0    1   1.4   1  19   2:49pm   E  1014   79
18   21.9  26.0   3:16pm  19.3   4:22am    0    0  22.4   0  14   3:16pm ENE  1015   88
19   22.7  28.6   1:43pm  20.2   5:17am    0    1   3.8   0   8  12:24pm WSW  1012   92
20   24.1  29.4   1:56pm  20.3   5:25am    0    2   0.0   0   6   9:50am WSW  1009   84
21   26.6  36.0   2:27pm  20.2   5:57am    0    4   0.0   1  18  10:33am WSW  1003   72
22   26.5  36.6   1:33pm  19.4   5:45am    0    4   4.2   1  24  11:01pm  NE  1004   77
23   25.4  34.3   1:24pm  20.2   7:36pm    0    3  11.6   1  19   6:08pm  NE  1008   81
24   24.3  30.1  12:10pm  19.8   2:20am    0    2   0.0   1  16   3:02pm  NE  1012   82
25   24.4  29.1   3:25pm  21.8   4:23am    6    2   8.6   1  14   2:43pm ENE  1011   87
26   26.1  33.7   1:07pm  21.7   3:46am    0    3   0.0   1  18   5:45pm  NE  1009   79
27   25.3  31.2   1:19pm  20.5   3:11am    0    3   0.0   0   8   3:03pm ENE  1010   83
28   25.9  32.1   1:00pm  22.1   3:42am    0    3   0.2   0  13  12:48pm ENE  1009   81
---------------------------------------------------------------------------------------
TOT  24.1  36.7   7/2/21  14.2  10/2/21    8   62  95.4   1  24  22/2/21 ENE  1009   79

HEAT BASE: 18.0
COOL BASE: 23.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2021
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    25.1  29.8   3:43pm  21.7   3:52am    0    2   0.0   0   5   2:48pm ENE  1008   85
2    25.7  36.4   1:49pm  20.3   3:22am    0    3  19.0   1  24   5:30pm ENE  1007   81
3    23.1  26.2   1:12pm  21.6   9:34pm    0    0   0.8   1  11   3:12pm  NE  1010   86
4    21.3  26.0   2:52pm  16.6  11:58pm    0    0   0.4   0  11  11:22am ENE  1010   84
5    23.0  33.8   3:10pm  14.4   4:05am    1    3   0.0   0  21   3:47pm ENE  1006   75
6    22.9  29.5  12:54pm  18.4   3:28am    0    1   0.0   1  14  12:23pm  NE  1008   78
7    23.6  29.6  11:59am  19.7   4:13am    0    1   0.2   1  18   4:39pm  NE  1013   79
8    24.5  30.5  12:08pm  19.8   6:25am    0    2   2.4   1  23   2:29pm ENE  1014   79
9    24.8  32.8   2:41pm  20.2   3:30am    0    2   0.0   0  10   5:02pm ENE  1013   83
10   24.7  31.7   2:04pm  19.8   3:02am    0    2   2.2   1  14   3:51pm ENE  1016   80
11   22.0  25.8  10:26am  19.9   3:36am    0    0   2.4   0  16  11:15am ENE  1018   92
12   23.2  28.7  11:37am  19.4   3:47am    0    1   0.0   1  19  12:53pm ENE  1017   85
13   23.3  30.4   2:31pm  18.3   3:18am    0    2   0.0   1  18   1:42pm  NE  1015   82
14   24.8  32.7   1:08pm  18.3   3:03am   13    3   4.4   2  23   3:08pm  NE  1012   80
15   20.8  23.2  12:00am  19.3  11:58pm    0    0  19.8   0  10   1:37pm WSW  1015   95
16   19.7  23.9  11:42am  18.1   2:18am    0    0   6.8   0  11  11:09am   E  1018   91
17   18.6  20.4   4:49pm  17.3   2:05am   24    0  15.0   0  13   5:10pm  NE  1017   95
18   21.8  28.4   2:16pm  17.4   3:08am    0    1   0.6   0  10   5:21pm ENE  1015   88
19   22.8  29.3  11:47am  17.2   3:46am    0    2   0.0   0  10   3:42pm ENE  1014   85
20   22.8  28.2   3:16pm  19.7   3:43am    0    1   1.0   0  11   5:03pm  NE  1015   89
21   22.7  27.3   1:31pm  21.1   3:25am    0    1  85.0   1  18   9:29pm ENE  1016   93
22   21.2  21.8  11:55am  20.5   7:37am    0    0  39.4   0  10  11:49pm ENE  1015   96
23   22.6  24.3   2:37pm  20.6   1:49am   24    0  25.6   2  14   3:57pm  NE  1007   95
24   24.6  29.7   2:28pm  20.9   3:21am    0    2   0.0   1  19   3:55pm  SW  1002   79
25   23.2  31.2   2:28pm  15.7   6:39am    0    2   0.0   1  18  12:22pm  SW  1006   65
26   22.2  31.7   2:15pm  14.8   6:39am   16    2   0.0   0  11   2:37pm  NE  1011   72
27   23.4  31.3   2:16pm  18.0   6:38am   11    2   0.0   0  13   5:07pm  NE  1012   77
28   22.7  31.6   1:28pm  15.1   6:46am    0    2   0.0   0  11   1:29pm WSW  1014   73
29   22.6  31.9   1:59pm  16.7   6:40am    0    2   0.0   0  16   3:02pm ENE  1016   78
30   20.4  27.1  12:41pm  16.1   3:27am   13    0   0.0   0  11   2:17pm ENE  1019   83
31   19.8  26.6  12:58pm  13.7   3:14am    1    1   0.0   0  13   8:47am WSW  1020   78
---------------------------------------------------------------------------------------
TOT  22.7  36.4   2/3/21  13.7  31/3/21  103   44 225.0   1  24   2/3/21  NE  1013   83

HEAT BASE: 18.0
COOL BASE: 23.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2021
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    18.9  25.2  10:56am  14.3   3:10am    1    0   4.4   0  13  12:56pm WSW  1021   87
2    20.7  26.9  12:10pm  16.2   6:44am    0    1   2.8   1  19   1:53pm   E  1022   78
3    19.7  22.8   4:43pm  17.3   2:50am   15    0   3.4   0  13   2:21pm   E  1021   88
4    19.4  21.4   1:39pm  17.7   3:36am    0    0   9.6   0   8   1:53pm ENE  1018   95
5    20.6  21.9   2:51pm  19.2   6:30am    0    0  34.8   0   8  12:30am WSW  1015   95
6    20.6  22.1  12:14pm  19.1  10:13pm    0    0  48.8   0  11   4:48am   E  1015   96
7    21.0  26.6   1:18pm  17.5  11:57pm    0    0   3.4   0  14   1:18pm WSW  1011   91
8    20.8  26.4  11:25am  16.6   4:26am    0    1   0.4   0  14  11:18am WSW  1008   86
9    21.1  31.1   2:44pm  14.8   6:05am    1    2   0.2   0   8  11:01am   W  1007   81
10   21.7  32.9   1:23pm  13.6   6:15am    1    3   0.0   0  10   1:44pm WSW  1007   74
11   20.1  28.2   2:24pm  14.6   2:19am    1    1   0.2   0  16   3:34pm  SW  1010   69
12   16.5  26.1   1:37pm   8.7   6:23am    3    0   0.0   0  10   2:46pm  NE  1017   71
13   17.2  25.8   1:30pm  10.9   6:23am    3    0   0.0   0  10   1:36pm ENE  1021   77
14   16.9  26.8   1:32pm   9.4   6:23am    3    0   0.0   0   6   1:00pm  NE  1019   81
15   19.6  30.1   2:46pm  10.8   6:12am    2    1   0.0   0  10   5:36pm ENE  1016   76
16   21.2  30.8   2:21pm  13.1   6:12am    1    1   0.0   0  11   3:11pm  NE  1017   76
17   20.2  25.3   1:56pm  15.5  11:55pm    0    0  24.2   0  10   6:36pm WSW  1018   83
18   17.5  25.4   2:13pm  12.3   6:13am    2    0   0.0   0   6  12:27pm   W  1018   83
19   16.8  27.0   1:08pm  10.2   5:46am    3    0   0.2   0   6  11:17am  SE  1018   79
20   18.3  27.7   2:46pm  10.2   6:09am    2    1   0.0   0   6  11:59am  NE  1017   80
21   19.4  29.1   2:22pm  10.8  11:59pm    2    1   0.0   0  13  11:57am  SW  1014   69
22   14.8  20.6   1:53pm   7.2   5:57am    4    0   0.0   0  10   1:57pm WSW  1015   75
23   15.5  25.2   1:45pm   7.7   6:34am    4    0   0.0   0   5  12:00am ENE  1018   68
24   15.4  25.4   1:59pm   7.7   6:10am    4    0   0.0   0   8   1:02pm ENE  1021   80
25   16.5  26.7   1:59pm   9.2   6:21am    3    0   0.0   0   6  12:55pm  NE  1021   80
26   17.2  25.2   1:18pm  11.3   6:30am    3    0   0.0   0   8  11:13am  NE  1023   81
27   17.7  25.6   1:42pm  12.4   1:27am    2    0   0.0   0  10  11:02am ENE  1024   80
28   17.2  24.7   1:33pm  11.4   4:22am    2    0   0.4   0  10   3:37pm ENE  1023   85
29   17.5  25.2  12:29pm  11.8   5:10am    2    0   0.2   0  11   2:13pm ENE  1023   84
30   17.3  22.8   1:08pm  13.8   6:27am    1    0   8.0   0  14   1:41pm WSW  1025   91
---------------------------------------------------------------------------------------
TOT  18.6  32.9  10/4/21   7.2  22/4/21   67   15 141.0   0  19   2/4/21 ENE  1017   81

HEAT BASE: 18.0
COOL BASE: 23.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2021
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    17.4  21.1   1:45pm  14.4   6:30am    1    0   3.8   0  19   1:47pm ENE  1026   93
2    17.8  21.6  12:14pm  15.1  11:30pm    1    0   5.6   0  13  12:42pm ENE  1024   92
3    18.2  25.4   2:24pm  13.2   5:26am    2    0   0.0   0   8   9:32am WSW  1020   87
4    18.1  26.9   2:30pm  12.2   4:19am    2    0   0.4   0   5  12:00pm   W  1016   86
5    14.8  17.7  12:00am  11.3  11:59pm    3    0  15.6   0   8   7:48pm  SW  1012   93
6    16.5  23.0   1:11pm  10.4   2:40am    3    0   0.0   0  16   3:25pm  SW  1010   79
7    18.2  25.3   1:06pm  12.7   4:33am    2    0   0.0   0  14   1:21pm WSW  1011   82
8    18.6  27.2   1:27pm  13.1   6:40am    2    1   0.0   0   8  11:42am  SE  1015   84
9    18.5  26.8   2:18pm  13.4   6:22am    1    0   0.0   0   2   8:56am ENE  1017   88
10   19.7  28.8   2:12pm  13.1   6:40am    1    1   0.0   0  10   7:05pm ENE  1016   84
11   19.6  27.3   2:03pm  14.4   6:37am    1    1   4.8   0  24   1:20am WSW  1017   85
12   18.7  25.0   1:43pm  15.2  11:30pm    1    0  26.2   0  23   4:20pm ENE  1017   91
13   17.6  23.1   1:48pm  12.0  11:17pm    1    0   0.0   0  18  12:37pm  SW  1013   78
14   15.8  23.8   1:47pm   9.6  11:54pm    3    0   0.0   0   8  11:25am  SW  1014   74
15   14.9  23.3   1:08pm   7.5   6:20am    4    0   0.0   0  11   3:03pm WSW  1015   72
16   12.2  21.7   1:57pm   5.8   6:39am    6    0   0.0   0   8   1:58pm   W  1019   74
17   11.3  22.2   2:03pm   3.8   6:26am    7    0   0.0   0  13  11:59am WSW  1023   75
18   13.2  23.2   1:23pm   5.9   2:27am    5    0   0.0   0   8  12:45pm ENE  1026   83
19   15.5  22.2  11:29am  10.7   6:47am    3    0   0.0   0  11  11:45am  NE  1027   86
20   14.6  23.9  12:17pm   8.4   6:21am    4    0   0.0   0   8  11:41am ENE  1026   84
21   14.3  22.6   1:46pm   7.4   6:44am    5    0   0.0   0  10  12:27pm ENE  1025   82
22   15.0  24.3   1:10pm   8.7   6:53am    4    0   0.0   0  10  11:50am ENE  1023   83
23   14.6  23.4   1:06pm   8.9   6:47am    4    0   0.0   0  10   2:00pm WSW  1024   84
24   14.6  23.2   1:42pm   9.0   6:03am    4    0   0.2   0  13  11:06am WSW  1026   83
25   15.6  24.3  12:18pm   9.4   6:36am    4    0   0.2   0   8  12:09pm WSW  1025   84
26   15.2  24.5   2:08pm   8.8   4:51am    4    0   0.0   0   6   1:30pm   E  1020   85
27   15.4  23.1   2:06pm  10.1   4:04am    4    0   0.0   0  10  11:13am WSW  1020   83
28   12.3  20.4   2:16pm   6.6   6:52am    6    0   0.0   0   8  12:37pm   W  1021   79
29   10.8  20.1   1:53pm   4.2   5:33am    7    0   0.0   0  13  12:18pm WSW  1024   80
30   12.7  20.8   1:46pm   6.4  12:21am    6    0   0.0   0  10  10:24am WSW  1023   81
31   13.1  21.1   2:16pm   7.2   4:11am    5    0   0.0   0   8  10:18am WSW  1024   84
---------------------------------------------------------------------------------------
TOT  15.6  28.8  10/5/21   3.8  17/5/21  107    3  56.8   0  21  11/5/21 WSW  1020   83

HEAT BASE: 18.0
COOL BASE: 23.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2021
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    13.0  22.9   2:19pm   6.0   6:13am    6    0   0.0   0   6  11:09am WSW  1024   84
2    14.7  21.9  12:58pm   9.1   6:25am    4    0   0.0   0   5  10:33am  SE  1022   87
3    15.2  19.7  10:27am  12.1   6:53am    3    0   5.0   0   0  12:00am   N  1017   93
4    15.6  20.7  12:32pm  11.3  11:25pm    3    0   0.2   0  18  12:57pm WSW  1014   78
5    12.6  20.8   2:13pm   6.5  11:52pm    6    0   0.0   0  13  11:32am WSW  1020   79
6    10.9  20.6   2:00pm   4.3   6:40am    7    0   0.0   0   6  10:45am  SE  1023   83
7    11.7  21.6   1:12pm   4.8   5:21am    7    0   0.0   0   5   1:18pm  NE  1024   85
8    13.6  20.9   1:59pm   6.0   6:06am    5    0   0.0   0  13   2:42pm ENE  1018   88
9    14.0  17.4  12:48am   9.5  11:31pm    4    0   0.6   1  27   1:17pm  SW  1011   72
10   10.4  17.8   2:00pm   4.4  11:06pm    8    0   0.0   0  14   1:45pm ENE  1013   67
11   10.6  18.4   2:25pm   4.1   4:08am    7    0   0.0   0  10  10:52am WSW  1017   79
12   10.9  20.3   1:10pm   3.9   6:44am    7    0   0.0   0  10  12:50pm WSW  1020   83
13   11.6  20.9   2:17pm   4.7   6:26am    7    0   0.0   0  13  12:09pm WSW  1018   78
14   11.5  22.2   1:33pm   3.7   6:54am    7    0   0.0   0   5  11:38am WSW  1017   81
15   12.6  19.8   2:23pm   8.1   6:32am    5    0   7.0   0   8   4:04pm  SE  1017   92
16   14.8  23.0   2:15pm   8.3   2:25am    4    0   0.0   0  10   7:58pm ENE  1018   89
17   16.6  22.3  12:37pm  12.0   8:08pm    2    0   0.0   0  18   3:11pm WSW  1014   72
18   15.0  20.3   1:13pm   9.9   5:11am    3    0   0.0   1  19  12:42pm WSW  1013   58
19   13.6  18.2   1:03pm  11.1   6:49am    4    0   0.0   2  24  11:29am  SW  1014   65
20   13.9  21.6   2:16pm   7.9  11:58pm    5    0   0.0   0  10   1:06am WSW  1018   75
21   11.9  21.3   2:20pm   5.8   7:02am    7    0   0.0   0   8  10:07am WSW  1022   84
22   12.4  21.0   1:24pm   5.6   6:49am    6    0   0.0   0  16   2:01pm ENE  1028   83
23   14.9  22.0   1:17pm  10.2   7:13am    4    0   0.4   0  10  12:50pm  NE  1027   86
24   16.5  21.8   1:22pm  12.5  12:29am    2    0   0.4   0   6  11:52am ENE  1022   89
25   16.9  18.3   2:06pm  15.4   7:13am    1    0   0.0   0  10   2:21am  NE  1019   93
26   15.7  18.3   2:06pm  10.7  11:59pm    4    0   0.8   0  10   2:21am  NE  1020   91
27   11.7  20.9   2:17pm   6.2   6:51am    7    0   0.0   0   8  11:12am WSW  1025   83
28   11.2  20.8  12:41pm   4.1   6:54am    7    0   0.0   0  10  11:44am WSW  1026   82
29   13.1  20.6  12:35pm   6.2   4:11am    5    0   2.6   0  11   2:06pm ENE  1027   87
30   13.6  19.8   1:34pm  10.4   5:39am    4    0   2.0   0  10   2:04pm   E  1026   93
---------------------------------------------------------------------------------------
TOT  13.3  23.0  16/6/21   3.7  14/6/21  151    0  21.4   0  27   9/6/21 WSW  1020   82

HEAT BASE: 18.0
COOL BASE: 23.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2021
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    14.2  19.3  12:43pm   9.7   7:06am    4    0  15.8   0  18   2:21pm ENE  1022   94
2    16.2  19.4  11:56am  13.9   6:15am    2    0  20.0   0   8   1:07pm ENE  1018   94
3    15.7  16.9   3:07pm  13.7  11:44pm    2    0   8.4   0   8   8:40am ENE  1016   95
4    15.0  21.7   2:27pm  10.6   6:56am    3    0   0.2   0   8  10:22am WSW  1017   90
5    11.5  17.9   1:19pm   6.4  11:54pm    7    0   0.0   0  13  10:42am WSW  1018   78
6    10.5  19.9   2:24pm   5.8   3:54am    7    0   0.0   0   6  11:35am  SE  1019   84
7    10.3  20.8   2:26pm   3.6   6:53am    8    0   0.0   0   5  10:11am WSW  1022   84
8    12.3  19.5   2:07pm   5.9   1:19am    6    0   0.0   0   3  10:52am WSW  1021   88
9    14.9  19.8   2:15pm  11.7  12:00am    3    0  13.8   0  13   2:15pm ENE  1013   92
10   13.9  18.5   1:15pm   9.6   7:04am    4    0   0.0   1  24  11:43am WSW  1015   71
11   12.7  20.9  12:42pm   6.5   6:15am    6    0   0.0   0  11  11:50am WSW  1020   80
12   11.8  20.7   1:40pm   5.1   6:48am    6    0   0.0   0   8   2:40pm  NE  1021   86
13   13.7  21.7   2:11pm   7.4   7:02am    5    0   0.0   0   5  12:17pm WSW  1020   85
14   15.6  21.2  12:46pm   9.7   6:47am    3    0   0.0   0  14   6:08pm  NE  1017   83
15   17.5  23.4   2:09pm  13.1   6:11am    2    0   0.2   0  10   2:00am ENE  1011   87
16   17.1  23.4   9:00am  14.1   4:05am    2    0   1.8   0  21  11:00am WSW  1006   82
17   16.3  20.6   2:22pm  13.5   6:17am    2    0   0.0   2  24   8:07am WSW  1008   50
18   13.6  19.2   2:24pm   9.1  11:07pm    5    0   0.0   1  16   1:57pm WSW  1014   58
19   11.2  21.5   2:22pm   3.6   5:47am    7    0   0.0   0   6  12:20pm WSW  1017   80
20   12.1  18.4   1:55pm   4.4   3:03am    6    0   0.0   1  23   3:12pm WSW  1013   66
21   12.0  16.1   2:12pm   7.8  11:47pm    6    0   0.0   1  29  11:37am WSW  1012   62
22   10.8  20.8   2:19pm   2.4   6:57am    7    0   0.0   0   6   1:12am WSW  1017   76
23   12.3  18.3  11:58am   7.1   3:00am    6    0   3.2   0   6  12:07pm ENE  1012   90
24   15.4  21.3   1:58pm  10.4   6:57am    3    0   0.4   1  23  12:45pm WSW  1009   76
25   15.3  20.1   1:34pm   9.7  11:58pm    3    0   0.0   3  32   1:47pm WSW  1012   52
26   12.4  21.3  12:27pm   5.6   6:42am    6    0   0.0   0  10   6:55am WSW  1019   66
27   12.5  23.0   2:23pm   2.6   6:47am    6    0   0.0   0  10   3:37pm  NE  1020   79
28   14.8  24.8   1:13pm   6.1   6:54am    4    0   0.0   0   8  11:38am ENE  1015   81
29   16.2  24.7   1:51pm   6.9  11:58pm    3    0   0.0   1  21   3:31pm WSW  1012   71
30   11.4  21.5  12:07pm   3.3   6:40am    7    0   0.0   0  14   4:10pm  NE  1020   78
31   13.2  23.4   1:01pm   4.5   6:29am    6    0   0.0   0  11   3:36pm  NE  1019   82
---------------------------------------------------------------------------------------
TOT  13.6  24.8  28/7/21   2.4  22/7/21  147    0  63.8   0  32  25/7/21 WSW  1016   79

HEAT BASE: 18.0
COOL BASE: 23.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2021
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    16.2  28.2   2:19pm   7.1   6:21am    4    1   0.0   0  10   3:09pm  NE  1014   83
2    17.6  26.3  11:48am  11.8   6:48am    2    0   0.0   0  10  10:24am ENE  1015   85
3    19.2  25.3  12:14pm  15.3  11:38pm    1    0   0.0   0  16   8:34pm WSW  1015   83
4    14.6  19.6   2:26pm  10.0  11:23pm    4    0   0.0   1  23   1:45pm WSW  1016   57
5    13.0  20.2   2:27pm   4.7   6:10am    5    0   0.0   1  14   5:25pm WSW  1018   64
