Find the Weather for any City, State  
or Zipcode, or Country:

Daily & Monthly Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V15.00


NOAA 2020 Monthly Data for Year & Daily Data Monthly

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2020
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    25.8  36.9  21/1/20  17.2   4/1/20    0   99 241.8   1  24  20/1/20  NE  1011   78
2    24.7  38.6   3/2/20  18.7  20/2/20    0   67 423.4   1  24  19/2/20  NE  1010   84
3    22.4  36.6   2/3/20  12.3  18/3/20   11   49  93.6   0  19   5/3/20 ENE  1016   80
4    20.6  34.3  17/4/20  10.0  21/4/20   30   37   3.2   0  21  30/4/20  NE  1016   78
5    15.9  27.2   9/5/20   5.7   4/5/20  102    3  11.2   0  24   2/5/20 WSW  1019   76
6    14.5  24.7  12/6/20   4.3   4/6/20  125    0  29.0   0  32   2/6/20 WSW  1021   82
7    15.2  28.7  13/8/20   4.6   6/8/20   60    2  18.6   0  27  10/8/20 WSW  1016   77
8    15.0  28.7  13/8/20   2.2  25/8/20  125    4  18.6   1  32  20/8/20 WSW  1016   69
9    18.3  32.9  22/9/20   3.7  27/9/20   65   17   7.0   1  34  26/9/20  NE  1021   73
10   20.3  32.4 31/10/20   8.4 10/10/20   36   32 119.2   1  26 28/10/20  NE  1016   75
11   22.7  35.8 29/11/20  10.7  6/11/20   17   61   2.4   2  23 12/11/20 ENE  1015   70
12   24.7  38.1  6/12/20  15.3 27/12/20    1   82 152.8   2  24  5/12/20 ENE  1011   77
---------------------------------------------------------------------------------------
TOT  19.9  38.6   3/2/20   2.2  25/8/20  653  4501157.0   1  34  26/9/20  NE  1016   76

HEAT BASE: 18.0
COOL BASE: 23.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2020
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    24.9  32.9  12:49pm  18.7   4:58am    0    3   0.0   2  19   1:52pm  NE  1014   75
2    25.0  31.7   1:20pm  18.6   5:06am    0    3   0.0   2  23   3:30pm  NE  1015   76
3    24.9  32.5  11:51am  17.9   5:22am    0    3   0.0   2  21   4:31pm ENE  1015   72
4    25.0  34.4  12:44pm  17.2   5:00am    0    3   0.0   2  23   4:53pm  NE  1014   70
5    25.5  34.4  12:18pm  17.5   5:15am    0    4   0.0   2  18   3:53pm  NE  1014   71
6    25.5  31.7  11:47am  19.8   4:06am    0    3   0.0   2  23  12:52pm  NE  1015   76
7    25.5  32.3   1:01pm  20.3   3:52am    0    3   0.0   2  23   4:49pm ENE  1014   73
8    26.1  34.1  12:59pm  20.1   1:03am    0    4   0.0   2  21   5:09pm  NE  1013   68
9    26.0  33.4   1:46pm  18.9   5:23am    0    4   0.0   2  23   2:41pm  NE  1014   69
10   26.6  33.4  12:35pm  21.2   5:30am    0    4   0.0   2  24   1:29pm  NE  1013   69
11   26.7  35.0  11:25am  21.9   5:15am    0    4  15.4   1  21   4:37pm  NE  1009   76
12   24.3  28.7  10:55am  21.9  11:46pm    0    1   0.4   1  16   3:21pm   E  1011   80
13   24.2  28.6   2:51pm  19.8  11:58pm    0    2   0.0   1  14   9:46am   E  1013   68
14   24.5  30.6  11:59am  17.8   3:22am    0    2   0.0   1  16  10:02am ENE  1012   73
15   24.5  30.7   2:10pm  21.1   5:35am    0    2  11.0   2  19   2:12pm ENE  1010   83
16   23.3  27.6  11:34am  21.0   3:27am    0    1  17.2   0  10   8:56am  NE  1007   90
17   24.8  31.0  12:17pm  21.1  11:35pm    0    2  75.8   3  23  12:54pm  NE  1004   82
18   23.2  27.4   3:58pm  19.8   5:06am    0    1  54.8   0  14   3:34pm ENE  1003   89
19   24.7  28.9   9:30am  22.2  12:14am    0    2  17.8   1  23   2:18pm  NE  1004   89
20   27.2  33.7  12:28pm  23.7   5:17am    0    4   0.2   2  24   5:32pm  NE  1006   82
21   27.7  36.9  12:07pm  23.2  11:53pm    0    5   3.8   1  18   2:34pm  NE  1007   79
22   27.8  36.5  12:16pm  20.6   5:29am    0    5   0.2   2  19   3:08pm  NE  1009   77
23   27.4  30.9   2:57pm  25.1  12:24pm    0    4   3.6   2  24   3:25pm  NE  1010   85
24   28.3  34.7  12:06pm  24.2   5:25am    0    5   0.0   1  16   1:46pm  NE  1010   80
25   26.4  31.4  12:10pm  23.7  11:46pm    0    3  39.4   1  18   3:09pm  NE  1011   85
26   25.8  30.9   2:27pm  21.0   5:30am    0    3   1.0   2  21   3:34pm  NE  1012   81
27   26.2  31.8  12:58pm  21.9   5:30am    0    3   0.0   1  18   4:55pm  NE  1012   75
28   26.0  32.4   1:05pm  22.0   3:31am    0    3   1.2   1  18   2:12pm  NE  1013   80
29   28.0  36.4  12:31pm  22.2   5:22am    0    5   0.0   1  14   2:13pm  NE  1012   75
30   27.0  32.7   1:31pm  22.6   5:27am    0    4   0.0   1  14   5:22pm  NE  1014   77
31   25.5  30.5  12:52pm  20.6   5:40am    0    3   0.0   1  16   5:23pm  NE  1016   80
---------------------------------------------------------------------------------------
TOT  25.8  36.9  21/1/20  17.2   4/1/20    0   99 241.8   1  24  20/1/20  NE  1011   78

HEAT BASE: 18.0
COOL BASE: 23.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2020
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    26.3  32.7  11:39am  20.9   4:37am    0    4   0.0   1  18   5:38pm  NE  1015   77
2    27.1  35.8   2:15pm  19.0   5:41am    0    5   0.0   2  21   6:28pm  NE  1011   72
3    28.8  38.6  12:37pm  21.3   5:43am    0    6   5.2   1  21   3:40pm  NE  1006   72
4    23.3  25.8  10:19am  20.3  10:29pm    0    1   5.8   1  16  12:34pm   E  1013   87
5    21.6  23.9   4:13pm  19.7  11:51pm    0    0   2.4   0  11   2:51pm   E  1016   86
6    20.7  22.7   3:01pm  19.4   1:12am    0    0 142.6   0   8   6:23pm WSW  1014   95
7    23.5  28.6   1:51pm  20.6  12:00am    0    1  13.2   1  13  11:43am ENE  1012   89
8    24.1  30.1   1:39pm  21.7   2:24am    0    1  25.2   1  23   2:26pm  NE  1009   90
9    23.5  26.8   2:06pm  21.8   3:02am    0    1  63.2   0   6  12:11pm ENE  1006   93
10   24.6  30.1  12:27pm  21.3   5:44am    0    2  37.0   1  16  12:46pm  NE  1008   89
11   24.3  30.6   3:23pm  21.2   5:21am    0    2   4.6   0  13   3:50pm  NE  1007   92
12   23.4  27.3  12:19pm  21.6   4:22am    0    1  30.0   0  14  11:56pm ENE  1005   93
13   22.4  24.3  12:02pm  21.3   2:44am    0    0  67.6   0  13  12:00am  SE  1004   95
14   24.8  31.9  12:14pm  20.2   5:10am    0    2   0.0   1  18   3:15pm  NE  1004   84
15   26.5  33.9   1:07pm  20.8   5:39am    0    4   0.2   0  14   1:59pm  NE  1005   83
16   26.8  33.8  10:54am  21.8   5:41am    0    4   0.0   1  18   3:38pm  NE  1009   81
17   26.1  33.5   1:08pm  20.9   5:29am    0    4   0.0   1  14   3:15pm  NE  1011   78
18   26.5  34.5   1:35pm  20.6   5:30am    0    4   0.0   1  16   4:43pm  NE  1009   80
19   28.0  35.6   3:11pm  22.5  11:45pm    0    5  15.8   0  24  10:49pm  NE  1005   78
20   26.1  35.9   2:19pm  18.7   5:39am    0    4   0.0   1  14   3:38pm  NE  1007   75
21   24.7  30.7   2:30pm  19.7   5:36am    0    2   0.0   1  16   3:45pm ENE  1012   78
22   23.8  29.3  11:09am  19.8   3:25am    0    2   0.0   1  16  12:13pm ENE  1017   76
23   22.2  25.2  12:20pm  19.8   4:48am    0    0   4.2   0  13   1:53pm ENE  1019   86
24   22.4  27.4   3:24pm  19.9   5:55am    0    1   3.4   0   6  10:16am ENE  1016   90
25   23.6  29.1  12:01pm  19.2   5:47am    0    2   2.4   0  13  12:31pm ENE  1013   86
26   25.3  32.3  12:42pm  19.8   6:08am    0    3   0.0   0  13   2:33pm ENE  1009   84
27   24.8  31.8  12:26pm  21.2  11:57pm    0    2   6.4   1  21   2:11pm  NE  1006   88
28   24.9  34.4   1:22pm  18.8   5:57am    0    3   1.2   0  11   2:56pm ENE  1007   83
29   25.1  31.3   1:05pm  21.0  11:58pm    0    2   0.0   0  10  10:01am ENE  1012   81
---------------------------------------------------------------------------------------
TOT  24.7  38.6   3/2/20  18.7  20/2/20    0   67 423.4   1  24  19/2/20  NE  1010   84

HEAT BASE: 18.0
COOL BASE: 23.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2020
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    24.6  34.4   1:45pm  18.1   6:04am    0    3   0.0   1  14   4:21pm  NE  1012   78
2    26.4  36.6   3:06pm  18.4   5:56am    0    5   0.0   0  14   3:26pm  NE  1011   73
3    25.9  34.5  11:43am  19.3   5:55am    0    3   0.0   1  13   1:49pm  NE  1013   77
4    25.5  29.7  12:46pm  22.2   4:48am    0    2   3.2   1  21   3:03pm  NE  1013   81
5    26.0  30.8   1:13pm  21.8   4:19am    0    3   0.0   1  19  11:38am  NE  1010   76
6    26.3  32.9   1:56pm  23.5   3:44am    0    3  11.2   0  11   3:12pm ENE  1009   85
7    25.9  31.0   1:17pm  23.3  11:43pm    0    3   0.2   0  14   1:06pm   E  1012   82
8    24.2  28.0  12:23pm  21.4   5:58am    0    1   0.0   1  14   1:44pm ENE  1014   72
9    20.4  22.6  12:00am  18.5  11:09pm    0    0  52.2   0   8  12:19pm  NE  1014   92
10   20.0  23.2   4:38pm  18.1   2:46am    0    0  11.0   0  11   1:02pm   E  1015   93
11   21.2  27.1   1:58pm  16.9  11:45pm    0    1   0.0   1  16  11:09am   E  1017   78
12   19.0  25.0   9:50am  15.5   2:15am    1    0   7.8   0  14  12:50pm   E  1018   91
13   20.2  27.2  11:29am  14.6   5:15am    1    1   0.2   1  16  10:41am   E  1014   83
14   20.8  29.1   1:08pm  13.6   6:03am    1    1   0.2   0  10   9:55am ENE  1009   75
15   20.7  27.1  12:15pm  13.8   5:56am    1    1   0.0   1  16  10:55am WSW  1011   76
16   20.7  27.3  12:50pm  14.2   5:44am    1    1   0.0   0  14   3:23pm WSW  1017   70
17   19.9  27.3   3:30pm  12.6   5:56am    1    1   0.0   0  13   9:45am WSW  1021   75
18   20.2  28.9  12:45pm  12.3   6:00am    1    2   0.0   1  16   9:45am ENE  1021   76
19   20.6  29.6   2:23pm  13.1   6:15am    1    2   0.0   0  11   4:06pm ENE  1021   77
20   21.7  32.4   1:33pm  13.3   6:09am    1    2   0.0   0  13   4:00pm  NE  1018   77
21   24.1  34.7   2:00pm  15.7   6:10am    0    3   0.0   1  13   3:14pm  NE  1017   75
22   25.3  34.0   2:27pm  20.0   4:45am    0    3   0.0   0  11   3:21pm  NE  1017   77
23   23.1  27.1   2:34pm  19.1   5:45am    0    1   0.0   0  13   6:24pm ENE  1018   82
24   22.0  24.7   2:25pm  18.9  10:42pm    0    0   0.0   0  10   9:15am ENE  1020   81
25   21.1  27.7   2:26pm  16.3  11:22pm    0    1   1.4   0  10   3:10pm ENE  1019   84
26   21.1  29.8  12:59pm  14.4   4:47am    1    1   0.0   1  16   3:52pm  NE  1018   79
27   20.2  24.4  10:49am  17.1   5:59am    0    0   2.6   0  11  10:36am WSW  1019   88
28   21.3  29.4   1:09pm  15.9   5:09am    0    1   0.0   0  14   2:52pm  NE  1018   82
29   21.4  29.4  12:34pm  16.8   3:50am    0    1   3.4   0  14   3:54pm ENE  1017   86
30   22.4  32.0   2:05pm  15.9   6:09am    0    2   0.2   0  14   4:33pm  NE  1015   82
31   23.9  31.4   2:37pm  18.1   5:44am    0    2   0.0   0  11   5:14pm  NE  1014   80
---------------------------------------------------------------------------------------
TOT  22.4  36.6   2/3/20  12.3  18/3/20   10   48  93.6   0  19   5/3/20 ENE  1016   80

HEAT BASE: 18.0
COOL BASE: 23.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2020
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    22.7  31.1  12:40pm  16.7   6:19am    0    2   0.0   1  13   2:11pm  NE  1016   79
2    22.4  30.4  12:19pm  17.3   6:13am    0    2   0.0   0   8   1:30pm  NE  1014   83
3    23.6  31.0  12:22pm  17.4   5:58am    0    2   0.0   1  13   4:06pm  NE  1010   81
4    24.3  29.4  10:25am  20.0  11:57pm    0    2   0.8   0  11   8:52am ENE  1008   83
5    21.7  31.0   2:28pm  15.5  11:59pm    0    2   0.2   0   8  10:25am  NE  1012   75
6    20.6  30.8   2:43pm  13.2   6:02am    1    1   0.0   0  13   4:02pm  NE  1015   76
7    21.8  30.0   1:16pm  14.4   6:19am    1    2   0.0   0  11  10:38am WSW  1016   72
8    21.7  26.1   1:15pm  18.6   4:12am    0    0   0.0   0  10   9:56am ENE  1017   76
9    21.6  27.3  12:21pm  17.8  11:34pm    0    1   0.0   1  14  12:38pm ENE  1021   78
10   20.8  26.1  11:35am  16.6   6:19am    0    0   0.2   0  10  11:59am ENE  1018   87
11   22.2  30.9   1:24pm  16.1  10:56pm    0    2   0.0   0  21   2:00pm  SW  1010   70
12   20.4  30.0  12:33pm  13.2  11:58pm    1    1   0.0   1  14  12:39pm  NE  1012   60
13   18.0  27.4   2:24pm  10.4   6:10am    2    1   0.0   0  10  12:49pm ENE  1019   77
14   19.0  29.3   1:41pm  11.4   6:04am    2    1   0.0   0  16   3:22pm  NE  1022   78
15   19.0  28.6   2:32pm  12.3   5:56am    2    1   0.0   0  11   3:32pm  NE  1022   81
16   20.5  30.4   1:52pm  11.9   5:58am    2    1   0.0   0  13   4:23pm  NE  1017   80
17   23.3  34.3   2:23pm  13.8   6:01am    1    3   0.0   0  10  11:16am ENE  1012   73
18   20.1  26.4  10:26am  14.4  11:56pm    0    0   0.0   0  18  12:49pm WSW  1010   83
19   17.8  25.2   2:36pm  12.6   5:04am    2    0   0.2   0   8  11:27am ENE  1011   86
20   18.1  29.2   1:35pm  10.4   6:30am    3    1   0.2   0  10  11:24am  SE  1014   70
21   19.1  30.6   1:20pm  10.0   6:03am    2    1   0.0   0  11   2:17pm  NE  1017   75
22   21.5  31.9   2:37pm  14.8   6:18am    1    2   0.0   0  14   4:02pm  SE  1016   74
23   19.7  30.0  12:51pm  13.2   6:28am    1    1   0.0   1  16   2:40pm  NE  1018   80
24   20.3  29.4   2:50pm  13.3   5:43am    1    1   0.0   0   8   1:50pm  NE  1017   79
25   19.4  28.4   1:24pm  13.0   6:31am    2    1   0.0   0  13   3:01pm  NE  1020   78
26   19.7  29.3   1:25pm  12.3   6:17am    2    1   0.0   0  11   3:23pm  NE  1018   79
27   19.5  29.1   1:31pm  12.7   6:18am    1    1   0.0   0  10   2:43pm  NE  1019   80
28   20.1  25.7   2:47pm  16.1   6:14am    0    0   1.0   0  10   3:49pm ENE  1020   85
29   19.7  26.4  11:56am  14.8  11:44pm    1    1   0.6   0  13  12:21pm  NE  1018   85
30   20.4  29.9   2:06pm  13.6   6:10am    1    1   0.0   1  23  10:54pm  NE  1012   80
---------------------------------------------------------------------------------------
TOT  20.6  34.3  17/4/20  10.0  21/4/20   30   37   3.2   0  21  30/4/20  NE  1016   78

HEAT BASE: 18.0
COOL BASE: 23.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2020
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    16.7  22.6  12:39pm  11.7  11:58pm    2    0   0.0   1  19   1:00am  SW  1013   53
2    15.5  22.2   1:56pm   7.2   5:37am    3    0   0.0   1  24  11:57am  SW  1013   56
3    16.9  24.8   1:41pm   7.3  11:59pm    3    0   0.0   1  18  12:14am WSW  1015   56
4    14.8  25.6   1:25pm   5.7   3:18am    5    0   0.0   0  10  12:02pm WSW  1021   70
5    15.1  24.8  12:17pm   7.6   6:02am    4    0   0.0   0  11   1:06pm WSW  1024   75
6    16.3  24.0   2:31pm  10.6   4:24am    3    0   0.2   0  13   1:29pm ENE  1025   81
7    16.4  23.9  11:43am  10.2   4:05am    3    0   0.0   0  10   2:57pm  NE  1023   85
8    17.4  26.9   1:16pm  11.1   6:16am    3    0   0.0   0   8   2:05pm ENE  1020   82
9    19.0  27.2   1:21pm  11.6   4:47am    2    1   0.0   1  14   2:10pm  NE  1018   79
10   18.7  25.6   1:01pm  13.2   6:49am    1    0   0.0   0   6  10:11am  SE  1016   77
11   15.0  24.2   1:55pm   8.1  11:35pm    4    0   0.0   0  10   9:57am WSW  1021   68
12   14.1  23.2  12:21pm   5.9   4:41am    5    0   0.0   0   6  11:21am ENE  1023   79
13   16.9  25.2   1:02pm  11.8  12:18am    2    0   0.0   0   8   2:58pm ENE  1022   80
14   16.5  25.9  12:08pm  11.1  11:58pm    3    0   0.4   0  16   2:00pm   W  1021   83
15   14.8  24.1   1:22pm   8.3   6:30am    4    0   0.0   0  11  12:53pm WSW  1023   76
16   16.4  23.8  12:14pm   8.9   5:52am    3    0   0.0   0  13  10:53am WSW  1024   77
17   16.6  24.7   1:27pm   9.9   5:47am    3    0   0.0   0  13  10:46am ENE  1024   80
18   17.5  24.3   1:36pm  12.4  10:59pm    2    0   1.2   1  16   2:37pm   E  1026   78
19   16.2  23.8  11:51am   9.7   6:06am    3    0   0.6   0  10  11:03am  NE  1024   85
20   16.8  22.4   2:03pm  12.8   2:55am    2    0   0.8   0   2   6:46pm  NE  1020   91
21   17.2  21.1  12:15pm  14.0   6:37am    1    0   7.4   0  18   9:36pm  SW  1013   94
22   14.1  17.4  12:34pm  11.0  11:59pm    4    0   0.0   1  16   3:30am  SW  1012   66
23   12.0  14.1   2:27pm  10.3  11:48pm    6    0   0.0   1  18  11:28pm  SW  1010   68
24   13.8  19.8  12:44pm   9.3   6:35am    4    0   0.0   1  18   2:32pm  SW  1010   65
25   15.3  24.4   2:19pm   9.7  11:57pm    4    0   0.0   0   8  10:17am  SE  1014   72
26   14.1  24.2   2:12pm   8.0   6:46am    5    0   0.0   0   8  10:38am WSW  1017   69
27   15.9  24.9   1:52pm   8.9  12:00am    3    0   0.0   0   6   2:31pm ENE  1018   78
28   16.1  24.4   2:26pm  11.7   5:27am    3    0   0.0   0   3  11:38am  SE  1019   84
29   16.7  25.1   1:14pm  10.4  11:57pm    3    0   0.0   0  11   2:26pm ENE  1021   80
30   15.2  24.4   1:49pm   8.4   4:02am    4    0   0.0   0  11  12:56pm  NE  1023   80
31   15.7  22.5   2:13pm  10.7   2:08am    3    0   0.6   0   5   2:30am  NE  1021   87
---------------------------------------------------------------------------------------
TOT  15.9  27.2   9/5/20   5.7   4/5/20  102    3  11.2   0  24   2/5/20 WSW  1019   76

HEAT BASE: 18.0
COOL BASE: 23.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2020
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    16.7  23.3   2:25pm  10.6   6:27am    3    0   0.0   0   8   6:16pm  NE  1016   86
2    15.2  19.1   1:52pm  12.6  11:48pm    3    0   0.0   2  32  11:40am  SW  1017   51
3    12.9  21.4   2:16pm   6.4  11:59pm    5    0   0.0   0  11  12:00am  SW  1021   61
4    12.0  20.4  11:17am   4.3   6:16am    6    0   0.0   0  13  11:29am WSW  1027   79
5    13.9  22.9  12:55pm   6.8   6:43am    5    0   0.0   0   8  11:06am   E  1026   81
6    12.9  23.3   1:12pm   5.3   6:47am    6    0   0.0   0   6   4:39pm   E  1022   79
7    13.2  22.7   2:42pm   6.2   6:32am    5    0   0.0   0  11   3:49pm ENE  1020   84
8    13.4  22.3   1:06pm   7.6  11:51pm    5    0   0.0   0  10  11:33am WSW  1023   81
9    13.8  22.1  12:08pm   5.9   4:42am    5    0   0.2   0  11   1:54pm   W  1025   82
10   16.3  21.7  12:06pm  12.9  12:00am    2    0   0.2   0   8   1:42pm   E  1023   94
11   17.4  24.7   2:21pm  13.2   6:54am    2    0   0.0   0   6  12:05pm   W  1020   88
12   15.9  24.7   2:11pm  10.1   6:43am    3    0   0.0   0   6  10:29am   W  1020   85
13   16.7  23.6  12:40pm   9.6   6:39am    3    0   2.2   0   8   3:27pm ENE  1021   87
14   19.3  23.1  12:22pm  17.4  11:47pm    0    0  13.2   0  10   9:02am ENE  1018   94
15   17.2  23.7   2:09pm  12.6   6:49am    2    0   0.2   0   8   1:31pm WSW  1020   87
16   15.4  22.7  12:30pm  10.4   5:30am    3    0   0.0   0   8   3:00pm ENE  1023   86
17   14.9  23.1  12:41pm   9.0   6:50am    4    0   0.4   0  10  12:15pm ENE  1027   84
18   16.2  22.4  11:35am  12.2   7:08am    2    0   2.2   0  18   3:04pm ENE  1029   88
19   14.1  20.8  12:43pm   9.3   6:55am    4    0   0.2   0  10  12:33pm   E  1028   89
20   13.2  17.2   2:03pm   9.6  12:00am    5    0   3.4   0   8   2:41pm   E  1024   95
21   15.9  22.1   2:39pm  12.1   3:36am    3    0   3.8   0   6   4:00pm ENE  1016   89
22   13.5  19.5   1:59pm   7.2  11:57pm    5    0   0.4   1  16  11:38am WSW  1013   76
23   13.0  18.8  12:55pm   6.6   4:52am    5    0   0.0   1  24  11:59am WSW  1015   65
24   13.6  19.2   1:12pm   8.6   2:20am    4    0   0.0   0  18   4:41am WSW  1016   63
25   12.3  20.8   1:03pm   6.4   7:07am    6    0   0.0   0   8  10:58am   W  1018   73
26   12.0  21.9   2:23pm   4.8   6:03am    7    0   0.0   0   6   9:56am  SE  1020   81
27   12.9  22.2   1:30pm   5.6   6:55am    6    0   0.0   0  10   2:15pm   W  1023   79
28   13.9  16.9   3:04pm  11.6  11:56pm    4    0   2.4   0   5  12:57pm  SE  1024   92
29   13.0  21.3   2:28pm   7.2   6:48am    5    0   0.0   0  10  11:00am   W  1023   82
30   13.0  22.6  12:46pm   5.9   3:41am    5    0   0.2   0  10  11:34am  NE  1023   83
---------------------------------------------------------------------------------------
TOT  14.5  24.7  12/6/20   4.3   4/6/20  122    0  29.0   0  32   2/6/20 WSW  1021   82

HEAT BASE: 18.0
COOL BASE: 23.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2020
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    12.8  22.1  12:51pm   6.6   6:57am    6    0   0.0   0  10   3:27pm  NE  1022   84
2    14.3  23.1   2:23pm   6.7   6:58am    5    0   0.0   0  13   4:06pm  NE  1022   84
3    15.3  24.9   2:11pm   8.6   5:47am    4    0   0.2   0   5  12:53pm ENE  1021   81
4    14.8  19.4   1:10pm   9.5  11:59pm    3    0   0.0   1  21  12:23pm WSW  1019   55
5    10.4  20.2   2:34pm   3.5   4:56am    7    0   0.0   0  10  12:05pm WSW  1021   65
6    10.2  21.8   2:22pm   2.8   5:58am    8    0   0.0   0   6  10:45am   W  1025   77
7    11.5  22.3   2:17pm   2.8   6:48am    7    0   0.0   0   6   4:45pm ENE  1026   78
8    14.0  23.2   1:50pm   5.4   7:01am    5    0   3.4   0  10   9:43am WSW  1026   76
9    14.9  18.8  12:47pm  13.5   5:22am    3    0   6.2   0  10   1:30pm ENE  1027   93
10   15.1  21.4   2:24pm  10.7   6:50am    3    0   0.2   0  10   2:41pm ENE  1025   87
11   16.3  22.3   1:57pm  12.7   6:38am    2    0   2.0   0   5   6:18pm ENE  1018   90
12   15.2  21.4  11:25am  11.1   6:10am    3    0   5.6   0  11  11:28am  SW  1015   90
13   14.4  20.1   2:30pm  11.8  11:15pm    4    0   0.0   0  16   4:00pm  SW  1016   74
14   12.0  16.7   2:23pm   8.2   6:41am    6    0   0.0   2  26  10:47am  SW  1016   67
15   14.1  21.2   2:14pm   8.5   6:56am    4    0   0.0   1  13  11:46am  SW  1015   64
16   14.1  20.7   1:00pm   8.2   6:58am    4    0   0.0   0  13   2:08pm WSW  1014   58
17   12.9  22.7   2:33pm   5.9   4:49am    6    0   0.0   0   8  11:44am WSW  1015   70
18   12.7  22.4   2:39pm   5.4   6:55am    6    0   0.0   0  13   9:55am   W  1018   77
19   15.9  21.7   2:12pm  11.3   4:20am    2    0   0.0   1  23  12:45pm WSW  1011   69
---------------------------------------------------------------------------------------
TOT  15.2  28.7  13/8/20   4.6   6/8/20   88    0  18.6   0  27  10/8/20 WSW  1016   77

HEAT BASE: 18.0
COOL BASE: 23.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2020
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    13.3  22.6   2:45pm   6.4   6:15am    5    0   0.0   0  10   9:45am  NE  1024   81
2    13.3  23.7   2:15pm   5.6   6:30am    6    0   0.0   0  11   4:30pm  NE  1023   79
3    13.8  22.2   1:45pm   7.1   6:30am    5    0   0.0   0   8  10:00am  SE  1019   81
4    15.6  23.9   2:15pm   9.6  12:00am    3    0   0.0   0  11   2:30pm ENE  1015   73
5    14.7  26.9   1:30pm   5.7   6:45am    5    1   0.0   0  10  12:15pm  SW  1013   72
6    14.0  27.3   2:30pm   4.6   5:45am    6    0   0.0   0  11   3:00pm  NE  1016   70
7    16.4  22.2  11:00am  13.7  12:00am    2    0  12.8   1  24  10:45am  NE  1016   88
8    17.4  23.2   2:15pm  14.2   6:15am    2    0   0.2   0  13  11:45am WSW  1013   81
9    13.0  18.7   1:30pm   6.6   6:45am    5    0   0.0   1  21   9:30am WSW  1012   66
10   13.3  17.7   1:15pm   9.2  12:00am    5    0   0.0   2  27   2:00pm WSW  1012   66
11   14.7  23.5   1:15pm   8.1   6:45am    4    0   0.0   0  10  10:45am WSW  1017   75
12   15.3  23.1  12:45pm   7.9   6:30am    4    0   0.0   1  14   3:45pm  NE  1017   83
13   17.2  28.7   2:00pm  10.0   6:30am    3    1   0.0   0  13   2:45pm  NE  1015   82
14   18.7  25.6  11:45am  12.8   1:00am    1    0   0.0   1  14   4:30pm  NE  1014   85
15   17.4  23.4  12:00pm  12.9   8:15pm    2    0   5.6   0  23   6:45pm  SW  1011   86
16    9.1  14.3   8:11am   8.4   2:30am    3    0   0.0   0  10   7:15am   N  1011   88
