Find the Weather for any City, State  
or Zipcode, or Country:

Daily & Monthly Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V15.00


NOAA 2018 Monthly Data for Year & Daily Data Monthly

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2018
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    25.1  41.0  13/1/18  12.3  16/1/18    6  100  30.8   1  24  14/1/18 ENE  1011   73
2    23.8  37.7  11/2/18  13.7   9/2/18    5   67 332.6   1  34  11/2/18   E  1011   80
3    23.0  37.1   1/3/18  14.7  16/3/18    3   51 132.6   0  24  14/3/18 ENE  1014   83
4    20.2  33.3  15/4/18   9.9  30/4/18   28   27  44.0   0  18   2/4/18 ENE  1016   82
5    17.1  29.3   4/5/18   5.1  21/5/18  137    6  16.6   0  19  11/5/18 WSW  1020   76
6    14.1  24.8  13/6/18   3.5  16/6/18  201    0  22.2   0  24  17/6/18 WSW  1021   77
7    14.0  27.4  28/7/18   0.0  15/7/18  151    2  21.8   0  18   7/7/18  NE  1019   76
8    14.1  29.4  16/8/18   0.6  14/8/18  162    7  13.2   1  32  19/8/18  NE  1017   64
9    17.2  30.7  20/9/18   6.8   3/9/18   81   11  25.6   1  24   1/9/18  NE  1019   75
10   19.7  35.8 26/10/18   7.3  3/10/18   34   26 183.0   1  21  4/10/18  NE  1017   82
11   23.0  38.1 28/11/18   8.9 10/11/18   81   68  10.8   1  35 28/11/18  NE  1012   67
12   24.1  40.2 21/12/18  13.7 26/12/18  126   74  78.2   2  27 21/12/18 ENE  1012   74
---------------------------------------------------------------------------------------
TOT  19.6  41.0  13/1/18   0.0  15/7/18 1013  439 911.4   1  35 28/11/18  NE  1016   76

HEAT BASE: 18.0
COOL BASE: 23.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2018
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    26.8  35.4   1:58pm  23.2  10:45pm    0    4   0.2   0  14   4:48pm ENE  1004   81
2    24.9  31.3   2:15pm  21.6   8:41pm    0    2   4.6   0  13   4:03pm ENE  1003   84
3    25.0  34.0  12:35pm  19.8   5:06am    0    3   0.0   1  14   1:48pm ENE  1006   78
4    24.1  31.4  12:42pm  17.9   5:28am    0    2   0.0   1  13   2:05pm ENE  1013   75
5    25.0  30.7  10:43am  20.6   5:05am    0    2   0.0   1  14   1:16pm ENE  1015   75
6    25.0  33.7  12:58pm  19.2  11:59pm    0    3   0.0   1  16   2:29pm ENE  1017   72
7    25.1  34.2   1:15pm  16.8   5:12am    0    4   0.0   1  18   1:31pm ENE  1016   72
8    25.7  34.6   2:04pm  17.6   5:18am    0    4   0.0   1  21   3:52pm ENE  1015   71
9    26.3  35.4   1:46pm  19.1   5:39am    0    4   0.0   1  21   3:29pm  NE  1014   69
10   25.9  33.8  12:38pm  18.8   5:32am    0    4   0.0   1  18   4:28pm  NE  1014   71
11   25.9  33.6  12:31pm  19.8   5:36am    0    4   0.0   1  13   2:32pm  NE  1015   73
12   26.7  34.1   1:00pm  20.5   5:28am    0    4   0.0   1  19   2:48pm  NE  1012   74
13   28.5  41.0   1:05pm  21.2   5:35am    0    6   1.6   1  19   3:45pm ENE  1005   74
14   27.6  37.2  12:53pm  19.1  11:59pm    0    5   0.0   1  24   2:39pm  SW  1002   62
15   21.9  32.0   2:09pm  12.8   5:22am    1    2   0.0   1  19   5:01pm ENE  1010   61
16   22.1  31.8   2:59pm  12.3   5:01am    1    2   0.0   1  16   4:22pm ENE  1013   61
17   22.3  32.6   1:18pm  13.4   5:31am    1    2   0.0   1  18   4:41pm ENE  1016   62
18   22.9  33.8   1:02pm  14.8   5:06am    1    3   0.0   1  16   1:39pm ENE  1016   68
19   22.8  34.7  12:53pm  12.8   5:15am    1    3   0.0   1  18   2:09pm ENE  1013   67
20   23.5  34.6   2:26pm  14.3   5:16am    1    3   0.0   1  14   4:27pm ENE  1012   68
21   23.8  30.4  12:28pm  16.6   5:02am    0    2   0.0   1  16   3:29pm NNE  1012   75
22   24.5  32.4   2:04pm  18.0   5:31am    0    3   0.0   1  19   3:16pm ENE  1011   74
23   24.7  34.4   1:21pm  17.0   5:26am    0    3   0.0   1  18   3:59pm ENE  1011   74
24   25.2  33.1   1:39pm  18.3   5:37am    0    3   0.4   2  21   3:26pm ENE  1011   77
25   26.6  33.4  12:15pm  22.4   5:30am    0    4   3.8   2  23   2:37pm ENE  1010   78
26   26.6  34.3   1:56pm  20.7   5:21am    0    4   0.0   2  21   3:01pm ENE  1011   74
27   26.5  32.9  12:46pm  22.0   2:10am    0    4   0.4   2  18   2:22pm ENE  1010   75
28   23.9  28.3   3:33pm  20.6  11:50pm    0    2  11.2   0  14   4:22pm ENE  1009   85
29   25.0  31.7   1:20pm  19.3   5:19am    0    3   0.0   1  18   2:46pm ENE  1007   77
30   25.7  34.3   2:13pm  19.9   4:20am    0    3   0.0   1  11  10:40am   E  1003   75
31   26.2  36.3  12:47pm  19.1   5:43am    0    4   8.6   1  24   2:51pm ENE  1002   76
---------------------------------------------------------------------------------------
TOT  25.1  41.0  13/1/18  12.3  16/1/18    6  100  30.8   1  24  14/1/18 ENE  1011   73

HEAT BASE: 18.0
COOL BASE: 23.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2018
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    21.8  24.4   1:19pm  18.9  11:45pm    0    0   0.4   0   8   8:43am   S  1009   81
2    18.5  19.9   2:03pm  17.7   6:06am    0    0  23.8   0   6   4:23am WSW  1012   93
3    18.4  19.6  10:55am  16.2  11:58pm    0    0   9.4   0   5   9:39am WSW  1014   94
4    20.9  28.3   2:51pm  14.6   4:57am    1    1   1.0   1  21   2:28pm   E  1016   78
5    22.3  31.2  12:54pm  14.7   5:31am    0    2   0.0   1  13   8:47am   E  1016   73
6    22.0  30.2  12:41pm  14.8   5:33am    1    2   0.0   1  16   3:19pm   E  1017   73
7    22.0  30.4   1:45pm  14.5   5:41am    1    2   0.0   1  18   3:21pm   E  1018   68
8    21.3  29.1   3:14pm  14.1   5:36am    1    1   0.0   1  14   2:22pm   E  1017   74
9    22.3  33.5   2:30pm  13.7   5:44am    1    3   0.0   1  18   4:29pm ENE  1014   73
10   24.5  35.6   1:57pm  15.6   5:43am    0    4   2.2   1  19   7:54pm ENE  1009   75
11   25.9  37.7   1:01pm  18.8   5:33am    0    4   8.0   1  34   6:30pm  NE  1005   77
12   26.8  36.2   1:55pm  18.3   4:55am    0    5   0.0   1  16   3:15pm  SE  1006   77
13   27.6  34.4   1:25pm  21.2  11:50pm    0    5  11.6   1  18   1:57pm NNE  1009   82
14   27.4  36.6   1:20pm  19.3   5:34am    0    5   0.0   1  14   2:30pm  NE  1008   79
15   27.9  36.5  12:43pm  22.3   5:46am    0    5   6.6   1  16   2:54pm  NE  1009   81
16   26.4  34.2   1:39pm  21.2  11:09pm    0    4  13.6   1  19   5:30pm   E  1008   84
17   25.4  31.5   1:47pm  21.6  12:00am    0    3   0.8   1  11  11:57am  SE  1010   81
18   25.5  34.9   2:20pm  19.7  11:57pm    0    3   0.0   1  16   4:15pm ESE  1010   75
19   25.3  35.7   2:49pm  17.1   5:52am    0    4   0.0   1  16   3:46pm   E  1008   72
20   24.8  30.2  12:02pm  20.9   6:01am    0    2   0.0   1  18   3:37pm   E  1009   74
21   23.2  26.1   9:43am  20.2   2:54am    0    1   0.4   2  21   2:32pm ESE  1012   77
22   22.4  25.4  10:34am  19.5   4:24am    0    1  24.2   1  14  11:47am ESE  1013   84
23   22.7  23.8   9:05am  21.5  12:00am    0    0 156.6   1  19   8:27pm  SE  1012   93
24   24.0  27.7   2:44pm  21.8   4:21am    0    1  35.4   0  14   1:52pm ENE  1011   91
25   25.7  33.3   1:10pm  21.5   5:55am    0    3   0.2   0  21   2:45pm ENE  1007   87
26   26.7  35.9   2:11pm  21.2  11:53pm    0    4  38.4   0  16   3:38pm  NE  1005   81
27   23.2  27.1   2:08pm  20.7   1:54am    0    1   0.0   0  11  12:56pm ENE  1012   81
28   23.0  31.3   1:03pm  16.6   5:39am    0    2   0.0   0  14   2:10pm ENE  1012   78
---------------------------------------------------------------------------------------
TOT  23.8  37.7  11/2/18  13.7   9/2/18    5   67 332.6   1  34  11/2/18   E  1011   80

HEAT BASE: 18.0
COOL BASE: 23.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2018
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    26.5  37.1   2:12pm  17.9   5:58am    0    5   0.0   0  10  12:55pm  SW  1009   75
2    26.0  29.1  10:09am  24.1   5:14am    0    3   0.0   0  10  12:33am ENE  1010   79
3    26.3  31.8   2:21pm  23.2   4:50am    0    3   0.0   0  10   4:11pm ENE  1010   83
4    27.2  35.3   1:37pm  22.3   5:47am    0    4   2.4   0   8   9:04am  SW  1010   78
5    25.0  30.3   1:38pm  23.0   5:24am    0    2   6.6   0   6  12:15pm ENE  1010   88
6    20.2  23.4  12:00am  17.8  11:54pm    0    0  64.6   0  13  12:47am WSW  1014   93
7    20.7  25.7   3:43pm  16.6   5:19am    0    0   9.8   1  19   4:21pm   E  1017   84
8    20.9  24.8   3:41pm  16.7   6:20am    0    0   0.8   1  21   5:15pm   E  1018   82
9    21.7  27.5   2:29pm  17.0   6:07am    0    1   0.6   1  18   1:29pm   E  1019   77
10   20.0  25.6   1:19pm  16.2  11:57pm    0    0   5.0   0  18   3:43pm ENE  1019   87
11   19.5  24.5  11:02am  15.8  12:47am    0    0   2.2   0  11   9:16am  SW  1018   90
12   21.3  28.9   3:14pm  14.8   5:39am    0    1   0.2   0  11  12:37pm  SW  1015   81
13   21.7  26.9  12:48pm  15.8   5:58am    0    1   1.4   0  14   1:54pm ENE  1015   83
14   23.1  28.8   1:07pm  19.7   4:29am    0    1   2.2   1  24   1:51pm   E  1014   77
15   23.0  31.3   1:51pm  17.1  11:56pm    0    2   0.0   0  10  10:54am ENE  1012   77
16   22.6  32.7   1:30pm  14.7   6:11am    1    2   0.0   0   8   3:20pm ENE  1014   77
17   23.6  33.1   1:12pm  17.3   6:02am    0    3   0.0   0  10   1:41pm ENE  1016   76
18   24.0  32.7   2:14pm  18.2   6:14am    0    3   0.0   0  11   3:16pm ENE  1015   82
19   25.3  33.6   2:23pm  19.7   3:45am    0    3   1.2   0  10   3:05pm ENE  1015   80
20   24.1  30.5   2:11pm  19.3  11:56pm    0    2   0.2   0  11   4:26pm ENE  1016   78
21   21.8  25.1  10:02am  18.4   1:22am    0    0  14.0   0  14   9:02am  NE  1016   89
22   22.4  27.9   2:14pm  19.6   6:16am    0    1   8.0   0  14  11:23am ENE  1016   85
23   22.1  27.6   2:39pm  17.9   5:43am    0    1   0.2   1  14  12:50pm  NE  1016   84
24   22.2  28.5   1:26pm  17.8  11:58pm    0    1   0.0   1  14   4:18pm  NE  1017   82
25   21.4  28.8  12:55pm  15.9   4:22am    0    1   1.0   0  16   3:00pm ENE  1013   87
26   24.2  30.6   2:35pm  19.7   5:53am    0    2   0.2   0  10   2:47pm ENE  1009   87
27   24.1  29.0   2:34pm  21.7   3:36am    0    1   0.6   0  11   5:01pm   E  1011   87
28   24.3  31.1   3:10pm  19.3  11:56pm    0    2   0.0   1  16   4:33pm   S  1013   77
29   22.4  26.3  11:49am  18.7   1:49am    0    1  10.2   0  11  11:09am SSW  1012   91
30   23.2  28.7   1:20pm  19.6   6:07am    0    1   1.2   0  10   1:58pm ENE  1013   88
31   23.3  29.9  12:31pm  19.2   5:39am    0    2   0.0   1  11  11:16am   E  1015   81
---------------------------------------------------------------------------------------
TOT  23.0  37.1   1/3/18  14.7  16/3/18    3   51 132.6   0  24  14/3/18 ENE  1014   83

HEAT BASE: 18.0
COOL BASE: 23.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2018
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    22.5  28.7  11:51am  18.0   6:17am    0    1   0.2   0  13  11:35am ENE  1015   86
2    22.8  29.5  12:51pm  18.5   5:13am    0    2   0.2   1  18  12:16pm ENE  1015   83
3    21.2  27.6  12:27pm  16.9   4:47am    0    1   6.4   1  14   2:49pm ENE  1016   84
4    20.5  25.0   2:56pm  17.6  12:53am    0    0   9.4   0  13  12:05pm   E  1015   90
5    20.4  27.3  11:28am  15.3   6:19am    0    1   1.2   0  14   2:27pm SSE  1014   85
6    21.2  28.6   2:22pm  15.9   2:20am    0    1   2.8   1  14  11:15am ESE  1015   81
7    21.1  28.3  12:46pm  16.6   6:26am    0    1   0.2   0  11  11:06am   E  1018   81
8    20.4  28.7   1:00pm  15.5  11:41pm    1    1   1.4   0  11   2:37pm ENE  1019   83
9    20.8  31.4   1:48pm  14.0   5:53am    1    2   0.0   0   8   3:27pm  NE  1017   80
10   21.4  31.1   2:12pm  13.2   5:59am    1    2   0.0   0  11   3:28pm   E  1017   79
11   20.7  27.8  12:22pm  15.3  11:23pm    0    1   0.0   1  14  11:55am  NE  1020   78
12   19.9  26.6  12:04pm  15.6  12:06am    1    1   0.0   1  14   2:27pm  NE  1020   83
13   21.5  28.2  11:34am  16.0   5:17am    1    1   0.0   1  13   4:08pm ENE  1017   80
14   21.2  26.7   2:58pm  16.2   6:39am    0    1   1.0   0   8   2:55pm ENE  1013   88
15   23.0  33.3   2:30pm  15.5  11:56pm    0    3   0.0   0  13  12:35pm  NE  1010   80
16   21.1  32.4   2:38pm  11.4   6:07am    2    2   0.0   0   8  12:04pm ENE  1013   72
17   21.6  32.6   1:59pm  12.7   6:33am    1    2   0.0   0  11   4:44pm ENE  1016   74
18   18.7  23.6   3:49pm  14.9  11:57pm    1    0   7.8   0  10   2:52pm ENE  1020   89
19   19.9  25.6  10:56am  14.8  12:08am    1    1   0.0   0   6  10:05am ENE  1019   84
20   19.8  27.9  12:23pm  16.4   4:14am    0    0   5.6   0  13  12:25pm ENE  1017   90
21   19.0  27.1   1:50pm  14.8  11:46pm    1    0   5.6   0  11   2:07pm WSW  1017   90
22   18.1  24.8   1:55pm  13.3   5:42am    2    0   0.0   0  10  10:16am ENE  1017   86
23   18.3  27.4   2:27pm  12.6   6:03am    2    1   0.2   0  11  10:16am WSW  1015   84
24   18.7  27.8   2:15pm  12.0   6:18am    2    1   0.0   0   8   9:55am WSW  1014   79
25   20.2  27.3   2:30pm  16.7  10:07pm    0    1   2.0   0  11  11:03am WSW  1012   83
26   21.2  29.6   2:17pm  14.6   6:05am    1    1   0.0   0  11   3:57pm ENE  1012   82
27   19.6  26.7  12:27pm  13.7  11:57pm    1    1   0.0   0  13   2:20pm WSW  1016   78
28   17.6  25.0   2:06pm  11.3   6:19am    2    0   0.0   0  11   1:03pm WSW  1018   80
29   17.2  25.4   2:33pm  11.6   5:14am    3    0   0.0   0  11  12:48pm WSW  1020   80
30   16.1  24.8  12:50pm   9.9   5:59am    3    0   0.0   0  13  10:39am WSW  1021   79
---------------------------------------------------------------------------------------
TOT  20.2  33.3  15/4/18   9.9  30/4/18   28   27  44.0   0  18   2/4/18 ENE  1016   82

HEAT BASE: 18.0
COOL BASE: 23.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2018
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    18.8  25.1   2:24pm   9.9   3:26am    2    0   0.0   0  11   2:26pm  SW  1023   72
2    20.9  26.5   1:46pm  13.7  11:53pm    1    1   0.0   0   8  11:20am  NE  1021   71
3    18.6  26.7  12:16pm  12.4   6:47am    2    1   0.0   0   8   2:15pm ENE  1019   83
4    20.5  29.3   2:07pm  13.4   6:52am    1    1   0.0   0  10   3:22pm ENE  1018   81
5    21.5  27.6  11:36am  15.2   6:50am    0    1   0.0   0   8   9:55am   E  1022   77
6    19.3  25.7  12:32pm  11.4   7:02am    1    0   0.0   0  13   1:56pm   E  1026   75
7    18.9  23.4  11:31am  13.8   7:09am    0    0   0.6   0  18  11:20am ENE  1023   85
8    18.9  21.6  12:40pm  17.7   9:14pm    0    0  13.0   0   6   1:02pm  NE  1020   93
9    19.6  26.3   1:54pm  16.0   7:52pm    0    0   0.0   0  10  10:00am   W  1017   85
10   19.6  27.6   2:02pm  12.6   7:10am    1    1   0.0   0   6  12:13pm ENE  1015   79
11   17.9  21.7   2:02pm  14.2   8:44pm    1    0   0.0   1  19  11:43am  SW  1014   54
12   16.7  21.2   2:00pm  10.7   6:47am    2    0   0.0   1  18   3:37pm  SW  1014   44
13   17.0  23.8   2:24pm  11.2   6:52am    2    0   0.0   0   6  10:59am   W  1017   61
14   15.3  23.3  12:34pm   7.3   6:49am    4    0   0.0   0  11  12:59pm   W  1019   78
15   15.3  25.1   2:10pm   8.6   6:50am    4    0   0.0   0   8   3:58pm WSW  1019   78
16   14.7  24.8  12:52pm   7.7   6:57am    5    0   0.0   0   6  10:13am WSW  1022   77
17   14.6  23.4  12:40pm   8.0   7:00am    4    0   0.0   0  11   2:44pm ENE  1022   83
18   15.7  25.2   1:57pm   9.5   7:07am    4    0   0.0   0   5  11:23am   W  1020   80
19   15.0  25.1   2:14pm   6.8   6:54am    4    0   0.0   0   6   4:02pm   W  1020   79
20   14.7  24.7   2:11pm   7.9   7:12am    6    0   0.0   0  11  12:25pm  SW  1019   74
21   14.0  24.3   2:06pm   5.1   6:54am   28    0   0.0   0   5   9:45am   W  1019   70
22   14.5  24.6   2:18pm   5.8   6:54am    5    0   0.0   0  11  12:36pm WSW  1019   70
23   15.7  24.9   2:08pm   6.1   6:55am    4    0   0.0   0   8   2:19pm ENE  1022   75
24   15.6  23.9  12:19pm   8.9   6:56am    4    0   0.0   0   6  11:02am   E  1022   83
25   16.8  24.1   1:47pm  10.9   7:20am    3    0   0.0   0   8   1:15pm   E  1023   80
26   16.3  22.6  12:14pm  11.9   7:11am    2    0   1.8   0  13  10:16am   E  1026   85
27   16.0  21.8   1:42pm  12.3   6:57am    3    0   0.0   0  11   1:44pm ENE  1025   87
28   16.4  21.1   2:30pm  13.1   7:15am    2    0   1.2   0   8  12:15pm ENE  1023   89
29   16.9  22.4  12:00pm  13.9   9:45pm    2    0   0.0   0   8   1:30pm  NE  1020   89
30   17.6  25.3   2:04pm  10.4   7:21am   13    0   0.0   0  11   7:59pm  SW  1017   78
31   16.4  20.9   2:13pm   6.5   7:06am   28    0   0.0   0  19   6:53pm  SW  1018   50
---------------------------------------------------------------------------------------
TOT  17.1  29.3   4/5/18   5.1  21/5/18  137    6  16.6   0  19  11/5/18 WSW  1020   76

HEAT BASE: 18.0
COOL BASE: 23.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2018
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    13.8  21.4   2:13pm   3.8   6:59am    5    0   0.0   0  10  10:38am WSW  1018   61
2    13.6  22.2   2:16pm   4.3   7:11am   16    0   0.0   0  11  11:12am  SW  1015   65
3    16.5  24.4   2:02pm   7.1   7:00am   32    0   0.0   0  14  12:57pm WSW  1014   63
4    15.4  24.1   2:13pm   7.2   7:08am   28    0   0.0   0  10  12:21pm ENE  1015   80
5    14.9  23.0   1:16pm   7.4   7:05am    4    0   0.0   0   8   9:09am  NE  1020   81
6    14.9  22.3  12:24pm   7.7   7:22am    4    0   1.2   0  11  12:43pm WSW  1023   81
7    14.1  18.4   1:40pm  11.2  12:30am    4    0   9.8   0  10   1:35pm ENE  1026   92
8    15.4  21.0   2:44pm  11.3   2:56am    3    0   0.6   0  10   2:54pm ENE  1024   90
9    16.7  23.0   1:49pm  13.7   6:57am    2    0   0.0   0   5  12:14pm  NE  1021   87
10   16.2  22.6   1:10pm  10.2  11:59pm    3    0   0.8   0  10  12:23pm WSW  1019   84
11   13.1  21.7   1:03pm   7.4   6:30am    6    0   0.0   0   6   8:49am   W  1019   82
12   13.0  22.6   1:38pm   5.3   6:34am    6    0   0.2   0   6   2:14pm ENE  1016   85
13   15.4  24.8   2:02pm   6.7   6:27am    4    0   0.0   0   6   1:03pm ENE  1013   80
14   17.6  23.6   1:21pm  12.4   6:53am    2    0   0.0   0  10   1:59pm  SW  1016   80
15   14.1  22.8   2:03pm   6.3  11:52pm    5    0   0.0   0  14  11:57am WSW  1020   71
16   11.0  22.3   2:06pm   3.5   6:48am    8    0   0.0   0  10   1:17pm WSW  1019   73
17   12.8  19.1   1:17pm   5.5   2:20am    5    0   0.0   1  24  12:43pm  SW  1018   54
18   12.5  17.4   2:10pm   7.4   6:32am    6    0   0.0   1  18   1:16am  SW  1018   52
19   12.9  19.0   1:03pm   6.0  11:57pm    5    0   0.0   1  21   2:04pm WSW  1018   57
20   11.7  20.9  12:38pm   3.7   5:39am    7    0   0.0   0  13  10:05am WSW  1022   74
21   12.2  21.9   2:10pm   5.0   6:14am    6    0   0.0   0  10  11:40am WSW  1024   79
22   12.6  22.6   1:38pm   5.4   6:34am    6    0   0.0   0   6  10:39am   W  1025   79
23   11.6  22.4   1:09pm   4.2   7:04am    7    0   0.2   0   5  10:02am  SE  1024   79
24   11.2  22.1   1:24pm   3.6   6:58am    7    0   0.0   0   6  10:41am  SE  1024   77
25   12.4  20.4   2:10pm   5.1   6:56am    6    0   0.0   0   6  11:10am ENE  1026   82
26   15.5  21.5  12:43pm  10.6  12:00am    3    0   0.0   0  13  12:42pm ENE  1029   78
27   13.9  16.2  12:40pm  11.8   1:40am    4    0   3.6   0   3   9:32am WSW  1027   92
28   15.4  19.7  12:55pm  11.2  11:58pm    3    0   5.6   0   5   9:09am WSW  1023   90
29   14.8  22.9   2:06pm   9.8   2:32am    4    0   0.2   0   5   2:07pm ENE  1021   90
30   17.0  23.8   1:10pm  11.2   6:58am    2    0   0.0   0  10   1:13pm ENE  1024   85
---------------------------------------------------------------------------------------
TOT  14.1  24.8  13/6/18   3.5  16/6/18  201    0  22.2   0  24  17/6/18 WSW  1021   77

HEAT BASE: 18.0
COOL BASE: 23.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2018
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    17.0  21.2   2:55pm  12.8   2:56am    2    0   0.4   0   2  12:14pm  NE  1025   92
2    16.9  22.6   1:46pm  12.7  11:58pm    2    0   0.0   0   8   2:06pm   W  1023   85
3    15.7  22.0  12:20pm   9.0   6:59am    3    0   0.0   0  14   6:55pm WSW  1022   76
4    16.3  24.4   1:18pm  11.1   5:31am    3    0   0.4   1  11   1:48pm  NE  1022   82
5    17.3  21.5   1:05pm  13.2  12:00am    1    0   8.0   0  11   1:08pm ENE  1021   93
6    19.8  23.9   1:05pm  16.3  12:59am    0    0   5.2   1  11  10:05am  NE  1017   90
7    19.1  23.3  12:44pm  13.8  11:24pm    0    0   0.0   1  18   7:04pm  SW  1013   77
8    13.8  19.0   2:28pm   8.7   7:02am    4    0   0.0   1  18   3:06am  SW  1018   50
9    11.9  19.7   1:28pm   5.8  11:54pm    6    0   0.0   0   6  12:15am WSW  1021   67
10   11.5  21.6   2:08pm   4.6   5:56am    7    0   0.0   0  10  10:56am WSW  1023   80
11   12.5  20.4  12:24pm   5.8   5:47am    6    0   5.0   0   8  11:12am WSW  1022   90
12    8.4  14.4   9:43am   6.6   6:02am    4    0   0.2   0   6   9:19am  SW  1017   94
13   11.6  20.5   2:21pm   3.3  11:49pm    7    0   0.2   0  18  11:33am WSW  1017   68
14    9.0  20.1   1:34pm   1.3   6:58am    9    0   0.0   0   8  12:10pm  SE  1018   74
15    9.5  20.9   2:07pm   0.0   6:56am    9    0   0.0   0  11   3:13pm  NE  1017   76
16   11.9  23.3   1:46pm   3.5   6:48am    7    0   0.0   0   8  11:23am ENE  1015   73
17   10.9  24.3   2:17pm   1.4   7:00am    8    0   0.0   0   8  11:30am   W  1018   66
18   10.5  24.4   1:28pm   0.6   6:59am    9    0   0.0   0   8  12:45pm  NE  1020   71
19   11.9  24.4   2:05pm   0.9   6:50am    7    0   0.0   0  11   3:12pm  NE  1020   73
20   15.1  23.8   1:16pm   6.5   6:35am    4    0   0.0   0  11  11:48am ENE  1015   72
21   12.1  19.9   1:42pm   4.6  11:57pm    6    0   0.0   0  13   3:35am WSW  1021   57
22    9.9  20.8   1:08pm   2.5   5:22am    8    0   0.0   0   8  12:37pm  NE  1022   80
23   11.3  21.2   1:19pm   3.3   6:39am    7    0   0.0   0   8   2:48pm  NE  1020   80
24   13.3  25.7   2:24pm   4.1   6:56am    6    0   0.0   0   8   3:41pm  NE  1018   80
25   14.1  24.8   2:18pm   6.1   5:26am    5    0   0.2   0   5  12:31pm NNE  1017   81
26   16.8  26.6   2:30pm  10.8   7:28am    3    0   0.0   0  11   4:28pm  NE  1017   73
27   14.9  25.8  12:08pm   9.1   6:45am    2    0   0.0   0   6  11:18am ENE  1017   85
28   17.8  27.4   2:41pm   9.1   6:45am    2    1   0.0   0  11   3:16pm  NE  1016   78
29   17.5  26.9   1:55pm   8.9   6:43am    3    0   0.6   1  16   5:09pm  NE  1014   79
30   16.0  22.9   1:29pm   9.7  11:54pm    3    0   0.8   1  14   9:41am  SW  1016   64
31   12.8  24.6   1:52pm   2.9   6:33am    6    0   0.0   0  11   3:15pm  NE  1019   64
---------------------------------------------------------------------------------------
TOT  14.0  27.4  28/7/18   0.0  15/7/18  149    2  21.8   0  18   7/7/18  NE  1019   76

HEAT BASE: 18.0
COOL BASE: 23.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2018
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    11.5  24.8   2:01pm   1.4   6:39am    8    0   0.0   0  13   3:44pm  NE  1019   68
2    12.2  23.4  12:47pm   3.9   6:52am    7    0   0.0   0  13   3:23pm  NE  1022   76
3    14.6  24.3  12:41pm   6.5   6:45am    4    0   0.0   1  16   2:18pm  NE  1019   78
4    16.4  26.5   2:11pm   9.2   6:33am    4    1   0.0   0  14   1:35pm WSW  1016   73
5    15.8  26.9   1:07pm   4.8   6:31am    4    0   0.0   1  13   2:10pm  NE  1016   75
