Find the Weather for any City, State  
or Zipcode, or Country:

Daily & Monthly Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V15.00


NOAA 2015 Monthly Data for Year & Daily Data Monthly

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2015
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS  RAIN AVG  HI  DATE    DIR BAROM HUM
----------------------------------------------------------------------------------------
1    25.6  40.0  17/1/15  17.7   8/1/15    0   94  245.0   0  17  10/1/15  NE  1009   61
2    24.0  35.0   1/2/15  17.7   4/2/15    0   50  296.0   0  17   5/2/15 ENE  1014   53
3    24.3  36.6   5/3/15  15.3  15/3/15    1   69   94.0   0  21  21/3/15  SW  1013   44
4    19.4  28.1   6/4/15  10.0  27/4/15   29   10  188.0   0  25  26/4/15  SW  1016   52
5    16.6  25.4   6/5/15   4.5  15/5/15   72    1  220.0   0  20  13/5/15  SW  1019   53
6    14.5  22.1  10/6/15   4.1   3/6/15  109    0   23.0   0  15   5/6/15  SW  1023   61
7    13.6  22.3  26/7/15   5.4  29/7/15  139    0    6.0   0  31  17/7/15  SW  1021   55
8    15.6  27.8  12/8/15   4.8   8/8/15  102    2   20.0   0  17  13/8/15  SW  1020   38
9    17.3  28.6  30/9/15   6.1   2/9/15   66    5   45.0   0  21   3/9/15  SW  1018   37
10   20.8  35.3  5/10/15  10.6  5/10/15   27   39   70.0   0  28 22/10/15 ENE  1021   38
11   24.6  40.1 19/11/15  13.7 18/11/15    5   87   88.0   0  25 29/11/15  NE  1012   54
12   23.1  39.9  5/12/15  13.8  5/12/15    9   65   71.4   1  45  3/12/15 ENE  1015   73
----------------------------------------------------------------------------------------
TOT  19.9  40.1 19/11/15   4.1   3/6/15  557  418 1366.4   0  45  3/12/15 ENE  1017   52

HEAT BASE: 18.0
COOL BASE: 23.0

		  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2015
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    27.1  32.3   1:10pm  23.9  11:53pm    0    4     3   0  13   1:30pm  NE  1013   67
2    26.6  32.8  12:16pm  22.1   4:27am    0    4     2   0  14   1:05pm  NE  1016   63
3    25.4  30.5   4:35pm  22.3  11:50pm    0    2    17   0  10   3:30pm NNE  1017   68
4    24.9  30.5   1:28pm  20.6  11:52pm    0    2     4   0  13   4:25pm  NE  1016   64
5    22.5  26.2   9:15am  19.7   3:01am    0    0    34   0   6   7:33am  SW  1015   77
6    25.1  32.2  12:07pm  20.3  11:56pm    0    3     6   0  13   3:49pm ENE  1016   70
7    22.5  25.9   2:08pm  18.9   2:54am    0    1     0   0  10  12:24pm WSW  1016   63
8    22.8  28.4  10:43am  17.7   5:07am    0    1     2   0   8  10:06am  NE  1014   64
9    25.2  31.8   1:04pm  19.2   4:55am    0    3     0   0  12   1:08pm  NE  1011   60
10   26.1  33.4  12:38pm  20.7   5:05am    0    3     0   0  17   3:03pm  NE  1011   55
11   25.2  28.8  12:46pm  21.8   3:48am    0    2     1   0   4  11:13am   E  1009   66
12   25.1  30.1  11:35am  23.2   4:23am    0    2     4   0   9   2:50pm  SW  1008   75
13   25.1  29.1   4:51pm  22.2   4:31am    0    2     1   0  12   4:50pm  NE  1008   80
14   26.0  30.5   1:17pm  23.0   4:43am    0    3     3   0   0  12:00am   N  1005   79
15   28.8  37.6   4:42pm  23.5   4:09am    0    6     0   1  12   4:02pm WSW  1003   63
16   28.2  37.1  12:53pm  21.5   5:05am    0    5     0   0  13   2:13pm ENE  1007   44
17   29.6  40.0  12:41pm  22.4   5:13am    0    7     0   0  16   2:24pm NNE  1007   48
18   30.5  39.6   1:01pm  24.2   5:22am    0    7     0   0  13   1:24pm  NE  1007   44
19   28.5  35.0  12:46pm  21.5  11:49pm    0    4     9   0  15  12:36pm  NE  1008   46
20   24.6  32.6  12:37pm  21.2   5:51am    0    2     3   0  12   2:57pm ENE  1010   55
21   25.5  35.4  12:50pm  20.1   4:25am    0    3     1   0  13   4:15pm  NE  1008   49
22   24.5  28.2  10:55am  22.3   4:19am    0    2     0   0   9   4:20pm ENE  1008   58
23   21.6  22.7   1:35am  20.0   5:55pm    0    0   136   0   0  12:00am   N  1006   84
24   24.0  29.5  12:09pm  20.3  12:46am    0    2     7   0   0  12:00am   N  1005   82
25   28.0  35.9   1:00pm  20.9   5:12am    0    5     0   0   0  12:00am   N  1004   58
26
27   26.9  31.5  12:44pm  22.3  11:33pm    0    3     2   0   0   6:32am   N  1006   46
28   22.2  26.2   1:03pm  20.1   6:26am    0    1     4   0   9   1:50pm WSW  1006   60
29   24.1  31.4  12:35pm  19.7   4:55am    0    2     6   0   6   8:50am WSW  1007   45
30   24.6  31.1  12:35pm  20.0   5:37am    0    2     0   0  13   5:14pm  NE  1007   47
31   25.4  35.5   1:03pm  18.8   5:18am    0    3     0   0  13   1:27pm  NE  1005   43
---------------------------------------------------------------------------------------
TOT  25.6  40.0  17/1/15  17.7   8/1/15    0   89   245   0  17  10/1/15  NE  1009   61

HEAT BASE: 18.0
COOL BASE: 23.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2015
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    26.7  35.0  12:58pm  19.9   5:45am    0    4     0   0  11   1:14pm WSW  1005   42
2    25.5  32.8   1:02pm  21.2   5:38am    0    3     0   0  13   5:00pm  SW  1009   43
3    22.7  28.4  12:53pm  20.3   5:55am    0    1     2   0  10  12:41pm WSW  1010   48
4    23.5  30.9  12:58pm  17.7   5:31am    0    2     0   0  14   3:26pm  SW  1011   41
5    24.2  32.2   1:02pm  19.3   1:28am    0    2     0   0  17  12:04pm   E  1017   34
6    24.1  31.6  12:46pm  20.2   1:11am    0    2     3   0  13  11:22am   E  1021   39
7    24.0  30.4  12:28pm  19.6   3:39am    0    2     0   0   9  10:28am  SW  1021   37
8    24.7  32.1  12:36pm  18.9   5:52am    0    3     0   0  10   2:30pm  NE  1019   40
9    24.8  33.2  12:26pm  17.9   5:22am    0    3     0   0  13   1:53pm ENE  1018   40
10   23.9  29.9  12:39pm  20.5   4:47am    0    2     6   0  12  12:59pm ENE  1019   46
11   23.4  28.8   1:04pm  20.1   3:45am    0    1    10   0   9   2:06pm  NE  1018   55
12   22.9  27.5  10:30am  20.1   5:17am    0    1    25   0   8  10:10am ENE  1018   61
13   23.3  31.5  12:38pm  18.9   6:00am    0    2     3   0  15   2:36pm ENE  1019   59
14   22.4  30.1   1:08pm  18.6   5:43am    0    1     0   0   9  12:17pm ENE  1019   58
15   22.6  29.7   1:06pm  19.4  11:42pm    0    1     3   0   6   1:46pm  NE  1016   54
16   23.3  30.6  12:10pm  17.8   4:12am    0    2     0   0   9   4:01pm  NE  1015   49
17   23.8  30.5  12:28pm  18.5   5:52am    0    2     0   0  10   2:45pm   E  1015   45
18   23.1  29.3  12:10pm  19.4   5:41am    0    1     3   0  12   2:13pm WSW  1015   55
19   23.4  25.5  12:39pm  21.8   2:49am    0    1    14   0   9  12:24pm  NE  1015   79
20   21.8  22.8  12:00am  21.0   8:56pm    0    0   147   0   0  12:00am   N  1010   91
21   22.2  23.3   1:50pm  21.2   2:49am    0    0    72   0   4   3:17pm WSW  1006   95
22   24.7  29.3  10:27am  21.4   2:58am    0    2     4   0  12   7:28am WSW  1009   79
23   25.6  32.6  12:49pm  22.4   5:13am    0    3     1   0  12   9:53am WSW  1010   57
24   25.4  31.3  12:55pm  21.9   5:34am    0    3     0   0   8  12:41pm   W  1010   45
25   24.0  29.1  11:45am  21.3   5:26am    0    1     1   0   4   4:57pm ENE  1011   47
26   24.5  32.0  12:50pm  19.1   5:12am    0    2     0   0   0  12:00am   N  1008   43
27   24.7  31.2   1:03pm  21.5  12:16am    0    2     2   0   6  12:53pm  SW  1008   47
28   25.3  33.3  12:49pm  20.9   3:38am    0    3     0   0   0  12:00am   N  1009   45
---------------------------------------------------------------------------------------
TOT  24.0  35.0   1/2/15  17.7   4/2/15    0   50   296   0  17   5/2/15 ENE  1014   53

HEAT BASE: 18.0
COOL BASE: 23.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2015
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    25.8  33.3  12:58pm  20.4   5:13am    0    3     0   0   0  12:00am   N  1009   43
2    25.9  32.5  12:59pm  22.0   4:17am    0    3     0   0   6  11:58am WSW  1012   40
3    24.7  33.3  12:29pm  19.5   5:33am    0    3     0   0   9   3:54pm  NE  1014   36
4    25.1  33.2  12:53pm  19.4   5:54am    0    3     0   0   6  12:06pm   N  1012   38
5    28.1  36.6  12:57pm  20.8   5:31am    0    5     0   0  10   9:05pm  SW  1006   33
6    25.4  30.2  11:55am  21.1  11:57pm    0    3     0   0  14  12:32am ESE  1007   31
7    24.6  32.4  12:41pm  18.8   5:52am    0    3     0   0   9   4:54pm ENE  1009   39
8    25.3  33.8  12:53pm  20.1   5:37am    0    3     0   0   8   1:54pm   N  1011   38
9    25.6  33.2  12:30pm  21.1   5:49am    0    3     0   0   0  12:00am   N  1011   43
10   26.0  32.9  12:34pm  22.0  11:55pm    0    3     0   0   0  12:00am   N  1013   40
11   24.2  29.7   1:38pm  19.6   5:30am    0    2     0   0   0  12:00am   N  1014   41
12   24.2  31.6  12:37pm  19.8  11:57pm    0    2     0   0   9   2:30pm ESE  1012   38
13   23.0  32.1  12:30pm  17.6   5:51am    0    2     0   0   9   2:37pm   E  1012   38
14   22.6  30.2  12:20pm  17.5   5:50am    0    2     0   0  10   9:59am WSW  1012   35
15   22.7  31.5  12:22pm  15.3   5:21am    1    2     0   0  12   1:36pm  SW  1008   30
16   23.0  31.2  11:58am  16.6   6:04am    0    2     0   0   9  11:26am WSW  1012   27
17   22.9  28.8  10:55am  18.6   6:32am    0    2     0   0   4  10:50am   N  1014   30
18   22.1  26.3   3:21pm  18.5   6:02am    0    1     9   0  13   8:52am  SW  1012   43
19   26.2  35.2  12:41pm  19.9   5:48am    0    4     0   0   8   1:58pm WSW  1010   44
20   26.9  33.1  12:37pm  22.6   1:48am    0    4     0   0   8   4:12pm WSW  1012   49
21   24.3  27.8  11:41am  21.5  11:29pm    0    2    44   0  21   2:41pm  NE  1016   59
22   22.3  26.0  11:02am  20.7   6:04am    0    0    37   0   6   5:48pm   E  1017   76
23   22.7  28.2  12:51pm  19.7  11:54pm    0    1     1   0   4   3:50pm NNE  1016   68
24   23.6  30.6  12:12pm  18.3   6:02am    0    2     0   0   9   4:55pm  NE  1014   53
25   26.0  33.5  12:56pm  21.7   2:22am    0    3     0   0   6   1:00pm NNE  1014   50
26   25.6  31.1  11:50am  23.8  11:10pm    0    2     1   0   4   8:13pm  NW  1016   61
27   25.8  31.9  12:46pm  22.1   5:17am    0    3     0   0   6  10:55am  SW  1017   49
28   23.8  28.3  11:06am  20.2  10:49pm    0    1     0   0   9   3:39pm WSW  1019   47
29   22.7  30.2  12:39pm  18.8   5:50am    0    1     0   0   5   9:45am  NE  1021   43
30   21.8  28.5  12:38pm  18.2   1:54am    0    1     0   0   6   1:22pm NNE  1022   46
31   20.9  25.2  12:11pm  18.3   5:43am    0    0     2   0   0  12:00am   N  1021   55
---------------------------------------------------------------------------------------
TOT  24.3  36.6   5/3/15  15.3  15/3/15    1   69    94   0  21  21/3/15  SW  1013   44

HEAT BASE: 18.0
COOL BASE: 23.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2015
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    20.4  22.7   4:20pm  19.0   7:08am    0    0    69   0   0  12:00am   N  1020   73
2    21.3  24.8  10:46am  19.0   5:34am    0    0     0   0   6  11:26am ENE  1017   80
3    22.9  27.9  12:14pm  20.8   2:31am    0    1     0   0  12  12:34pm  NE  1017   80
4    23.1  27.0  12:10pm  21.1  12:49am    0    1     0   0   0  12:00am   N  1012   74
5    23.0  28.0  11:40am  18.6  11:50pm    0    1     0   0  10  11:08am  SW  1007   65
6    22.2  28.1  12:59pm  15.9   6:01am    0    1     0   0   6   5:26pm   N  1008   48
7						     63
8    17.3  20.0   5:48pm  15.3  11:59pm    0    0     0   0   4   8:01pm WSW  1017   23
9    18.1  25.3  12:02pm  11.7   5:56am    2    0     0   0   6   9:33am WSW  1017   33
10   19.1  26.0  11:45am  14.2   3:10am    1    0     0   0   6   8:34am   W  1019   40
11   20.3  25.3  11:54am  16.4  11:57pm    0    0     0   0   8  10:18am  SW  1017   43
12   20.0  27.0  12:01pm  14.2   5:55am    1    1     0   0   5  12:55pm NNE  1016   44
13   20.1  25.2  12:30pm  16.2   6:22am    0    0     0   0   6   9:09am WSW  1018   46
14   19.2  25.6  11:58am  14.4   5:54am    1    0     0   0   6  10:52am  SW  1021   44
15   19.8  26.6  12:00pm  15.9   5:21am    1    0     0   0   5   3:23pm WSW  1023   48
16   19.8  27.2  11:39am  14.7   5:52am    1    1     0   0   4  10:45am WSW  1023   47
17   20.0  27.2  11:52am  14.7   6:08am    1    1     2   0   4   2:51pm NNE  1022   49
18   21.4  26.1  11:55am  17.8   6:05am    0    1     0   0   7   8:17pm NNE  1020   57
19   21.9  26.8   1:12pm  18.3   6:01am    0    1    16   0   4  11:50am WNW  1017   63
20   19.3  21.2  12:00am  15.5  11:55pm    0    0     8   0   5   7:24pm SSW  1017   80
21   16.1  20.2  11:42am  13.6  11:55pm    2    0     0   1  18  12:04pm  SW  1015   46
22   15.5  21.7  11:52am  12.7   3:04am    3    0     0   1  13   9:07am  SW  1013   37
23   14.1  23.0  11:29am  10.3   6:21am    3    0     0   0   6  10:17am  SW  1011   48
24   18.6  24.7  11:28am  13.6   4:56am    1    0     0   0   9  12:12pm   W  1009   47
25   19.4  26.1  11:58am  13.1   6:25am    1    1     0   0   5  10:40am WSW  1008   41
26   18.1  21.9  11:36am  14.1  11:59pm    1    0     0   1  25  10:09am  SW  1011   20
27   16.0  22.5  11:46am  10.0   5:55am    3    0     0   0   8  10:27am  SW  1016   31
28   16.9  23.6  12:45pm  11.7   6:21am    2    0     0   0   6  10:21am WSW  1020   40
29   16.9  22.1  12:39pm  11.0   3:59am    2    0     0   0  10  10:02am WSW  1024   43
30   16.6  17.4  11:20am  15.9   1:31am    1    0    30   0   0  12:00am   N  1023   83
---------------------------------------------------------------------------------------
TOT  19.4  28.1   6/4/15  10.0  27/4/15   29   10   188   0  25  26/4/15  SW  1016   52

HEAT BASE: 18.0
COOL BASE: 23.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2015
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    17.1  18.5   7:43pm  15.9   6:23am    1    0   204   0   5   4:47pm WSW  1013   98
2    18.0  21.7   1:08pm  15.5   9:22pm    1    0     1   0   6  11:36am  SW  1010   84
3    18.7  22.6  11:23am  15.8  11:43pm    1    0     0   0   9   9:00am  SW  1011   65
4    18.3  23.8   1:36pm  13.7   6:03am    1    0     0   0   5  11:01am WSW  1012   58
5    19.5  25.2  11:40am  14.6   6:34am    1    0     0   0   4  12:55pm WSW  1012   56
6    18.8  25.4   1:27pm  13.9   6:41am    1    0     0   0   6  11:32am WSW  1013   53
7    17.0  22.7   1:28pm  12.0   6:47am    2    0     0   0   6  10:52am   W  1015   40
8    14.4  20.6   1:24pm   9.1   6:21am    4    0     0   0   6   9:58am   W  1017   41
9    14.5  20.9   1:29pm   9.6   6:13am    4    0     0   0   9  12:24pm  SW  1016   41
10   14.5  21.5   1:29pm   8.3   6:09am    4    0     0   0   6   1:24pm  SW  1015   34
11   16.6  22.9   1:26pm  10.3   1:04am    3    0     0   1  15   1:01pm  SW  1014   29
12   16.1  22.7   1:29pm  10.1   6:34am    3    0     0   0   5   1:40pm  SW  1015   36
13   16.6  22.4   1:22pm  10.5   6:37am    2    0     0   0  20   9:18pm  SW  1015   35
14   12.2  18.7   1:38pm   6.1  11:41pm    6    0     0   0  13   9:48am WSW  1022   19
15   12.9  20.6   3:03pm   4.5   5:39am    6    0     0   0   8  11:46pm WSW  1026   36
16   17.1  21.6  12:21pm  11.6   6:31am    2    0     0   0   9   9:40am WSW  1027   43
17   17.5  21.2   1:05pm  13.8   6:25am    1    0     2   0   9  11:51am  SW  1028   53
18   17.8  22.2   1:30pm  15.1  11:28pm    1    0    11   0   6  12:00pm WSW  1025   64
19   17.7  21.3   1:36pm  14.4   4:58am    1    0     0   0   5  11:48am WSW  1020   68
20   18.7  23.1   1:42pm  14.5   6:44am    1    0     0   0   0  12:00am   N  1018   71
21   18.8  23.9  12:14pm  15.7   5:19am    1    0     0   0   9  12:10pm  SW  1017   69
22   15.9  18.9   1:27pm  13.5  11:19pm    2    0     2   1  18  12:32pm  SW  1016   51
23   15.8  21.5   1:37pm  11.2  11:15pm    3    0     0   0  12  12:15pm WSW  1022   39
24   15.3  22.1   1:34pm  10.4   6:52am    3    0     0   0   6  12:17pm WSW  1027   47
25   15.0  22.1   1:35pm  10.4   6:30am    4    0     0   0   6  10:50am SSW  1029   51
26   15.1  21.1   1:24pm   9.9   5:58am    3    0     0   0   7  12:24pm   W  1026   54
27   15.5  21.3   1:56pm  11.0   6:09am    3    0     0   0   0  12:00am   N  1023   58
28   15.5  22.3   1:34pm  10.5   6:50am    3    0     0   0   0  12:00am   N  1022   60
29   16.3  22.7   1:32pm  10.9   6:52am    3    0     0   0   0  12:00am   N  1022   64
30   18.1  24.7   1:34pm  13.2   6:57am    2    0     0   0   0  12:00am   N  1019   63
31   18.7  22.9   1:58pm  14.9   6:17am    1    0     0   0   0  12:00am   N  1015   67
---------------------------------------------------------------------------------------
TOT  16.6  25.4   6/5/15   4.5  15/5/15   72    1   220   0  20  13/5/15  SW  1019   53

HEAT BASE: 18.0
COOL BASE: 23.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2015
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    17.5  20.0   1:02pm  12.1  11:58pm    1    0     0   0  12   9:21am  SW  1015   48
2    11.7  18.3   1:37pm   6.4  11:59pm    6    0     0   0   6   1:34pm WSW  1020   36
3    10.1  17.7   1:09pm   4.1   6:20am    8    0     0   0   5  11:42am  SW  1020   45
4    10.7  19.5   2:07pm   4.4   6:35am    7    0     0   0  10   1:54pm WSW  1020   49
5    11.8  19.3   1:27pm   5.6   3:58am    6    0     0   1  15   9:56am  SW  1018   40
6    12.8  19.6   2:10pm   5.8   5:52am    5    0     0   0  10   9:31am  SW  1022   40
7    14.4  20.7   1:32pm   8.7   6:44am    4    0     0   0   9   1:09pm WSW  1026   49
8    14.5  21.5   1:32pm   9.3   6:51am    4    0     0   0   5  10:14am WSW  1025   52
9    15.4  21.3   1:05pm  10.5  12:59am    3    0     0   0   4   1:18pm   W  1023   55
10   16.0  22.1   1:32pm  10.2   6:58am    3    0     0   0   5  12:57pm WSW  1024   54
11   16.6  18.8  10:17am  13.3   6:48am    2    0     0   0  14   3:17pm  SW  1028   59
12   14.6  18.8  10:53am  10.4   6:41am    3    0     0   0  10  11:03am WSW  1028   59
13   15.9  19.8  11:14am  12.5  12:00am    2    0     0   0   9  11:17am ESE  1026   73
14   16.9  20.5   2:12pm  15.4   5:56am    1    0     4   0   6  12:55pm WSW  1024   83
15   17.2  20.5   1:05pm  15.5   7:34pm    1    0     5   0   5   1:10pm SSW  1023   83
16   17.5  19.6   2:14pm  16.1   6:33am    1    0     3   0   0  12:00am   N  1020   89
17   16.8  19.2  11:09am  13.5  11:57pm    1    0     7   0   0  12:00am   N  1015   96
18   14.3  20.1   1:31pm  11.0   5:56am    4    0     0   0   6   1:59pm  SW  1015   86
19   13.4  19.6   1:32pm   9.5  11:54pm    5    0     0   0  12  12:25pm  SW  1015   61
20   11.7  18.5   1:32pm   7.0   6:51am    6    0     0   0   9  10:54am  SW  1019   49
21   11.3  18.6   1:33pm   5.8   6:27am    7    0     0   0   8  12:23pm WSW  1024   48
22   13.8  18.8   1:13pm  10.4   4:00am    4    0     0   0   6  11:02am   W  1026   58
23   13.6  18.1   1:55pm   9.5   6:47am    4    0     0   0   0  12:00am   N  1025   70
24   13.7  18.3   3:15pm   9.9   1:56am    4    0     0   0   0  12:00am   N  1023   71
25   13.9  18.6  12:25pm   9.8   4:52am    4    0     0   0   8  12:29pm  SW  1021   71
26   14.9  20.6   2:07pm  10.2   4:59am    4    0     0   0   9  12:44pm WSW  1025   62
27   16.1  20.8   1:30pm  12.4   3:20am    2    0     0   0   6  10:12am  SW  1028   54
28   17.3  18.2   8:17pm  16.8  11:55pm    1    0     0   0   5  10:50am WSW  1029   50
29   16.4  17.7  12:12pm  15.4   5:27am    2    0     4   0   0  12:00am   N  1029   76
30   16.2  20.5   1:03pm  13.2  11:49pm    2    0     0   0   4  11:46am   W  1025   75
---------------------------------------------------------------------------------------
TOT  14.5  22.1  10/6/15   4.1   3/6/15  109    0    23   0  15   5/6/15  SW  1023   61

HEAT BASE: 18.0
COOL BASE: 23.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2015
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    15.1  20.4  12:41pm  11.4   4:44am    3    0     0   0   0  12:00am   N  1022   61
2    14.1  18.6  12:31pm  11.0  11:45pm    4    0     0   1  14   8:40pm  SW  1019   45
3    11.7  17.9   1:33pm   6.3   7:03am    6    0     0   0   8  12:00am WSW  1021   36
4    12.5  18.6   3:17pm   8.3   6:48am    6    0     0   0   4  10:09am  SW  1022   46
5    13.4  19.6   1:55pm   7.8   7:08am    5    0     0   0   9   1:38pm SSW  1020   46
6    14.6  20.7   1:05pm   8.1   7:05am    4    0     0   0   0  12:00am   N  1017   43
7    13.2  19.5   1:17pm   8.6  11:54pm    5    0     0   0   9  11:17am   W  1018   39
8    11.8  18.2  12:36pm   5.6   6:42am    6    0     0   0   6   9:56am WSW  1024   41
9    13.7  19.5  12:56pm  10.5   7:01am    4    0     0   0   0  12:00am   N  1026   54
10   12.8  18.0   1:03pm   7.8   5:40am    5    0     1   0   4  10:44am   W  1023   72
11   14.2  18.7   3:27pm  10.3   3:13am    4    0     0   0   0  12:00am   N  1016   86
12   12.9  16.5   2:19pm   7.2  11:19pm    5    0     0   1  17  10:47am  NW  1013   57
13   13.1  16.5   1:15pm   7.7  12:05am    5    0     0   3  25  11:40am  SW  1013   40
14   14.9  17.3   2:15pm   9.5  11:59pm    3    0     0   1  22   2:50am  SW  1015   36
15   10.6  16.0   2:16pm   5.6   6:49am    7    0     0   0   4  10:58am  SW  1017   57
16   10.5  15.4  12:20pm   6.0   6:37am    8    0     0   0   6  10:13am   W  1017   63
17   10.3  14.5   1:24pm   6.7   6:08am    8    0     0   3  31  12:55pm  SW  1017   54
18
19   14.4  17.2  11:56am   9.5   8:35am    2    0     0   0  10  11:09am  SW  1026   64
20   13.4  19.0   2:21pm   9.0   3:25am    5    0     0   0   6  10:58am   N  1028   67
21   12.7  18.4   1:01pm   9.1   5:56am    5    0     1   0   0  12:00am   N  1029   74
22   13.2  16.4   1:55pm   9.0   1:29am    5    0     4   0   0  12:00am   N  1026   91
23   16.6  20.1   2:29pm  13.9   6:55am    2    0     0   0   0  12:00am   N  1023   91
24   17.7  21.8   2:35pm  14.3   4:14am    1    0     0   0   0  12:00am   N  1020   80
25   17.5  21.4   2:16pm  13.9  11:59pm    1    0     0   0   0  12:00am   N  1020   65
26   16.4  22.3   2:01pm  12.3   5:26am    2    0     0   0   0  12:00am   N  1020   59
27   16.0  20.6   1:16pm  12.3   6:20am    2    0     0   0   9   1:25pm  SW  1023   43
28   13.1  19.4   1:52pm   8.3   6:42am    5    0     0   0   8  10:57am   W  1028   34
29   11.2  19.0   1:45pm   5.4   6:47am    7    0     0   0   6  10:03am WSW  1028   36
30   13.7  20.3   2:02pm   8.6   6:36am    5    0     0   0   6   9:52am WSW  1025   41
31   13.8  21.4   2:10pm   8.2   5:33am    5    0     0   0   9  10:32am   W  1021   40
---------------------------------------------------------------------------------------
TOT  13.6  22.3  26/7/15   5.4  29/7/15  134    0     6   0  31  17/7/15  SW  1021   55

HEAT BASE: 18.0
COOL BASE: 23.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2015
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    14.3  21.9   2:06pm   7.5   6:09am    4    0     0   0   6   7:37pm NNE  1022   39
2    16.0  23.5   2:10pm   9.1   6:58am    3    0     0   0  10   2:21pm   W  1022   41
3    17.5  25.0   2:10pm  10.8   6:44am    2    0     0   0  10   9:25pm  SW  1022   40
4    15.9  20.7   2:28pm  12.0  11:56pm    3    0     0   0   9  11:44pm  SW  1022   29
5    12.6  17.9   2:13pm   8.5   6:33am    5    0     0   1  16   5:22pm  SW  1022   19
6    13.0  19.1   1:32pm   7.4   6:08am    5    0     0   0   9   1:46am  SW  1021   16
7    11.4  18.7   1:45pm   5.4   6:13am    7    0     0   0   0  12:00am   N  1020   26
8    11.4  19.4   1:57pm   4.8   6:40am    7    0     0   0   0  12:00am   N  1020   31
9    12.5  20.5   2:25pm   5.5   6:43am    6    0     0   0   0  12:00am   N  1020   35
10   14.5  22.2   2:01pm   7.6   6:26am    4    0     0   0   0  12:00am   N  1018   38
11   15.2  23.9   2:03pm   7.5   6:44am    4    0     0   0   9   4:19pm SSW  1016   37
12   15.9  27.8  12:54pm  10.9   5:09am    3    0     1   2  16  10:49pm   S  1011   45
13   15.1  20.2  12:51pm  10.0  11:57pm    3    0     0   1  17  12:38am  SW  1017   18
14   12.9  19.9   1:58pm   6.4   6:31am    5    0     0   0   5   3:04pm  NE  1023   23
15   12.7  20.2  12:30pm   5.2   6:26am    6    0     0   0   4  10:15am WSW  1025   34
16   14.1  20.0   1:40pm   8.0   6:14am    4    0     0   0   0  12:00am   N  1023   40
17   15.6  22.1   1:44pm   8.9   6:19am    3    0     0   0  10   1:04pm  SW  1018   39
18   14.5  21.3   1:00pm   8.2   6:37am    4    0     0   0   9  12:00pm  SW  1018   33
19   14.1  21.0   1:43pm   7.7   6:12am    4    0     0   0   8  12:01pm  NE  1023   36
