Find the Weather for any City, State  
or Zipcode, or Country:

Daily & Monthly Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V15.00


NOAA 2014 Monthly Data for Year & Daily Data Monthly

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2014
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    26.1  46.4   4/1/14  17.6  13/1/14    0  114   139   0  18  21/1/14  NE  1013   59
2    25.2  41.3  16/2/14  16.5   4/2/14    1   85    38   0  18  19/2/14  NE  1012   61
3    23.3  37.6  16/3/14  15.6   6/3/14    2   51   208   0  21  26/3/14  NE  1017   73
4    20.7  33.2   6/4/14  11.8  19/4/14   19   25    28   0  13  27/4/14  SW  1016   81
5    17.2  27.3  29/5/14   6.7   6/5/14   65    3     9   0  29   4/5/14  SW  1020   81
6    15.2  25.9   2/6/14   2.3  27/6/14  103    0    20   0  21  15/6/14  SW  1019   77
7    12.7  24.4  31/7/14   1.5   9/7/14  177    0    11   0  24  18/7/14  SW  1019   60
8    14.9  26.7   1/8/14   4.8   3/8/14  118    1   115   0  27  18/8/14  SW  1020   66
9    17.7  32.3  30/9/14   5.5   5/9/14   71   13    12   0  21   2/9/14  SW  1017   60
10   21.8  39.9 27/10/14   9.1 16/10/14   26   57     6   0  20 15/10/14  NE  1018   52
11   25.8  42.4 15/11/14  14.7 30/11/14    2  109    67   0  23 27/11/14  NE  1015   56
12   25.5  47.9 19/12/14  14.7 15/12/14    1   99   127   0  25 18/12/14  NE  1011   59
---------------------------------------------------------------------------------------
TOT  20.4  47.9 19/12/14   1.5   9/7/14  583  558   785   0  29   4/5/14  SW  1016   65

HEAT BASE: 18.0
COOL BASE: 23.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2014
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    26.6  35.6  12:30pm  20.6  11:59pm    0    4     0   0   0  12:00am   N  1013   58
2    26.9  38.4  12:28pm  19.0   4:49am    0    5     0   0   6   7:22pm WNW  1009   55
3    30.6  42.3  12:38pm  22.4   5:31am    0    7     0   1  15   6:24pm  NE  1003   52
4    32.6  46.4   4:14pm  22.5   4:53am    0   10     0   0  13   5:36pm  SW  1000   44
5    29.2  35.3   2:17pm  23.6   5:02am    0    6     0   0   0  12:00am   N  1006   52
6    28.5  38.5  12:51pm  23.3  11:43pm    0    5    25   0   0  12:00am   N  1007   65
7    26.9  35.7  12:37pm  22.7   3:46am    0    4     0   0   0  12:00am   N  1012   59
8    25.6  33.9  12:51pm  20.0   5:23am    0    3     0   0  13   8:31am ENE  1017   49
9    24.5  31.4   1:19pm  20.7   4:51am    0    2     0   0  13  12:23pm SSE  1019   54
10   23.2  27.0   4:45pm  20.0   4:52am    0    1     2   0  13   4:46pm  NE  1018   66
11   25.1  33.8  12:36pm  18.0   5:08am    0    3     0   0  13   3:06pm ENE  1016   60
12   25.4  35.3  12:59pm  18.3   4:44am    0    4     0   0  14   2:31pm  NE  1015   54
13   25.0  33.3   1:22pm  17.6   5:11am    0    3     0   0  14   1:32pm   E  1016   53
14   25.1  34.6  12:07pm  20.1   4:48am    0    2     0   0  12   8:05am ENE  1018   58
15   25.2  35.3  12:38pm  17.8   5:12am    0    3     0   0  14  12:24pm ENE  1019   55
16   26.1  34.2  11:47am  18.7   5:17am    0    4     0   0  13   4:55pm ENE  1017   54
17   26.6  35.9   1:17pm  20.6   5:20am    0    4     0   0  13   5:08pm ENE  1014   53
18   25.5  36.7   1:19pm  17.8   5:13am    0    4     0   0  14   5:18pm  NE  1012   52
19   26.4  37.4  12:22pm  18.2   5:00am    0    4     0   0  13   3:28pm  NE  1008   52
20   28.1  39.9  12:47pm  19.1   5:43am    0    6     0   1  16   3:54pm  NE  1006   54
21   30.0  41.2  12:06pm  22.8   4:48am    0    7     0   2  18  12:26pm  NE  1006   55
22   31.1  44.7  10:51am  23.2  11:44pm    0    7     4   0  16   2:08pm ENE  1010   53
23   23.8  32.6  10:32am  20.8   9:20pm    0    1   104   0  13  11:53am   E  1015   87
24   24.2  31.3   3:25pm  20.5   5:25am    0    2     2   0  11   4:05pm  NE  1012   85
25   24.6  29.5   2:52pm  22.1   5:14am    0    2     1   0  13   3:11pm  SW  1010   80
26   24.3  30.6   1:04pm  19.7  11:31pm    0    2     0   1  16  10:35am   E  1017   56
27   23.7  31.6   1:04pm  19.3   5:52am    0    2     0   0  13   2:11pm ESE  1019   55
28   22.5  27.1  12:12pm  19.3  10:54pm    0    1     1   0  13  11:50am ENE  1018   67
29   23.0  30.2   1:11pm  18.0   1:34am    0    1     0   0  13   2:12pm ENE  1015   67
30   24.7  32.0  12:35pm  19.9   3:43am    0    2     0   1  17   3:20pm ENE  1015   57
31   24.2  29.1   2:16pm  21.4   3:52am    0    1     0   0  13   9:46am ENE  1013   56
---------------------------------------------------------------------------------------
TOT  26.1  46.4   4/1/14  17.6  13/1/14    0  114   139   0  18  21/1/14  NE  1013   59

HEAT BASE: 18.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2014
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    25.2  33.1   1:04pm  19.8  11:58pm    0    3     0   0  13   7:57am  NE  1012   57
2    24.8  32.4   1:18pm  18.6   4:38am    0    3     0   0  12   2:33pm  NE  1012   58
3    23.6  32.3  12:16pm  18.4  11:53pm    0    2     0   0  10   1:01pm  NE  1012   59
4    24.3  35.5   1:03pm  16.5   5:17am    0    3     0   0  14  11:34am ENE  1012   59
5    23.6  32.9  12:54pm  17.3   5:45am    0    2     0   0  14   1:15pm  SW  1014   60
6    23.1  28.8   2:00pm  18.1   5:51am    0    1     0   0  13   9:02am  SW  1014   56
7    23.5  31.8  11:58am  18.9   5:04am    0    2     0   0  12  11:00am  NE  1015   57
8    24.6  33.3  12:59pm  18.3   1:59am    0    3     0   0  13   2:19pm  NE  1016   58
9    25.3  29.3   2:17pm  21.2   5:50am    0    3     0   0  10   3:22pm NNE  1017   61
10   25.4  31.4  12:37pm  19.2  11:52pm    0    3     0   0  11   2:31pm  NE  1015   61
11   23.4  31.8  12:59pm  17.7   2:24am    0    2     0   0  12   1:30pm  NE  1014   59
12   23.9  33.6  12:56pm  16.7   5:31am    0    3     0   0  12   1:17pm ENE  1014   58
13   25.3  35.2  12:30pm  18.4   5:20am    0    3     0   0  10   3:23pm  NE  1012   58
14   25.9  34.3   1:06pm  19.8   5:13am    0    4     0   1  13   2:37pm  NE  1007   60
15   28.3  38.8   1:02pm  22.7   5:30am    0    5     0   1  14   5:28pm  NE  1003   56
16   29.1  41.3  12:24pm  21.4   5:53am    0    6     0   1  17   9:19pm  NE  1003   56
17   28.1  39.4  12:02pm  22.5   5:28am    0    5     0   1  13  12:22pm ENE  1008   59
18   26.4  32.9   1:04pm  23.4   3:36am    0    3     3   0  12   4:59pm  NE  1009   76
19   27.9  37.8  12:39pm  21.3   5:56am    0    5     0   2  18   3:46pm  NE  1007   65
20   28.9  35.8  12:26pm  24.8   5:37am    0    6     0   0  10   9:27am  NE  1008   62
21   28.5  38.6  12:38pm  23.9  11:45pm    0    5    32   0  10   5:40pm  SW  1010   66
22   23.7  26.5  11:42am  22.2   4:25am    0    1     0   0   6  11:54am  SW  1014   75
23   24.3  32.0  12:18pm  19.2   5:35am    0    2     0   0  14   5:15pm  SW  1016   59
24   23.1  29.8  12:15pm  19.6   6:01am    0    1     2   0  12   2:45pm  SW  1016   65
25   23.7  32.9  11:57am  19.2  11:48pm    0    2     1   0  13   1:33pm ENE  1014   67
26   22.6  30.7   1:10pm  16.7   5:46am    0    2     0   0  13   2:31pm  NE  1014   65
27   24.0  34.3  12:34pm  17.2   5:38am    0    3     0   0  18   1:21pm  NE  1014   59
28   23.7  30.0  11:07am  18.6   5:10am    0    2     0   0  17   1:03pm  NE  1016   64
---------------------------------------------------------------------------------------
TOT  25.2  41.3  16/2/14  16.5   4/2/14    1   85    38   0  18  19/2/14  NE  1012   61

HEAT BASE: 18.0
COOL BASE: 23.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2014
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    24.0  32.9  12:57pm  19.0   5:54am    0    2     2   0  12  12:26pm  NE  1014   63
2    24.0  33.7  12:27pm  17.5   5:56am    0    3     0   0  14  12:54pm  NE  1015   61
3    22.1  25.9   1:11pm  19.2  11:52pm    0    0     2   0  13   3:01pm   E  1019   80
4    22.8  30.3  12:58pm  18.9  12:28am    0    1     1   0  12   2:19pm  NE  1021   73
5    21.8  27.3   2:44pm  17.7  11:53pm    0    1     3   0  10   3:40pm ENE  1017   73
6    22.1  30.9  11:57am  15.6   5:16am    0    2     0   0  10   1:45pm NNE  1016   64
7    21.7  30.2  12:24pm  16.1   4:30am    0    1     0   0  10  12:02pm ENE  1018   66
8    22.7  32.3  12:48pm  16.8   2:33am    0    2     0   0  14   3:12pm   E  1018   61
9    22.3  28.4  12:21pm  18.8  11:17pm    0    1     2   0  12  12:22pm ENE  1018   72
10   22.9  30.6  12:47pm  18.6  11:57pm    0    2     1   0  17   2:44pm   E  1018   65
11   21.7  28.0  12:46pm  17.7   2:48am    0    1     5   0  15  12:29pm ESE  1018   68
12   22.9  31.5  12:11pm  18.0   4:12am    0    2     0   0  13   3:21pm ENE  1016   63
13   22.6  33.2  12:18pm  16.1   5:43am    0    2     0   0  12   4:17pm  NE  1016   61
14   22.0  30.5  11:19am  16.6   5:32am    0    2     0   0   9  12:27pm  NE  1015   63
15   23.1  33.7  12:54pm  16.3   5:58am    0    2     0   1  12   4:51pm  NE  1013   60
16   25.6  37.6  12:35pm  17.0   5:42am    0    4     3   0  14   4:27pm  NE  1011   59
17   26.1  35.7  12:08pm  20.3   5:48am    0    4     0   0  13   2:17pm  NE  1014   67
18   26.9  34.1  12:42pm  24.0   5:08am    0    4     0   0  12   4:00pm  NE  1019   67
19   26.0  31.3   1:28pm  22.8   5:10am    0    3     0   0  13   2:42pm  NE  1020   66
20   24.7  32.6  12:41pm  20.4   5:36am    0    2     1   0  15   2:16pm  NE  1020   64
21   22.5  28.7   2:58pm  17.4   6:26am    0    1     0   0  12   1:50pm  NE  1018   71
22
23
24   26.0  29.2   1:24pm  22.8  11:55pm    0    1     0   1  12   3:19pm  NE  1013   59
25   22.1  25.1   1:11pm  20.1   5:36am    0    0    44   0   6  12:48am  SW  1016   86
26   22.8  26.3  12:58pm  21.0   2:55am    0    1    18   0  21  11:55am ENE  1018   92
27   21.6  22.7  11:27am  20.3   5:26am    0    0    94   0   6  10:55pm   E  1017   97
28   23.2  26.6  11:38am  20.8   6:31am    0    1    31   0   9   2:28am  NE  1013   98
29   25.4  32.0  12:41pm  20.5   4:58am    0    3     0   0   6  11:28am  SW  1014   93
30   22.6  24.2   8:40am  19.8  10:40pm    0    0     3   0   0  12:00am   N  1017   98
31   22.9  29.0  12:35pm  19.7   4:49am    0    1     0   0  10   6:30pm   E  1018   95
---------------------------------------------------------------------------------------
TOT  23.3  37.6  16/3/14  15.6   6/3/14    2   49   208   0  21  26/3/14  NE  1017   73

HEAT BASE: 18.0
COOL BASE: 23.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2014
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    23.1  31.2   1:20pm  18.6   5:53am    0    2     0   0   9   1:57pm  NE  1017   84
2    22.5  30.6   1:04pm  17.7   5:13am    0    1     0   0   7   4:33pm  SW  1016   80
3    22.4  31.4   1:10pm  16.9   6:23am    0    2     0   0   6   1:09pm WSW  1016   78
4    22.1  30.1   1:13pm  16.8   6:10am    0    1     0   0  10   4:17pm  NE  1017   83
5    23.3  30.8  11:39am  17.8   6:02am    0    2     0   0   9   9:37pm NNE  1017   81
6    23.8  33.2   1:03pm  19.7   6:13am    0    2    10   0   8   3:21pm  SW  1015   82
7    20.9  26.5  11:41am  16.1  11:42pm    0    0     0   0   9  12:17pm  SW  1018   87
8    20.2  26.0  11:04am  14.7   6:03am    1    0     0   0   9   8:55am  SW  1018   82
9    21.5  28.3  12:15pm  17.2  11:56pm    0    1     0   0   9   2:54pm  NE  1017   81
10   20.3  26.5   1:18pm  16.0   2:48am    1    1     0   0   6   1:15pm WSW  1014   80
11   22.0  31.5   1:11pm  14.8   5:38am    1    2     0   0   9   1:25pm  NE  1009   78
12   24.1  30.0  12:08pm  19.7   5:01am    0    2     0   0  12  12:25pm  SW  1008   81
13   21.9  24.6  12:13pm  20.1  11:20pm    0    0    10   0   5  12:15am   W  1012   93
14   20.7  23.5   1:30pm  17.9  11:58pm    0    0     0   0  12   3:04pm WSW  1012   98
15   19.4  25.2   1:08pm  15.3  11:49pm    1    0     0   0  10  11:27am  SW  1014   89
16   18.9  26.9   1:03pm  13.1   6:04am    1    0     0   0  10   1:15pm WSW  1015   78
17   19.3  27.6   1:08pm  13.7   5:57am    1    1     0   0   7  12:08pm  SW  1016   74
18   19.7  27.8   1:03pm  14.4   6:33am    1    1     0   0   9  12:32pm  SW  1015   75
19   18.7  27.7   1:04pm  11.8   5:55am    2    1     0   0  10  12:51pm  SW  1015   67
20   19.0  26.6  12:04pm  12.8   6:00am    2    1     0   0   9   1:43pm  SW  1016   69
21   20.1  27.9  12:53pm  13.5   6:05am    1    1     0   0   8   4:52pm  SW  1019   73
22   20.0  28.1  11:32am  14.3   6:12am    1    1     0   0  11   1:47pm  NE  1019   73
23   19.7  26.7  12:54pm  14.0   6:13am    1    1     0   0   7   6:53pm  SW  1017   76
24   20.0  28.2   1:06pm  13.5   6:21am    1    1     0   0   6   4:08pm  SW  1015   77
25   20.3  27.9   1:23pm  14.6   6:16am    1    1     0   0   6   3:09pm  SW  1016   77
26   20.3  27.5   1:07pm  14.6   6:18am    1    1     0   0   6  10:44am  SW  1016   79
27   20.9  28.2   1:07pm  16.8   6:19am    0    1     2   0  13   2:01pm  SW  1017   84
28   19.7  23.8   1:24pm  17.0   5:35am    0    0     2   0   9   1:22pm WSW  1019   92
29   18.7  25.0  11:18am  14.4  11:34pm    1    0     0   0   8  10:16am WSW  1017   85
30   18.6  24.6   1:20pm  12.5   5:51am    2    0     4   0   0  12:00am   N  1014   88
---------------------------------------------------------------------------------------
TOT  20.7  33.2   6/4/14  11.8  19/4/14   19   25    28   0  13  27/4/14  SW  1016   81

HEAT BASE: 18.0
COOL BASE: 23.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2014
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    20.5  24.8  12:30pm  17.1  11:27pm    0    0     0   0   9  11:11am  SW  1013   93
2    18.9  22.9  12:53pm  16.5   3:56am    0    0     4   0   9   4:26pm  SW  1007   98
3    15.4  20.5   1:01pm  10.0  11:29pm    3    0     0   1  20   1:24pm  SW  1005   76
4    14.2  19.2   1:30pm  10.1  12:16am    4    0     0   2  29  11:17am  SW  1012   51
5    14.7  21.1   1:17pm   8.8   6:40am    4    0     0   0  12   2:18pm WSW  1017   54
6    13.5  20.8   1:24pm   6.7   6:08am    5    0     0   0   9  12:58pm  SW  1019   58
7    16.6  22.7   1:43pm  12.6  12:00am    2    0     0   0   9  11:51am  SW  1018   68
8    16.5  21.9  11:32am  11.4   6:29am    2    0     0   0  12  10:32am WSW  1020   79
9    17.7  23.8   1:08pm  11.5   6:32am    2    0     0   0   9  11:18am  SW  1022   75
10   17.1  22.6  11:31am  13.0   3:19am    2    0     0   0   6  11:24am WSW  1022   78
11   16.4  24.5   1:33pm  11.0   6:28am    3    0     0   0   6   1:04pm  SW  1022   83
12   16.1  24.2   1:33pm  10.9   5:58am    3    0     0   0   6  10:38am  SW  1024   86
13   16.9  24.1   1:24pm  10.7   6:37am    2    0     0   0  10  11:00am  SW  1024   82
14   17.3  22.4  12:15pm  11.8   6:15am    2    0     0   0   9   1:13pm WSW  1024   81
15   17.2  24.7   1:45pm  12.6   4:58am    2    0     0   0   6  11:14am WSW  1024   79
16   16.6  22.9  11:26am  13.3  12:34am    2    0     2   0  14   1:04pm  NE  1026   89
17   17.2  24.3  12:48pm  12.9   2:19am    2    0     0   0  11  12:17pm  NE  1027   88
18   16.9  24.4  11:36am  12.5   5:33am    2    0     1   0  12  11:00am  NE  1026   85
19   16.2  23.0   1:40pm  11.6   3:42am    3    0     0   0   0  12:00am   N  1025   85
20   17.2  22.7   2:01pm  12.8   6:26am    2    0     0   0   0  12:00am   N  1022   86
21   18.1  24.5   1:58pm  12.3   6:48am    2    0     0   0   8   4:19pm   E  1021   84
22   19.0  25.2   1:20pm  16.1  11:47pm    1    0     0   0   9   1:08pm  NE  1021   88
23   19.3  26.5   1:48pm  14.7   6:18am    1    0     0   0   6   1:41pm   N  1018   89
24   18.9  26.3   1:33pm  13.6  11:44pm    1    0     0   0  12  10:28am  SW  1016   83
25   16.9  27.1   1:47pm  10.6   6:29am    3    0     0   0   6  11:22am  SW  1019   76
26   16.6  26.8   1:45pm  10.1   6:51am    3    0     0   0   4  12:02pm WSW  1022   72
27   17.6  24.3  12:43pm  11.8   3:43am    2    0     0   0   9  12:43pm  SW  1020   82
28   18.8  26.3   1:28pm  13.3   6:37am    1    0     0   0   6  10:51am  SW  1018   85
29   19.0  27.3   1:39pm  12.9   6:13am    1    1     0   0  10   3:39pm  SW  1019   83
30   18.8  23.3   2:23pm  14.9  11:38pm    0    0     0   0   8   5:12pm  NE  1022   90
31   17.4  21.7  12:54pm  14.5   6:35am    1    0     2   0   4  12:13pm SSW  1021   97
---------------------------------------------------------------------------------------
TOT  17.2  27.3  29/5/14   6.7   6/5/14   65    3     9   0  29   4/5/14  SW  1020   81

HEAT BASE: 18.0
COOL BASE: 23.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2014
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    16.6  23.2   2:01pm  12.2   6:49am    2    0     1   0   5   3:02pm WSW  1019   95
2    17.3  25.9   1:45pm  11.2   6:25am    2    0     0   0   6  12:34pm  SW  1017   92
3    18.3  23.9   1:36pm  14.8   5:05am    1    0     0   0   6  10:46am  SW  1018   96
4    17.1  23.5   1:26pm  12.1   6:44am    2    0     0   0   5  11:16am SSW  1021   91
5    16.5  24.1   1:43pm  11.2   6:51am    3    0     0   0   9  12:13pm  SW  1021   84
6    16.6  24.0   2:33pm  11.0   6:38am    3    0     0   0   9  10:45am  SW  1020   81
7    15.9  23.4   1:32pm  10.6   6:37am    3    0     0   0  10   2:03pm  SW  1020   75
8    16.1  22.0   2:11pm  10.5   6:42am    3    0     0   0  10  11:02am  SW  1021   74
9    15.7  21.4   1:31pm  11.3  11:58pm    3    0     0   0  12   8:51am WSW  1021   71
10   14.8  21.9   1:33pm   8.7   6:27am    4    0     0   0  12  11:56am  SW  1021   72
11   14.5  21.3   1:32pm  10.1   3:18am    4    0     0   0  13   2:17pm  SW  1020   74
12   16.0  22.2  12:08pm  11.8  12:01am    3    0     0   0  12  11:42am  SW  1019   75
13   16.9  22.2   2:02pm  14.0  11:41pm    2    0     2   0   6   2:08pm  SW  1017   89
14   16.3  19.2  12:28pm  14.0  12:00am    2    0     0   0   8  10:11am  SW  1014   97
15   14.9  20.4   1:29pm  10.5   7:12am    3    0     0   1  21  12:44pm  SW  1015   80
16   13.0  20.2   1:32pm   8.4  11:48pm    5    0     0   0  10   3:30am  SW  1020   64
17   11.9  21.1   1:34pm   6.1   7:06am    6    0     0   0   6  11:16am WSW  1023   67
18   12.7  21.9   1:33pm   5.6   6:42am    6    0     0   0   8   2:43pm  SW  1025   68
19   15.2  19.6  12:23pm  11.2  12:00am    3    0     2   0   6  12:21pm WSW  1025   90
20   16.4  20.0   2:34pm  13.9  10:40pm    2    0     4   0   0  12:00am   N  1022   98
21   17.0  23.2   1:34pm  13.5   6:36am    2    0     0   0   8   7:31pm  SW  1019   96
22   15.7  21.7   2:08pm  11.9   6:46am    3    0     7   0   6   2:52pm  SW  1019   94
23   14.2  21.9   1:34pm   8.8   6:44am    4    0     0   0  10   1:40pm  SW  1016   88
24   13.9  19.7   2:04pm   8.8   6:47am    4    0     0   1  16   3:15pm  SW  1013   70
25   15.4  20.5   1:30pm  12.4  11:47pm    3    0     0   1  18  12:52pm  SW  1018   42
26   13.4  22.3   1:34pm   7.0  11:56pm    5    0     0   0   7   8:56am  SW  1022   49
27   10.9  21.7   1:37pm   2.3   6:58am    7    0     0   0   6  11:50am  SW  1021   62
28   15.7  23.3   1:36pm  10.0   6:07am    3    0     4   0  15   1:36pm  NE  1013   80
29   14.2  19.1   1:28pm  10.5   6:44am    4    0     0   2  21   2:12pm  SW  1012   62
30   12.0  18.7   1:29pm   5.8   7:05am    6    0     0   1  18   1:44pm  SW  1018   46
---------------------------------------------------------------------------------------
TOT  15.2  25.9   2/6/14   2.3  27/6/14  103    0    20   0  21  15/6/14  SW  1019   77

HEAT BASE: 18.0
COOL BASE: 23.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2014
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    10.3  18.2   1:34pm   4.0  11:54pm    8    0     0   0   9  10:31am  SW  1023   48
2     9.0  19.4   1:32pm   1.6   6:03am    9    0     0   0   9  10:41am  SW  1024   57
3    11.1  20.5   1:32pm   3.7   6:20am    7    0     0   0   9  11:12am SSE  1024   66
4    12.5  21.6   1:34pm   6.0   6:40am    6    0     0   0   5  11:04am  SW  1022   75
5    13.8  22.2   1:31pm   8.5  11:53pm    5    0     0   0   9  12:04pm  SW  1017   78
6    12.9  19.6   1:31pm   6.7   3:03am    5    0     0   1  13  10:53am  SW  1014   55
7    11.1  18.8   2:36pm   4.8   6:59am    7    0     0   0  12  10:45am  SW  1014   45
8    10.1  20.8   1:35pm   2.7   6:59am    8    0     0   0   7  12:53pm WSW  1015   53
9    10.9  21.7   1:33pm   1.5   6:56am    8    0     0   0  12  12:52pm  SW  1011   56
10   13.8  19.7   1:47pm   8.6   2:02am    4    0     0   2  20  11:49am  SW  1012   36
11   12.6  21.2   1:49pm   6.2   7:19am    6    0     0   0  16   1:09am  SW  1018   32
12   11.6  21.6   1:50pm   3.1   6:50am    7    0     0   0  12  12:13pm  SW  1019   39
13   11.1  20.4   1:53pm   3.3   6:25am    7    0     0   0   9   2:00pm  SW  1021   42
14   11.9  20.1   2:22pm   4.8   6:49am    6    0     0   0  13  11:34am  SW  1025   56
15   13.6  20.4   1:09pm   9.2   2:21am    5    0     0   0  10  12:52pm  NE  1022   77
16   13.1  20.3  12:29pm   9.0   5:21am    5    0     1   0   5  11:47am  SW  1018   92
17   13.7  21.2   1:45pm   6.8   7:00am    5    0     0   1  14   1:18pm  SW  1015   74
18   14.1  18.4   1:42pm  10.7  11:47pm    4    0     0   2  24  10:36am  SW  1013   33
19   11.9  19.4   1:52pm   6.1  11:50pm    6    0     0   1  21   1:10pm  SW  1017   35
20   11.8  21.1   1:44pm   4.0   6:12am    7    0     0   0  10   1:19pm  SW  1019   48
21   13.4  20.0  11:58am   7.0   6:29am    5    0     0   0   6  10:30am  SW  1021   66
22   12.9  21.5   1:44pm   7.3   6:36am    5    0     0   0  12   4:40pm   E  1020   78
23   12.8  21.3   1:42pm   5.8   6:50am    6    0     0   0   9  12:58pm WSW  1020   74
24   14.3  23.0   2:00pm   8.9   6:18am    4    0     0   0   9   2:34pm  NE  1021   73
25   14.7  23.2   2:14pm   7.3   6:34am    4    0     0   0   9  11:57am  NE  1024   76
26   15.5  21.0   2:14pm  11.2   4:30am    3    0    10   0  14   4:38pm  SW  1024   88
27   15.3  22.0   1:48pm   9.7  11:56pm    3    0     0   0  12  12:10pm WSW  1022   80
28   13.0  21.8   1:48pm   6.4   6:24am    6    0     0   0  10   1:19pm  SW  1021   68
29   12.8  23.1   1:43pm   4.9   6:52am    6    0     0   1  14  10:59am  SW  1020   56
30   12.4  23.3   1:43pm   3.6   6:35am    7    0     0   0  10   2:36pm  SW  1020   49
31   14.1  24.4   1:40pm   3.9   6:44am    5    0     0   0  10   7:18pm  SW  1017   57
---------------------------------------------------------------------------------------
TOT  12.7  24.4  31/7/14   1.5   9/7/14  177    0    11   0  24  18/7/14  SW  1019   60

HEAT BASE: 18.0
COOL BASE: 23.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2014
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    17.3  26.7   1:56pm   9.3   6:52am    3    1     0   0  15  11:08am  SW  1013   54
2    13.9  20.6   1:41pm   5.8  11:31pm    4    0     0   1  14   6:05am  SW  1021   30
3    12.6  20.5  12:40pm   4.8   6:07am    6    0     0   0  12  12:44pm  SW  1027   53
4    13.7  19.5   1:31pm   8.4  11:57pm    4    0     1   0  12   1:01pm SSE  1028   73
5    13.1  20.6   1:41pm   7.2   4:03am    5    0     0   0  10  10:25am WSW  1029   68
6    13.1  21.6   1:26pm   6.2   6:37am    5    0     0   0  10  11:20am WSW  1028   63
7    13.1  21.9   1:40pm   5.7   6:53am    6    0     0   0  10  12:08pm  SW  1026   58
8    13.3  21.7   1:48pm   5.6   6:19am    5    0     0   0  10   1:05pm  SW  1027   59
9    14.8  21.0  11:36am   7.9   6:34am    4    0     0   0   9   2:46pm  SW  1027   69
10   16.0  23.7   1:21pm   9.1   6:37am    3    0     0   0   9   1:03pm  SW  1022   65
11   15.5  23.7  11:32am   8.1   6:33am    4    0     0   0  10  11:19am  SW  1020   56
12   14.5  22.7  12:52pm   7.9   6:37am    4    0     0   0   9   2:20pm   E  1023   62
13   14.7  22.9  12:08pm   9.2   6:03am    4    0     0   0  13  11:34am WSW  1026   60
14   14.0  20.2   1:47pm   6.7   6:01am    4    0     0   0  10  11:30am  SW  1028   61
15   14.6  20.0   1:13pm   9.4   5:42am    4    0     0   0  13   3:11pm ENE  1025   71
16   14.9  17.0   2:33pm  12.6   2:16am    3    0    45   0   0  12:00am   N  1017   93
17   16.0  21.0   1:11pm   9.4  11:50pm    3    0     7   0  18  12:30pm  SW  1008   78
