Find the Weather for any City, State  
or Zipcode, or Country:

Daily & Monthly Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V15.00


NOAA 2013 Monthly Data for Year & Daily Data Monthly

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2013
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    27.1  42.8  19/1/13  17.9  17/1/13    0  131   483   0  33  28/1/13 ENE  1009   83
2    23.6  33.7  14/2/13  17.1   4/2/13    0   45   256   0  23   2/2/13  SW  1013   79
3    22.7  34.3  17/3/13  15.7  19/3/13    1   35   220   0  16   6/3/13 ENE  1015   80
4    23.6  38.6  29/1/07   9.3  21/4/13   23  111    80   2  24  22/1/07 WSW  1013   69
5    15.9  25.4   2/5/13   5.9  21/5/13   85    1    70   0  18  18/5/13  SW  1019   76
6    14.3  22.7   2/6/13   4.0  25/6/13  112    0    82   0  19  15/6/13  SW  1017   81
7    14.4  23.0   5/7/13   5.1  24/7/13  112    0    30   0  14   2/7/13  SW  1022   83
8    15.6  28.2  31/8/13   4.1  21/8/13   82    3     6   0  35  26/8/13  SW  1014   60
9    19.8  35.2  25/9/13   8.1   6/9/13   42   32    31   0 209   2/9/13  NE  1014   60
10   22.5  38.5  7/10/13   9.4  5/10/13   16   61    30   1  21 17/10/13  NE  1015   54
11   23.2  38.2 10/11/13  12.6  6/11/13    9   64   157   0  21 10/11/13 ENE  1012   61
12   24.6  42.3 29/12/13  12.3  7/12/13    8   93    31   0  31 29/12/13 ENE  1013   57
---------------------------------------------------------------------------------------
TOT  20.0  42.3 29/12/13   0.4   1/1/07  910  721  1476   1 209   2/9/13  NE  1016   67

HEAT BASE: 18.0
COOL BASE: 23.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2013
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    25.5  32.7   2:28pm  18.8   2:50am    0    3     0   0   0  12:00am   N  1013   72
2    28.8  41.0   1:05pm  19.0   4:49am    0    7     0   0   0  12:00am   N  1009   64
3    29.1  38.2  12:44pm  23.0   5:23am    0    5     0   0   0  12:00am   N  1013   53
4    27.2  36.1   1:18pm  21.8   5:36am    0    4     0   0   0  12:00am   N  1014   54
5    25.4  30.1   2:57pm  21.1  12:52am    0    3     0   0   0  12:00am   N  1015   73
6    25.0  32.0   1:46pm  20.3   3:57am    0    3     2   0   0  12:00am   N  1016   88
7    25.8  33.5   1:26pm  19.8   5:41am    0    3     0   0   0  12:00am   N  1017   81
8    28.9  35.9   1:10pm  20.9  12:55am    0    4     0   0   6  10:05pm ENE  1008   78
9    29.3  41.6  12:49pm  19.8   5:10am    0    7     0   0   8  12:42pm  NE  1001   79
10   30.2  39.7  12:52pm  23.3   5:33am    0    7     0   0   9  12:16pm  NE  1005   85
11   30.4  39.6   1:15pm  25.4   4:28am    0    7     0   0   9   3:01pm NNE  1010   92
12   31.0  42.1  12:52pm  23.9   4:57am    0    8     0   0   0  12:00am   N  1010   95
13   31.0  42.3  12:54pm  24.6   5:34am    0    8     0   0   0  12:00am   N  1008   95
14   27.4  34.3  10:31am  23.3  11:39pm    0    4     0   0   0  12:00am   N  1008   97
15   25.7  31.3  12:19pm  22.6   6:49am    0    3     0   0   0  12:00am   N  1014   97
16   26.2  35.8   1:02pm  19.2   4:51am    0    4     0   0   0  12:00am   N  1013   96
17   26.2  36.1   1:14pm  17.9   5:17am    0    4     0   0   9   4:17pm   N  1011   91
18   28.2  40.5  12:55pm  19.6   4:54am    0    6     0   0  13   3:25pm ENE  1008   77
19   30.2  42.8   1:16pm  22.1   5:14am    0    7     1   0  15   2:10pm ENE  1007   64
20   28.7  39.2  12:47pm  23.6   5:24am    0    6     0   0  14   1:45pm  NE  1010   66
21   25.4  31.4  11:10am  22.5   4:56am    0    2     1   0   0  12:00am   N  1010   70
22   25.2  30.2   3:33pm  21.8   4:26am    0    2     1   0   9   3:56pm  NE  1010   80
23   26.9  36.9   1:22pm  20.4   5:31am    0    4     0   1  13   3:37pm  NE  1010   80
24   23.5  26.7   1:23pm  21.2   5:15am    0    1     4   0   6  12:00pm ENE  1010   87
25   24.4  27.2  11:45am  22.7   6:41am    0    1    66   0  16  12:00pm ENE  1008   98
26   24.5  25.8  10:23am  23.6  12:38am    0    2    80   0  17   9:53pm ENE  1005   98
27   23.7  24.4  10:46am  23.2   1:45pm    0    1   241   4  27  11:43am ENE  1002   98
28   24.7  28.2  11:01am  23.2   5:00am    0    2    72   4  33   2:12am ENE   998   98
29   27.7  35.2   1:29pm  21.8   5:32am    0    5     0   1  12   1:40pm  SW  1004   93
30   27.9  37.1  12:40pm  23.9  11:01pm    0    5     9   0  13   1:38pm ESE  1010   85
31   25.4  29.5   3:02pm  23.6   5:37am    0    2     5   0   8   2:54pm  NE  1011   88
---------------------------------------------------------------------------------------
TOT  27.1  42.8  19/1/13  17.9  17/1/13    0  131   483   0  33  28/1/13 ENE  1009   83

HEAT BASE: 18.0
COOL BASE: 23.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2013
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    26.2  33.5   1:38pm  21.9  11:17pm    0    3     3   0  18  10:15pm  SW  1007   81
2    25.4  33.0   1:17pm  20.8   5:30am    0    3     1   2  23   2:39pm  SW  1004   61
3    24.3  33.1   1:19pm  18.1   5:46am    0    2     0   0  12   3:09pm  SW  1010   56
4    23.5  30.0  11:10am  17.1   3:25am    0    2     0   0   9   8:19am WSW  1016   61
5    22.4  30.3  12:30pm  17.2   5:17am    0    1     0   0  10  12:58pm  SW  1018   69
6    24.1  31.9   1:09pm  19.4   3:59am    0    2     0   0   9  10:41am WSW  1016   66
7    22.2  28.6   1:28pm  17.9   5:38am    0    1     2   0  12  11:52am WSW  1016   77
8    22.3  26.4  10:38am  19.0   3:19am    0    1     5   0   9  10:22am  NE  1017   80
9    24.0  33.5  12:27pm  18.7   4:16am    0    2     0   0  12  11:45am ENE  1016   84
10   23.7  31.8  12:35pm  17.9   5:22am    0    2     0   0  10   1:28pm  NE  1015   84
11   24.6  32.9  12:53pm  19.7   4:55am    0    2     0   0   9  11:23am ENE  1015   75
12   24.0  31.7  11:33am  19.0   5:26am    0    2     0   0  13   3:47pm  NE  1015   70
13   22.1  25.9   4:04pm  17.3   4:23am    0    1     0   0  13   9:46am WSW  1017   73
14   24.2  33.7   1:04pm  19.1   5:12am    0    2     0   0  12  11:31am WSW  1017   71
15   22.4  27.8  12:09pm  19.8  11:30pm    0    1     2   0   9  12:12pm WSW  1016   78
16   21.6  27.3  12:53pm  17.9   5:15am    0    0     0   0  12   1:26pm WSW  1016   87
17   22.2  26.9  12:12pm  19.7   5:11am    0    1     1   0  13   2:54pm WSW  1015   90
18   21.1  22.7  11:53am  19.4   1:42am    0    0    48   0   6   1:33pm WSW  1013   94
19   21.4  22.8   1:24pm  20.5  10:49pm    0    0    24   0  10  12:49pm  SW  1008   97
20   23.7  28.0  11:56am  20.1   4:02am    0    2     0   1  15   8:30am  SW  1007   94
21   23.5  27.7  11:09am  20.6   5:35am    0    1     0   1  17   1:55pm  SW  1007   87
22   23.7  28.2  12:32pm  21.1  12:08am    0    1     2   2  23   8:05pm  SW  1003   77
23   26.6  33.6  12:00pm  21.1   5:55am    0    4     0   1  13  12:47am  NE  1005   66
24   25.8  31.6  12:22pm  22.4   5:18am    0    3     6   0  10  11:20am  NE  1012   76
25   23.3  24.4  12:29pm  22.4   9:37pm    0    0   135   0   9   7:33am NNE  1013   88
26   23.1  25.6  11:04am  21.4  10:28pm    0    1    19   0  17   9:38am  NE  1014   94
27   24.0  29.9   1:03pm  21.1   2:01am    0    2     6   0  15  10:19am  NE  1013   92
28   24.1  29.5  12:07pm  21.4   1:26am    0    2     2   0  13   1:33pm  NE  1011   89
---------------------------------------------------------------------------------------
TOT  23.6  33.7  14/2/13  17.1   4/2/13    0   45   256   0  23   2/2/13  SW  1013   79

HEAT BASE: 18.0
COOL BASE: 23.0                  

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2013
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    22.7  25.4  11:59am  21.3   4:55am    0    0     5   0   9  12:14pm NNE  1008   91
2    21.3  22.3   9:51am  20.3   6:57pm    0    0    87   0   0  12:00am   N  1009   95
3    21.5  22.9   3:32pm  20.6  12:05am    0    0    39   0   0  12:00am   N  1011   97
4    23.0  28.4  12:29pm  20.2  11:42pm    0    1     3   0  13   4:51pm   E  1013   96
5    22.3  27.3  12:12pm  19.7   1:37am    0    1     6   0  13  11:10am   E  1015   95
6    22.2  27.0   1:27pm  19.9  12:06am    0    1     6   0  16   2:52pm ENE  1015   93
7    22.6  30.8  12:33pm  19.0   6:02am    0    1     5   0  13   6:26pm ENE  1016   91
8    22.5  30.9  12:23pm  18.7   2:23am    0    1     0   0  11   5:00pm ENE  1017   86
9    22.3  27.6  12:27pm  19.2  11:33pm    0    1     3   0  10  10:41am ESE  1017   86
10   22.2  26.2  12:01pm  19.0   3:58am    0    1     2   0  11   4:17pm   W  1016   85
11   22.8  29.2   1:00pm  19.0   5:56am    0    1     2   0  10   2:59pm   E  1015   83
12   22.1  28.7  11:47am  17.3   5:24am    0    1     0   0  16   1:54pm  SW  1014   79
13   22.6  29.3   1:00pm  18.0  11:38pm    0    1     0   0  10   3:37pm  SW  1010   74
14   24.0  28.8  11:45am  17.6  12:25am    0    1     0   0   0  12:00am  SW  1008   69
15   22.6  30.5  12:10pm  16.2   5:44am    0    2     0   0   0  12:00am   N  1012   70
16   23.9  32.0  12:52pm  18.1   6:03am    0    2     0   0   0  12:00am   N  1012   70
17   25.5  34.3  12:41pm  18.8   5:52am    0    3     0   0  15   3:12pm ESE  1010   67
18   22.9  28.3  11:58am  18.5  11:53pm    0    1     0   0   0  12:00am   N  1016   57
19   21.2  26.3  11:24am  15.7   5:53am    0    1     0   0  16   2:02pm  NE  1020   63
20   21.0  25.4  11:50am  18.8   5:57am    0    0     3   0  13  12:39pm ENE  1021   70
21   21.5  25.4   2:51pm  18.7   5:29am    0    0     0   0  10   2:55pm  NE  1019   80
22   23.0  26.7  10:08am  20.2   4:01am    0    1     0   0   9   5:13pm NNE  1018   85
23   25.0  32.4  12:45pm  20.5   6:14am    0    3     0   0   9   3:58pm  NE  1016   83
24   25.8  31.2  12:30pm  20.8  10:53pm    0    2    38   0  10   6:02pm   N  1015   80
25   24.3  30.4  12:46pm  20.8   3:57am    0    2     0   0   9   5:00pm ENE  1015   81
26   23.4  31.3  12:56pm  18.6   5:58am    0    2     0   0  10  12:11pm  NE  1017   77
27   23.0  30.9  12:37pm  18.9   6:38am    0    2     0   0  12   1:44pm  NE  1018   76
28   21.5  27.2  12:04pm  18.2   5:15am    0    1     0   0   8   4:25pm NNE  1017   78
29   22.6  30.1  11:53am  16.7   5:40am    0    2     0   0  10  12:25pm  SW  1014   76
30   22.3  26.5  12:47pm  18.2  11:43pm    0    1     0   0   6   7:58am WSW  1014   74
31   20.3  25.8  10:40am  16.6   5:15am    0    0    21   0   9   5:14pm  SW  1013   81
---------------------------------------------------------------------------------------
TOT  22.7  34.3  17/3/13  15.7  19/3/13    1   35   220   0  16   6/3/13 ENE  1015   80

HEAT BASE: 18.0
COOL BASE: 23.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2013
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    21.3  27.2  12:10pm  17.8   5:18am    0    1     0   0   8   9:47am  SW  1013   85
2    20.9  28.1  12:23pm  16.5   5:52am    0    1     9   0  10   2:43pm WSW  1014   82
3    20.8  28.3  12:51pm  17.6   2:47am    0    1     2   0   9   2:58pm WSW  1016   82
4    20.0  25.7  12:23pm  16.7   5:04am    0    0     1   0  10  11:59am WSW  1021   82
5    20.1  26.1  12:19pm  17.0  11:49pm    0    0     1   0   9  11:01am WSW  1023   80
6    19.3  24.1  11:58am  16.1   1:51am    0    0     3   0   9  12:55pm  NE  1022   81
7    19.4  23.8  12:12pm  16.8   2:09am    0    0     0   0   7   9:53am  SW  1020   82
8    19.0  24.6  10:38am  15.6   4:50am    1    0     1   0  13  12:54pm ENE  1021   83
9    18.8  26.0   1:07pm  14.9   5:41am    1    0     1   0   8  12:46pm  NE  1021   84
10   19.0  23.6  12:59pm  15.6   5:17am    1    0     3   0   9  11:33am  NE  1020   85
11   19.5  25.3  11:43am  15.6   4:44am    1    0     0   0  11  11:24am  NE  1020   83
12   18.8  22.0  11:06am  16.4   5:52am    0    0    12   0   9   4:16pm  NE  1019   85
13   19.2  20.7  12:49pm  18.2  12:00am    0    0    41   0   5   1:23pm  SW  1015   92
14   20.0  25.8  11:49am  15.5   5:48am    0    0     0   0   9  10:49am  SW  1012   91
15   20.5  25.9  12:54pm  16.5   4:08am    0    0     0   0   6   2:27pm ENE  1011   89
16   20.6  27.8  12:55pm  16.4   6:13am    0    1     0   0  13   2:23pm WSW  1012   86
17   24.0  31.7  12:18pm  18.2   3:48am    0    2     6   4  18   3:56pm ENE  1016   64
18   22.7  31.7  12:18pm  14.6  11:56pm    0    2     0   3  18   3:56pm ENE  1015   67
19   17.1  25.5   1:13pm  11.7   6:13am    2    0     0   0  12   1:14pm  SW  1011   70
20   16.0  23.3   1:22pm  11.0   6:24am    3    0     0   0  12  12:25pm  SW  1010   59
21   16.2  23.2  11:43am   9.3   5:53am    3    0     0   0   7  10:07am WSW  1012   62
22   18.4  25.1   1:11pm  12.3   5:41am    2    0     0   0   6  12:31pm  SW  1012   70
23   19.7  27.1   1:23pm  14.3   4:36am    1    1     0   0   5  11:24am WSW  1012   74
24   19.1  25.7  12:03pm  14.4   5:56am    1    0     0   0   6   2:11pm WSW  1016   75
25   18.6  25.2   1:26pm  13.5   6:15am    1    0     0   0   6  11:44am WSW  1018   74
26   18.5  24.9  12:21pm  13.3   6:16am    1    0     0   0   5  11:37am WSW  1021   76
27   17.7  24.7   1:09pm  13.4   6:03am    2    0     0   0   6  12:56pm WSW  1021   77
28   17.5  24.5  11:50am  11.6   6:18am    2    0     0   0   0  12:00am   N  1020   75
29   18.3  25.3   2:10pm  12.6   6:22am    2    0     0   0   6  11:59am WSW  1022   76
30   18.5  24.6  11:22am  14.2   4:30am    1    0     0   0   9  11:47am  NE  1022   79
---------------------------------------------------------------------------------------
TOT  23.6  38.6  29/1/07   9.3  21/4/13   28   11    80   2  24  22/1/07 WSW  1013   69

HEAT BASE: 18.0
COOL BASE: 23.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2013
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    18.6  24.8   1:04pm  13.8   5:54am    1    0     0   0   5  11:20am WSW  1019   80
2    19.1  25.4   1:23pm  14.0   4:40am    1    0     0   0   9  10:52am WSW  1018   79
3    18.5  23.5  11:20am  13.2  11:44pm    1    0     0   0   9  11:23am WSW  1022   71
4    16.8  24.7   2:03pm  10.7   6:24am    3    0     0   0  12  11:51am  SW  1019   70
5    17.3  23.7   1:35pm  12.7   2:11am    2    0     0   0   6   1:17pm   N  1019   73
6    17.7  23.0   1:34pm  13.6   6:30am    1    0     0   0   9   5:13pm  NE  1021   77
7    17.6  22.5   1:21pm  12.9   6:31am    1    0     0   0   6  10:12am WSW  1024   76
8    17.1  23.3  12:48pm  12.3   6:30am    2    0     0   0   9  11:14am WSW  1026   71
9    17.1  22.4   1:45pm  11.7   5:29am    2    0     0   0   6  12:48pm WSW  1026   73
10   17.1  21.1   2:36pm  13.3  11:15pm    2    0     0   0   6   4:09pm SSW  1026   78
11   15.6  20.8  12:21pm  11.0   5:58am    3    0     5   0   6  10:06am WSW  1025   83
12   16.8  21.4   2:03pm  13.5  12:26am    2    0     3   0   9   2:08pm WSW  1023   88
13   18.0  20.8   2:19pm  16.2   1:46am    1    0     2   0   0  12:00am   N  1018   91
14   18.1  21.9   1:54pm  15.9  11:34pm    1    0     3   0   9   3:40pm  SW  1012   92
15   16.5  21.1   1:27pm  14.1   6:17am    2    0     0   1  10  12:39pm  SW  1013   84
16   14.5  15.9  12:00pm  11.6   9:14pm    3    0     0   0   9  11:40pm  SW  1013   77
17   15.4  21.5   1:29pm  11.1  11:00pm    3    0     0   1  16  12:53pm  SW  1014   74
18   13.5  20.7   1:25pm   7.3   6:23am    5    0     0   1  18  12:44pm  SW  1015   65
19   12.8  19.6   1:31pm   7.6   6:08am    5    0     0   1  13  11:08am  SW  1016   60
20   11.8  19.9   1:31pm   6.3   5:01am    6    0     0   0   9  10:37am  SW  1016   59
21   12.1  19.5   1:10pm   5.9   6:02am    6    0     0   0   4  11:02am WSW  1016   64
22   13.1  16.4  12:29pm  10.6  12:00am    5    0     4   0   6   2:30pm WSW  1012   75
23   15.1  20.4   1:57pm  11.6  11:55pm    3    0     1   0  14   3:52pm  SW  1008   78
24   14.1  19.5   1:28pm   9.5   3:03am    4    0     2   1  18   3:03pm  SW  1009   76
25   16.6  21.7   1:23pm  10.9  11:56pm    2    0     0   0  13   9:03am WSW  1017   67
26   14.2  21.3   1:31pm   8.4   6:06am    4    0     0   0  12   1:17pm WSW  1022   67
27   14.7  22.5   1:43pm   8.6   6:16am    4    0     0   0   6  10:25am   W  1024   71
28   15.9  19.7   2:15pm  12.4   3:32am    2    0    11   0   8   2:40pm WSW  1027   80
29   16.4  21.4   2:12pm  12.4   4:22am    2    0     0   0  10  11:31am  NE  1028   85
30   16.0  19.3  12:39pm  12.7   6:48am    2    0    34   0   0  12:00am   N  1027   88
31   15.7  20.4   2:19pm  11.9   6:08am    3    0     5   0   0  12:00am   N  1026   92
---------------------------------------------------------------------------------------
TOT  15.9  25.4   2/5/13   5.9  21/5/13   85    1    70   0  18  18/5/13  SW  1019   76

HEAT BASE: 18.0
COOL BASE: 23.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2013
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    16.0  19.9   1:20pm  11.4   5:35am    2    0     0   0   0  12:00am   N  1021   92
2    16.8  22.7   1:22pm  14.2   9:16pm    2    0     0   0  15   6:32pm  SW  1012   89
3    14.4  20.8   2:01pm   9.0  11:53pm    4    0     0   0  14  10:34am WSW  1015   73
4    13.1  20.7   2:28pm   7.1   6:52am    5    0     0   0   7   9:55am  SW  1022   71
5    14.6  19.1   1:47pm   9.4   4:57am    4    0     0   0   0  12:00am   N  1024   82
6    16.2  20.5   1:48pm  13.3   2:54am    2    0     0   0   0  12:00am   N  1024   86
7    16.7  22.6   2:28pm  13.5  11:52pm    2    0     0   0   5  12:03pm   W  1023   85
8    15.7  20.5  12:22pm  11.4   5:24am    3    0     3   0   6  11:39am WSW  1024   86
9    17.1  20.2   2:09pm  14.9  11:19pm    1    0     2   0   8   1:04pm WSW  1023   88
10   16.3  17.7   2:04pm  15.0  12:00am    2    0    48   0   0  12:00am   N  1021   92
11   17.9  20.5   1:18pm  15.6   6:04am    1    0     1   0   0  12:00am   N  1019   95
12   18.6  21.7   2:35pm  16.3   2:21am    0    0     7   0  13   8:51pm NNE  1014   97
13   17.6  20.7  12:43pm  14.1  11:49pm    1    0     0   0   0  12:00am   N  1010   96
14   14.9  19.8   2:12pm  12.2  11:59pm    3    0     0   1  18  10:13am  SW  1010   85
15   13.6  18.6   2:07pm  10.9   5:55am    4    0     0   1  19  11:03am  SW  1011   69
16   12.6  19.3   2:08pm   9.0  11:14pm    5    0     0   0   6  12:00am WSW  1012   70
17   12.0  18.5   2:07pm   5.7   6:50am    6    0     0   1  16  11:17am  SW  1010   63
18   11.1  18.3   2:09pm   6.4   6:38am    7    0     0   0  10  12:05pm  SW  1012   58
19   11.0  18.0   2:07pm   6.0   6:49am    7    0     0   0  10  11:06am WSW  1017   61
20
21   12.7  13.6   2:38pm  10.0  11:56pm    2    0     7   0   0  11:16am WSW  1018   90
22   11.6  18.0   2:10pm   7.7   3:47am    6    0     2   0   6  10:55am WSW  1020   87
23   11.6  18.7   2:17pm   5.5   6:29am    6    0     0   0   6  10:58am WSW  1022   82
24   11.8  18.6   2:29pm   6.5  11:40pm    6    0     0   0   9  12:38pm WSW  1019   75
25    8.8  16.8   1:44pm   4.0   6:54am    6    0     0   1  16  11:51am  SW  1017   71
26   11.1  18.0   2:12pm   5.4   7:00am    7    0     0   0   9  10:03am  SW  1015   65
27   13.3  17.1  11:39am   8.2   5:22am    5    0     2   0   4  10:27am   W  1016   81
28   15.8  20.6   1:50pm  12.9  10:59pm    2    0     1   0   5  12:10pm WSW  1019   90
29   15.7  18.6   1:03pm  13.3  12:00am    2    0     4   0   5   1:15pm WSW  1019   91
30   14.4  15.9   1:45pm  13.2  10:07pm    4    0     5   0   4   4:21pm WSW  1018   93
---------------------------------------------------------------------------------------
TOT  14.3  22.7   2/6/13   4.0  25/6/13  108    0    82   0  19  15/6/13  SW  1017   81

HEAT BASE: 18.0
COOL BASE: 23.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2013
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    14.5  15.8   3:15pm  13.1   3:57am    3    0    11   0  11   8:33pm WSW  1012   95
2    16.9  20.4   1:24pm  14.6   1:51am    1    0     2   0  14   1:26pm WSW  1014   89
3    17.1  21.9   2:31pm  13.4   5:09am    2    0     0   0  12   8:51am WSW  1020   79
4    17.3  21.9   1:53pm  14.2  11:47pm    1    0     0   0   4  12:38pm   N  1019   82
5    16.9  23.0   2:34pm  13.3   2:11am    2    0     0   0   6   3:07pm  NE  1016   82
6    14.7  22.0   2:34pm  10.2   6:39am    4    0     0   0   4  12:52pm   W  1019   80
7    13.5  21.2   2:37pm   9.3   6:21am    4    0     0   0   5  11:23am WSW  1024   77
8    13.8  20.1   1:26pm   9.7  11:58pm    3    0     0   0   6  12:17pm   W  1028   76
9    12.3  19.3   1:29pm   7.1   6:58am    6    0     0   0   6  12:34pm WSW  1028   74
10   12.9  16.0   2:43pm   9.3  12:23am    4    0     3   0   0  12:00am   N  1029   85
11   14.3  20.5   2:36pm  10.9  11:44pm    4    0     0   0   6   1:35pm SSW  1030   86
12   13.5  18.8  12:25pm  10.1   6:53am    5    0     0   0   8  10:56am   W  1027   85
13   12.6  19.3   1:28pm   8.1   6:44am    5    0     0   0   6   1:30pm WNW  1026   84
14   12.4  16.7   2:18pm   9.0   1:38am    4    0     2   0   0  12:00am   N  1026   88
15   14.4  17.7   1:51pm  11.3   2:58am    3    0     0   0   4  10:47am  NE  1025   92
16
17   16.4  20.3  12:03pm  11.4  11:42pm    1    0     0   0   6   2:31pm  NE  1023   83
18   14.0  19.2   1:23pm   9.8   3:33am    4    0     1   0   8   1:45pm   E  1022   89
19   16.0  20.9  12:32pm  11.1   3:19am    2    0     4   0   8  11:32am NNE  1019   92
20   16.9  21.6  11:45am  13.7  11:45pm    1    0     0   0  14  12:24pm  SW  1014   94
21   14.5  20.0   1:41pm  10.9  10:42pm    4    0     0   0  12  12:49pm  SW  1017   84
22   12.5  15.5  11:15am   9.5   6:04am    5    0     2   0   0  12:00am   N  1020   83
23   13.4  18.1   1:40pm   8.7  11:47pm    4    0     0   0  13   2:08pm  SW  1020   79
24   11.0  18.4   1:40pm   5.1   6:16am    7    0     0   0  10  12:58pm  SW  1022   63
25   14.1  19.9   1:31pm   9.2  12:16am    4    0     0   0   9   9:36am  SW  1025   72
26   14.8  20.9   1:28pm  10.8  11:51pm    3    0     0   0   6   3:01pm WSW  1025   77
27   13.6  20.1   1:11pm   8.6   6:53am    5    0     0   0   7   4:02pm  SW  1027   77
28   13.5  18.9   1:51pm   9.2   4:45am    4    0     1   0   9   1:09pm ENE  1027   83
29   14.4  19.6  11:36am  11.2   4:24am    3    0     3   0   4  10:53am SSE  1023   89
30   14.2  20.5   1:24pm  10.2  11:49pm    4    0     1   0   6   2:14pm  SW  1017   89
31   13.5  20.1   1:46pm   8.6   5:31am    5    0     0   0   9  12:32pm WSW  1016   80
---------------------------------------------------------------------------------------
TOT  14.4  23.0   5/7/13   5.1  24/7/13  110    0    30   0  14   2/7/13  SW  1022   83

HEAT BASE: 18.0
COOL BASE: 23.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2013
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    14.7  20.6   1:52pm   9.8   2:14am    4    0     0   0   9  10:28am WSW  1017   77
2    14.5  20.9   2:03pm   8.8   6:29am    4    0     0   0   6   3:17pm  SW  1017   75
3    13.9  21.0   1:37pm   9.1   6:46am    5    0     0   0  12  10:47am  SW  1016   63
4
5
6    15.3  21.4   1:42pm   7.1   7:39am    2    0     0   0  10   2:04pm  SW  1016   57
7    14.1  22.1   1:10pm   7.0   6:30am    5    0     0   0   9   3:21pm WSW  1013   63
8    14.2  20.9  11:28am   7.2   6:17am    4    0     0   2  21   3:12pm  SW  1010   52
9    13.7  19.1   1:52pm  10.0  11:55pm    4    0     0   0  13  12:41pm  SW  1015   49
10   13.8  20.7   2:23pm   8.0   6:22am    5    0     0   0   9  11:46am  SW  1016   59
11   16.6  21.0   2:03pm  10.8   7:47am    1    0     0   0   6  12:18pm WSW  1016   60
12   17.0  25.8   1:43pm   9.9   7:00am    2    0     0   0  10   1:54pm  SW  1013   59
13   17.6  25.8   1:43pm  12.0   3:45am    2    0     0   0  12  10:45am WSW  1014   61
14   17.2  24.1  12:44pm  12.0   6:10am    2    0     6   0   6  12:46pm  NE  1014   77
15   17.3  23.9  11:43am   9.2  11:59pm    2    0     0   0  18   2:12pm  SW  1015   62
16   12.6  21.2  11:52am   5.8   5:20am    5    0     0   0   9  11:40am  NE  1021   64
17   16.3  23.3  12:56pm   9.9   6:14am    3    0     0   0  10  12:36pm NNE  1016   70
18   16.8  23.4  12:02pm  11.9   5:29am    3    0     0   0   8  10:45am WSW  1016   70
19   15.9  23.9   1:19pm   9.9  11:55pm    4    0     0   0  15   1:40pm  SW  1013   62
20   14.3  21.3  11:32am   9.0   1:13am    4    0     0   1  20  11:53am  SW  1012   44
21
