Find the Weather for any City, State  
or Zipcode, or Country:

Daily & Monthly Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.01


NOAA 2007 Monthly Data Yearly & Daily Data Monthly

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    25.9  38.6  29/1/07  16.1   6/1/07    0  109    69   3  24  22/1/07  SW1012.4   68
2    24.5  34.2   6/2/07  16.7   5/2/07    0   67   106   3  21  10/2/07 ENE1013.4   70
3    24.7  38.4  11/3/07  13.9  27/3/07    2   81    16   2  26   6/3/07 ENE1013.4   68
4    21.4  30.7  17/4/07  12.5   8/4/07   17   34     1   2  21  12/4/07 ENE1018.3   64
5    19.5  31.0   5/5/07   8.2  23/5/07   31   16    30   2  18  12/5/07 ENE1019.8   70
6    14.6  25.6   4/6/07   4.3  22/6/07  112    0   108   2  35  29/6/07  SW1014.6   69
7    13.1  25.0   4/7/07   0.4  20/7/07  164    0     0   2  31   5/7/07  SW1017.4   55
8     0.0  21.8  25/9/07  21.8  25/9/07    0    0   118   0   4  25/9/07 ---   0.0    0
9    22.1  32.9  29/9/07  13.0  30/9/07    4   11    32   2  19  29/9/07  NE1013.2   62
10   22.6  36.0  4/10/07  10.9 20/10/07   15   55    92   3  21 17/10/07 ENE1014.9   64
11   22.0  34.9  4/11/07  14.2 15/11/07    5   33    72   2  18 11/11/07 ENE1015.0   71
12   23.9  33.6  9/12/07  16.3  3/12/07    0   54   122   2  23 29/12/07 ENE1012.2   72
---------------------------------------------------------------------------------------
TOT  20.9  38.6  29/1/07   0.4   1/1/07  421  465   766   2  35  29/6/07 ENE1015.4   67

HEAT BASE: 18.0
COOL BASE: 23.0



                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    24.0  31.7  12:18pm  18.2   3:48am    0    2  1.00   4  18   3:56pm ENE1015.88   64
2    23.6  31.3  12:28pm  18.1   4:16am    0    2  0.00   3  18  12:18pm ENE1016.81   64
3    20.8  23.3   1:53pm  18.8  11:50pm    0    0 46.00   2  13   2:08pm ENE1018.21   84
4    21.6  26.5  12:55pm  18.1   2:20am    0    1  1.00   3  17   1:00pm ENE1018.50   74
5    21.4  26.5   1:12pm  16.8   5:05am    0    1  3.00   3  17   1:46pm ENE1017.53   75
6    22.8  30.3  11:44am  16.1   5:26am    0    2  0.00   3  14  12:27pm ENE1014.79   67
7    24.8  32.5  12:59pm  17.7   5:05am    0    3  0.00   3  14   1:28pm ENE1009.64   63
8    26.9  35.4  12:16pm  19.3   4:57am    0    5  1.00   2  17   2:51pm ENE1005.93   66
9    23.5  25.4  12:04am  21.6   9:59pm    0    1  0.00   2  13   3:50pm ENE1010.27   79
10   22.4  25.5   3:26pm  21.0   2:23am    0    0  1.00   1  10   1:30pm ENE1011.74   89
11   26.2  32.9   1:41pm  21.8   2:57am    0    3  0.00   3  17   4:54pm ENE1011.50   75
12   26.9  34.1  12:18pm  21.0   5:44am    0    4  0.00   3  17   5:10pm  NE1009.00   68
13   27.6  34.6   1:08pm  23.9   6:51am    0    5  0.00   4  17   2:32pm ENE1007.49   65
14   26.6  31.5   2:31pm  23.1   4:33am    0    4  0.00   3  14   4:58pm ENE1011.27   66
15   26.4  32.4   1:02pm  22.0   5:00am    0    3  0.00   3  15   4:27pm ENE1014.14   62
16   26.2  33.8  11:48am  19.9   5:28am    0    3  0.00   3  16   3:54pm ENE1016.31   59
17   25.1  31.7   1:44pm  18.5   5:16am    0    3  0.00   4  17   3:00pm ENE1017.74   61
18   25.6  32.3   2:05pm  20.1   5:10am    0    3  0.00   4  17  12:38pm ENE1017.67   61
19   23.4  29.8   2:19pm  17.9   5:21am    0    2  0.00   4  18   2:29pm ENE1016.61   68
20   24.7  32.1  12:09pm  19.4   6:00am    0    3  0.00   3  15  12:12pm ENE1014.17   65
21   26.6  34.4   1:20pm  19.2   5:10am    0    4  0.00   4  20   1:36pm ENE1010.63   64
22   28.3  35.9  12:39pm  21.3   5:19am    0    6  0.00   4  24   3:15pm ENE1011.14   64
23   29.3  35.5  12:32pm  24.4   5:19am    0    6  0.00   4  21  12:59pm ENE1013.52   62
24   28.5  37.2  12:31pm  23.8   5:52am    0    6  8.00   2  20   4:06pm ENE1012.42   70
25   27.4  35.1   1:37pm  23.8   9:36pm    0    4  7.00   2  16   5:25pm ENE1010.75   79
26   27.1  33.5  12:11pm  23.3   3:32am    0    4  1.00   3  16   5:47pm ENE1009.08   76
27   29.5  37.4   1:42pm  23.2   5:25am    0    7  0.00   2  14   4:38pm  NE1003.64   64
28   27.5  32.0   1:11pm  25.2   5:50am    0    5  0.00   4  15   2:32pm ENE1005.54   62
29   29.3  38.6  12:49pm  21.6   5:11am    0    6  0.00   4  21   6:06pm ENE1008.50   58
30   28.6  35.2  12:20pm  22.5   5:25am    0    6  0.00   4  24   2:36pm ENE1012.34   68
31   28.8  36.4  11:43am  22.1   5:18am    0    6  0.00   3  17   2:03pm  SW1013.34   63
---------------------------------------------------------------------------------------
TOT  25.9  38.6  29/1/07  16.1   6/1/07    0  109 69.00   3  24  22/1/07  SW1012.43   68

HEAT BASE: 18.0
COOL BASE: 23.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    27.1  32.6  12:51pm  22.9   5:58am    0    4     0   4  18   1:04pm   E1016.5   67
2    24.8  28.0   2:28pm  22.0  11:57pm    0    2     2   2  18   1:50pm   E1017.1   74
3    25.8  33.8  12:47pm  19.3   4:52am    0    4     0   3  18  11:41am ENE1016.1   61
4    26.1  33.5   1:07pm  20.1  11:58pm    0    4     0   3  18  12:10pm   E1016.2   60
5    24.4  33.2   1:30pm  16.7   5:50am    0    3     0   3  18   9:27am  SW1013.0   57
6    25.6  34.2   1:17pm  19.1   3:11am    0    3     0   3  16   4:56pm   S1009.1   59
7    24.9  32.6   1:09pm  19.9   4:48am    0    3     0   3  17  12:38pm ENE1008.8   60
8    25.4  32.3   2:26pm  19.8   5:53am    0    3     0   2  14   1:57pm ENE1007.4   59
9    26.2  33.9   1:22pm  20.6   4:59am    0    4     0   3  18   4:53pm ENE1007.5   59
10   25.2  33.4  12:39pm  18.3   5:45am    0    3    11   3  21   2:09pm ENE1008.0   64
11   25.4  31.9   1:20pm  20.8   5:47am    0    2    17   3  14   1:36pm ENE1008.5   73
12   23.4  31.9  11:33am  20.2   5:21am    0    1    25   1  14   1:40pm  NE1010.2   81
13   21.1  22.8   1:26pm  19.9  11:38pm    0    0    24   0  10   4:44am ENE1014.2   93
14   24.4  30.5  12:10pm  18.6   4:48am    0    3     0   3  20   3:27pm ENE1016.2   72
15   22.9  30.0  11:22am  18.8   5:19am    0    1     0   3  17   2:41pm ENE1017.4   76
16   22.6  26.8   9:41am  19.4   5:20am    0    1    24   2  12   2:39am ENE1015.6   80
17   23.8  30.6  12:03pm  19.9  11:50pm    0    2     0   2  18  11:10am ENE1012.7   72
18   22.0  28.0  10:42am  18.5   5:37am    0    1     0   2  16  11:12am ENE1012.4   80
19   22.8  26.2   9:57am  16.7   5:41am    0    2     0   3  17   2:24pm ENE1012.4   75
20   23.7  29.9   2:23pm  18.0   5:35am    0    2     0   2  16   1:02pm ENE1015.2   71
21   23.9  29.0   1:06pm  20.1   5:11am    0    2     0   2  17  11:48am ENE1020.2   75
22   24.5  31.6  12:24pm  19.8   5:45am    0    2     0   3  14   1:17pm ENE1017.4   70
23   24.2  30.7  12:11pm  19.3   5:52am    0    2     0   2  18   3:21pm ENE1015.6   72
24   25.3  32.3  12:14pm  19.5   6:00am    0    3     0   3  16   3:39pm ENE1015.1   66
25   25.9  32.7   1:03pm  22.1   5:06am    0    3     1   3  15   3:50pm ENE1014.0   71
26   24.8  31.4  11:54am  19.5   6:47am    0    3     0   2  13  12:47pm ENE1014.2   67
27   25.3  32.1   1:40pm  19.0   5:39am    0    3     0   3  14   3:16pm ENE1012.7   69
28   25.2  27.6  11:06am  22.3   5:23am    0    2     2   2  14   5:18pm ENE1011.8   80
---------------------------------------------------------------------------------------
TOT  24.5  34.2   6/2/07  16.7   5/2/07    0   67   106   3  21  10/2/07 ENE1013.4   70

HEAT BASE: 18.0
COOL BASE: 23.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    25.3  30.4   2:53pm  21.1   6:03am    0    2     0   2  16   5:25pm  NE1009.2   74
2    26.7  34.1   1:05pm  21.3   6:07am    0    4     1   3  14   2:18pm ENE1007.5   73
3    27.0  34.7   2:03pm  21.7   5:58am    0    4     0   3  16   4:08pm ENE1009.7   71
4    26.3  33.3   1:04pm  20.9   6:02am    0    4     0   3  14  10:34am ENE1011.3   68
5    26.6  32.4   1:33pm  22.6   2:02am    0    4     0   2  14   1:13pm ENE1011.5   77
6    25.8  32.1   2:12pm  22.1  11:59pm    0    3     1   2  26   4:12pm SSE1011.4   72
7    23.5  26.1   1:46pm  21.6  11:58pm    0    3     8   2  13  10:44am SSE1013.2   84
8    24.8  30.9   2:11pm  20.6   6:32am    0    2     4   2  13   4:28pm ENE1010.9   78
9    25.6  33.1   2:24pm  20.9   5:59am    0    3     0   3  16   3:40pm ENE1008.5   72
10   24.9  29.6   2:42pm  19.8   5:57am    0    3     0   2  15   3:53pm ENE1008.0   74
11   28.5  38.4   2:16pm  21.9   5:42am    0    6     0   3  17   4:32pm ENE1004.5   68
12   28.3  38.3   2:11pm  22.3   5:50am    0    5     0   3  18   6:07pm ENE1007.5   65
13   25.2  28.6   1:39pm  22.9   6:35am    0    2     0   3  19   5:43pm   E1014.3   66
14   24.5  28.8   2:44pm  20.4  11:53pm    0    2     0   2  14   4:47pm ENE1017.0   57
15   23.0  30.8  12:17pm  17.0   5:34am    0    2     0   2  15   2:13pm ENE1017.8   61
16   23.9  32.2   1:14pm  16.1   6:14am    0    3     0   2  13   4:14pm ENE1016.1   62
17   25.1  34.1   2:47pm  17.7   5:55am    0    3     0   2  13   3:16pm ENE1013.9   61
18   24.0  31.8   1:34pm  18.2   6:18am    0    3     0   2  17   1:41pm ENE1016.7   61
19   23.4  30.8   1:28pm  17.3   5:59am    0    2     0   2  18   2:35pm ENE1018.9   68
20   24.2  32.0   2:07pm  17.7   6:03am    0    3     0   2  14  10:32am ENE1018.3   66
21   24.8  31.7   2:14pm  20.3   5:57am    0    3     0   2  14   1:54pm  NE1019.0   71
22   24.9  31.1   1:39pm  19.5   6:11am    0    3     0   3  15   1:45pm ENE1021.1   65
23   24.3  30.4  12:38pm  19.9   5:09am    0    2     0   2  15   1:09pm ENE1018.8   73
24   24.2  31.1   1:42pm  19.3   6:16am    0    4     1   2  14   1:49pm ENE1014.4   74
25   23.1  30.2  11:11am  19.2   5:46am    0    1     1   1  14   1:49pm  SW1013.9   75
26   22.8  28.6  11:41am  17.0  11:58pm    0    1     0   3  17   9:08am  SW1016.9   55
27   20.8  27.8  12:22pm  13.9   5:53am    1    1     0   2  14  11:25am SSE1016.6   59
28   21.9  30.3  11:45am  15.3   5:16am    0    2     0   2  14  12:02pm ENE1013.9   60
29   23.1  32.5   1:49pm  14.4   6:31am    1    3     0   3  14   4:23pm ENE1011.2   63
30   25.2  33.4  11:41am  18.0   6:00am    0    3     0   2  13  11:21am ENE1010.6   63
31   24.2  30.8  12:13pm  19.8   5:39am    0    2     0   3  14   5:03pm ENE1014.8   62
---------------------------------------------------------------------------------------
TOT  24.7  38.4  11/3/07  13.9  27/3/07    2   86    16   2  26   6/3/07 ENE1013.4   68

HEAT BASE: 18.0
COOL BASE: 23.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    22.1  27.8   2:03pm  15.8   6:15am    0    1     0   3  17   9:14am   E1019.4   55
2    22.5  29.7  12:43pm  17.4   3:31am    0    1     0   2  14  10:02am ENE1019.5   60
3    22.0  29.6   1:26pm  15.5   6:22am    0    1     0   2  15   2:13pm ENE1018.8   60
4    21.5  28.9   1:15pm  15.6   5:47am    0    1     0   2  14  12:46pm ENE1019.7   62
5    21.4  28.5   2:20pm  16.0   6:33am    0    1     0   2  12   1:04pm ENE1019.2   65
6    20.5  29.4   1:17pm  14.1   6:17am    1    1     1   2  17   3:43pm ENE1017.9   70
7    20.0  27.3  12:12pm  14.4   5:54am    1    1     0   2  17   3:27pm   E1021.3   63
8    19.4  26.3   1:09pm  12.5   5:52am    1    0     0   2  17   2:39pm SSE1024.2   61
9    20.5  27.3   1:05pm  15.1  11:49pm    0    1     0   3  17   3:34pm SSE1026.3   60
10   20.3  28.7   1:16pm  12.8   6:04am    1    1     0   3  16   9:29am   E1024.7   59
11   20.4  29.0  12:40pm  13.0   6:26am    1    1     0   2  13  11:17am ENE1021.5   62
12   20.9  29.2  11:32am  13.6   6:22am    1    1     0   2  21   2:02pm   E1022.2   62
13   20.5  28.2   1:54pm  13.5   6:05am    1    1     0   2  17   1:33pm   E1023.5   59
14   20.7  28.4  12:36pm  15.5   3:43am    1    1     0   2  14   2:12pm ENE1022.8   60
15   20.0  28.2  12:46pm  13.7   6:15am    1    1     0   2  14   2:01pm ENE1019.8   67
16   20.7  29.4   1:25pm  13.4   6:44am    1    1     0   2  14   1:42pm ENE1017.0   65
17   22.3  30.7   1:19pm  14.1   6:36am    1    2     0   2  14   2:52pm ENE1015.0   60
18   22.2  30.6   1:08pm  14.9   5:55am    1    2     0   3  18   3:01pm ENE1016.2   66
19   23.1  30.1  12:52pm  16.2   6:16am    0    2     0   3  17  11:26am ENE1017.3   68
20   23.5  30.1   1:01pm  18.3   6:33am    0    2     0   3  17   2:57pm ENE1015.9   68
21   22.1  29.3   2:32pm  16.5   5:24am    0    1     0   2  13   3:45pm ENE1015.7   70
22   23.0  30.6  12:38pm  17.8   6:24am    0    2     0   2  13   2:57pm ENE1016.1   66
23   21.7  28.8  12:09pm  15.9   6:26am    0    1     0   1  12  10:50am ENE1016.3   72
24   21.8  28.6  12:54pm  16.3   5:37am    0    1     0   2  14   2:06pm ENE1018.5   70
25   21.4  28.1  12:30pm  15.7   6:16am    0    1     0   2  14   2:13pm ENE1018.4   69
26   21.9  27.4  11:09am  16.6   3:01am    0    1     0   2  13   3:47pm ENE1017.0   69
27   22.6  26.4  12:08pm  19.5   5:02am    0    1     0   1  10   3:21pm ENE1014.2   70
28   21.6  24.7  11:46am  19.0   9:42pm    0    0     0   2  16  12:27pm  SW1009.9   74
29   20.6  26.9   1:31pm  15.0  11:41pm    0    1     0   2  15  11:57am  SW1010.1   60
30   19.8  27.4   2:26pm  12.9   5:37am    2    1     0   2  21   1:30pm  SW1011.0   48
---------------------------------------------------------------------------------------
TOT  21.4  30.7  17/4/07  12.5   8/4/07   17   34     1   2  21  12/4/07 ENE1018.3   64

HEAT BASE: 18.0
COOL BASE: 23.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    19.0  27.7   2:01pm  11.5   6:08am    2    1     0   2  16  10:04am  SW1014.0   52
2    19.5  27.9   1:29pm  11.5   6:24am    2    1     0   2  13   9:53am  NE1014.4   62
3    20.7  28.6   1:35pm  13.0   6:38am    1    1     0   3  16   1:58pm  NE1014.4   63
4    22.0  30.5   1:59pm  13.9   6:09am    1    2     0   2  12   2:06pm  NE1015.8   64
5    22.7  31.0   1:09pm  15.4   6:36am    0    2     0   3  14   1:45pm ENE1016.6   68
6    21.9  28.9  12:59pm  16.5   6:42am    0    1     0   2  14   1:40pm ENE1018.7   69
7    20.8  27.2   1:28pm  14.8   5:48am    1    1     0   3  14  11:25am ENE1020.8   71
8    20.8  26.1   1:35pm  16.7  11:56pm    0    0     3   1  13   2:56pm ENE1021.9   80
9    19.9  27.1   1:03pm  14.6   6:33am    1    1     0   2  13   1:28pm ENE1020.9   71
10   19.5  26.0   1:22pm  14.5   5:10am    1    0     0   2  17   1:42pm ENE1021.3   72
11   19.5  26.4   1:12pm  15.3   6:43am    1    0     0   2  17  12:22pm   E1022.8   76
12   20.2  26.4  12:27pm  15.2   6:42am    1    0     0   2  18  12:02pm   E1024.4   64
13   19.8  23.7   1:02pm  17.6   4:42am    0    0     3   1  11   1:28pm ENE1022.6   82
14   20.4  25.7   2:22pm  16.3   6:36am    0    0     0   1  10  11:22am ENE1020.5   76
15   19.6  27.0   1:26pm  13.9   6:14am    1    1     0   1  12   2:45pm  NE1019.2   72
16   19.9  26.4   2:38pm  14.2   6:49am    1    0     0   1  12  11:33am ENE1019.5   72
17   19.7  26.7  12:46pm  14.9   5:21am    1    1     0   1  13   3:37pm ENE1019.6   72
18   21.0  25.7  12:37pm  16.3   1:33am    0    0     0   2  17  11:18am ENE1016.3   79
19   21.8  27.6   1:32pm  17.5   6:47am    0    1     0   1  15  12:48pm  SW1016.1   53
20   19.0  26.2   2:18pm  12.5   6:33am    1    0     0   1  12   2:06pm  NE1017.9   54
21   18.2  20.8   2:47pm  16.3  12:14am    1    0     0   0   6   9:56am SSE1016.2   81
22   17.6  24.5   1:30pm  12.0  11:38pm    2    0     0   2  17   9:06am  SW1017.3   59
23   15.7  24.1   1:33pm   8.2   6:45am    4    0     0   1  13   3:12pm  NE1019.5   57
24   17.2  25.4   1:26pm  11.4   6:41am    2    0     0   2  13   1:26pm ENE1021.0   65
25   17.3  25.1   2:14pm   9.8   6:32am    3    0     0   2  12   2:21pm ENE1024.2   68
26   18.7  24.9   1:00pm  14.7  10:03pm    1    0     1   2  16   1:31pm ENE1025.7   71
27   18.2  24.2   2:00pm  14.5   7:23am    1    0    16   1  13   1:34pm ENE1024.3   76
28   17.8  22.2   2:00pm  14.5   6:48am    1    0     6   0  13   2:19pm ENE1023.5   88
29   17.8  23.6   2:19pm  13.1   6:21am    2    0     0   1  14   3:06pm ENE1022.3   85
30   19.2  25.3   2:15pm  14.7   5:32am    1    0     0   1  13  12:15pm  SW1021.2   80
31   20.0  25.6   2:33pm  16.3  11:54pm    0    0     1   1  12   3:59pm  NE1020.9   78
---------------------------------------------------------------------------------------
TOT  19.5  31.0   5/5/07   8.2  23/5/07   31   16    30   2  18  12/5/07 ENE1019.8   70

HEAT BASE: 18.0
COOL BASE: 23.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    17.7  24.7   2:32pm  11.3   6:40am    2    0     0   1  11   4:11pm ENE1020.8   73
2    17.7  21.5  11:19am  14.1   4:57am    1    0     0   1  10  10:35am ENE1021.5   80
3    18.1  22.2  11:53am  14.2   5:05am    1    0     0   1   9  12:17pm ENE1021.0   79
4    19.1  25.6   2:11pm  14.1   6:41am    1    0     0   1  10  10:37am SSE1019.2   77
5    18.2  20.8  12:49pm  15.0   6:39am    1    0    24   1  11   8:03pm ENE1020.9   84
6    17.1  17.9   1:51pm  15.9  11:07pm    1    0    35   1  12   7:31am  NE1018.2   97
7    16.9  19.5   2:21pm  15.1   5:45am    1    0     2   1  12  11:43am  SW1011.5   89
8    14.4  17.8   1:36pm   9.8  10:51pm    4    0     0   4  23   1:04pm  SW1008.7   60
9    13.1  17.2   1:42pm   8.1   4:06am    5    0     0   5  25  12:10pm  SW1007.8   63
10   16.2  21.9   1:20pm  11.2  11:58pm    3    0     0   2  18   1:14am  SW1012.2   63
11   14.1  22.0   1:40pm   8.6   6:10am    5    0     0   1  13  11:57am  SW1016.4   66
12   13.3  20.8   1:59pm   6.6   6:44am    5    0     0   2  13   3:06pm  SW1018.3   62
13   12.2  18.9   2:02pm   5.7   6:24am    6    0     0   1  10  10:10am  SW1020.0   62
14   12.6  19.5   1:29pm   5.1   6:39am    6    0     0   1  10  12:27pm  SW1019.0   67
15   15.4  21.6   1:46pm  10.4  11:19pm    3    0     0   1  11   2:54pm SSE1017.2   71
16   14.0  19.6   2:03pm   9.1   6:46am    4    0     0   3  14   3:00pm  SW1014.5   43
17   14.9  21.5   1:23pm   8.4   6:50am    4    0     0   2  13  10:31am  SW1011.8   56
18   13.5  19.1   3:55pm  10.9   5:24am    3    0     0   0  10  11:02pm  NE1009.1   81
19   14.8  17.9   2:08pm  11.4  11:50pm    3    0     0   4  21   2:58pm  SW1006.4   59
20   10.7  12.8   1:57pm   8.1   6:53am    7    0     0   7  28   7:36am  SW1008.6   47
21   12.8  17.2   1:51pm   9.4  11:55pm    5    0     0   5  18   9:54am  SW1009.5   50
22   11.0  18.4   1:37pm   4.3   6:29am    7    0     0   1  10  10:19am  SW1016.8   57
23   11.3  15.4   1:55pm   6.4   1:48am    7    0     6   1  10   1:59pm  SW1020.6   86
24   14.2  20.4   1:21pm  10.1   6:59am    4    0     1   1  16  12:54pm  SW1021.1   81
25   15.3  17.5   2:49pm  12.0  12:00am    3    0    13   0   6  10:00am WSW1019.2   96
26   14.9  16.3  12:00am  12.7  10:16pm    3    0    27   1  12   1:13pm  SW1013.5   95
27   13.3  17.2   1:38pm  10.7  11:58pm    5    0     0   5  31  10:44am  SW1009.6   55
28   11.6  15.4  12:12pm   7.6   7:01am    6    0     0   3  18   2:25pm  SW1007.6   58
29   14.2  17.9   2:06pm  11.1  12:00am    4    0     0   8  35   7:58am  SW1006.8   56
30   15.1  19.6   2:04pm  11.9   7:19am    3    0     0   4  19   1:25pm  SW1009.2   48
---------------------------------------------------------------------------------------
TOT  14.6  25.6   4/6/07   4.3  22/6/07  112    0   108   2  35  29/6/07  SW1014.6   69

HEAT BASE: 18.0
COOL BASE: 23.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    14.2  19.6   1:28pm   7.9   6:33am    4    0     0   3  17   1:03pm  SW1012.6   51
2    15.2  21.4   2:00pm   8.8   7:02am    3    0     0   2  15   1:12am  SW1014.8   49
3    14.2  22.6   2:19pm   7.0   5:58am    5    0     0   1  15  12:28pm  SW1015.4   63
4    15.7  25.0   1:59pm   8.4   7:08am    4    0     0   1  12  11:34am  SW1011.2   62
5    16.6  21.1   2:12pm  10.7   4:14am    2    0     0   6  31  10:19pm  SW1006.7   40
6    15.1  19.4   1:48pm   9.2  11:58pm    3    0     0   5  24   1:13am  SW1012.0   38
7    11.8  20.2   2:11pm   4.0   7:02am    7    0     0   1  13  11:19am  SW1015.2   57
8    11.4  18.0   1:25pm   4.8   7:08am    7    0     0   2  18  10:26pm  SW1013.4   60
9    12.1  16.0  12:46pm   9.0   6:38am    6    0     0   5  31  11:25am  SW1013.2   56
10   13.9  20.8   2:38pm   8.5  11:55pm    5    0     0   2  18  10:57am  SW1016.9   60
11   11.3  19.4   2:22pm   4.3   6:57am    7    0     0   1  10  10:04am  SW1019.3   64
12   11.2  19.5   1:07pm   3.7   6:51am    7    0     0   1  14  11:43am  SW1018.3   59
13   12.5  18.4   1:55pm   5.9   6:16am    6    0     0   3  18   9:00pm  SW1015.5   45
14   12.3  18.8   2:31pm   5.8   5:29am    6    0     0   3  16   2:17pm  SW1016.6   47
15   11.5  19.1   2:14pm   4.4   6:51am    7    0     0   2  15   3:19pm  SW1019.1   47
16   11.2  18.6  12:59pm   2.9   6:57am    7    0     0   1  14  10:42am SSE1021.1   59
17   11.6  19.7   2:31pm   4.1   6:52am    7    0     0   2  11  12:39pm SSE1020.6   49
18   13.2  19.2   1:43pm   7.1   5:41am    5    0     0   4  21   1:22pm  SW1019.9   36
19    8.5  17.2   2:22pm   0.8   6:41am    9    0     0   1  14   1:25pm  SW1021.9   43
20    9.2  18.7   2:05pm   0.4   6:23am    9    0     0   1  12  12:29pm  SW1022.4   54
21   11.9  20.5   1:55pm   3.9   6:44am    6    0     0   2  17  10:56am  SW1024.1   61
22   12.3  19.4   2:01pm   5.6   6:20am    6    0     0   1  17  10:26am  SW1026.3   68
23   13.2  19.4   1:28pm   7.1   6:01am    5    0     0   1  13  11:56am ENE1027.2   73
24   14.2  18.9   2:00pm  10.4   1:59am    4    0     0   1  10   1:55pm ENE1025.3   83
25   13.3  21.5   1:48pm   6.4   6:37am    5    0     0   1  10  10:28am ENE1021.9   71
26   13.0  21.3   1:26pm   6.0   6:42am    5    0     0   1  11  11:33am ENE1019.2   71
27   14.0  23.1   1:49pm   6.4   6:39am    5    0     0   1  13  12:29pm  SW1015.6   62
28   14.7  23.4   1:58pm   5.6   6:13am    4    0     0   3  25   1:28pm  SW1011.7   48
29   16.3  22.3   1:14pm  10.4   4:59am    2    0     0   3  18   6:52pm  SW1011.7   34
30   15.9  22.7   1:58pm   9.1  11:55pm    3    0     0   2  13  12:32pm  SW1013.7   41
31   13.5  21.6   1:39pm   5.6   6:19am    5    0     0   2  10  11:05am  NE1018.3   64
---------------------------------------------------------------------------------------
TOT  13.1  25.0   4/7/07   0.4  20/7/07  164    0     0   2  31   5/7/07  SW1017.4   55

HEAT BASE: 18.0
COOL BASE: 23.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    15.4  22.5   2:48pm   8.4   6:28am    3    0     0   1  12   3:42pm  NE1016.1   67
2    16.8  26.7   1:58pm   7.8   6:29am    3    0     0   1  13  12:31pm  NE1014.3   64
3    17.4  26.5   2:30pm   9.0   6:39am    3    1     0   2  21  12:21pm  SW1011.0   59
4    16.0  21.6   1:37pm   7.3  10:54pm    3    0     0   3  18  10:48am  SW1013.6   42
